|
Hartnell at Merced - Merced, CA 11/13/2021 - 1:00 PM |
|
|
Hartnell
31 |
Merced
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hartnell (3-6, 1) | 7 | 7 | 0 | 17 | 31 |
| Merced (6-4, 3) | 7 | 7 | 0 | 22 | 36 |
| Merced, CA | | |||||
| Prd | Time | Scoring Summary | Hartnell - Merced |
|---|---|---|---|
| 1 | 11:18 | Hartnell - Juan Pablo Garc pass complete to Josiah Freeman for 14 yards to the MERCED00, TOUCHDOWN, clock 11:18. (Jaime Haro kick is good). | 7 - 0 |
| 1 | 08:54 | Merced - Incaprera Justi rush for 1 yard to the HARTNELL00, TOUCHDOWN, clock 08:54. (Piza Agustin kick is good). | 7 - 7 |
| 2 | 12:18 | Merced - Presley Romello rush for 1 yard to the HARTNELL00, TOUCHDOWN, clock 12:18. (Piza Agustin kick is good). | 7 - 14 |
| 2 | 02:11 | Hartnell - Payton Flores pass complete to Josiah Freeman for 33 yards to the MERCED00, TOUCHDOWN, clock 02:11. (Jaime Haro kick is good). | 14 - 14 |
| 4 | 14:54 | Hartnell - Juan Pablo Garc pass complete to Josiah Freeman for 15 yards to the MERCED00, TOUCHDOWN, clock 14:54. (Jaime Haro kick is good). | 21 - 14 |
| 4 | 13:16 | Hartnell - Payton Flores rush for 8 yards to the MERCED00, TOUCHDOWN, clock 13:16. (Jaime Haro kick is good). | 28 - 14 |
| 4 | 11:27 | Merced - Bettencourt Jac pass complete to Evans Demoundre for 40 yards to the HARTNELL00, TOUCHDOWN, clock 11:27. (Piza Agustin kick is good). | 28 - 21 |
| 4 | 05:23 | Merced - Presley Romello rush for 3 yards to the HARTNELL00, TOUCHDOWN, clock 05:23. (2 pt conversion pass by Brinson Mataeo is good). | 28 - 29 |
| 4 | 00:37 |
Hartnell
- Jaime Haro 30 yd field goal.
Drive: 9 plays, 53 yards in 4:40. |
31 - 29 |
| 4 | 00:10 | Merced - Bettencourt Jac pass complete to Brinson Mataeo for 48 yards to the HARTNELL00, TOUCHDOWN, clock 00:10. (Piza Agustin kick is good). | 31 - 36 |
| Hartnell | Statistics | Merced |
|---|---|---|
| 21 | FIRST DOWNS | 22 |
| 15 5 1 |
Passing Rushing Penalty |
11 11 0 |
| 47% (8 of 17) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 373 | TOTAL OFFENSE | 430 |
| 73 5.1 |
Total Offensive Plays Average gain per play |
71 6.1 |
| 330 | NET YARDS PASSING | 292 |
| 25-46
7.2 2-13 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-36
8.1 2-18 1 |
| 43 | NET YARDS RUSHING | 138 |
| 27 1.6 |
Rushing Attempts Average gain per rush |
35 3.9 |
| 6-194 | PUNTS: Number-Yards | 5-200 |
| 32.3 | Average | 40.0 |
| 81 | TOTAL RETURN YARDS | 184 |
| 0 0 6-81 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-6 6-170 1-8 |
| 4-17 | PENALTIES: Number-Yards | 7-73 |
| 2 -1 | FUMBLES: Number-Lost | 2 -2 |
| 2-18 | SACKS: Number-Yards | 2-13 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-8 |
| 32:36 | TIME OF POSSESSION | 27:24 |
Hartnell |
Merced |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hartnell | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Eric Hooper | 8 | 0 | 8 | 1 - 15 | 1 - 15 | - | - | ||||
| 50 | Mike Smith | 3 | 4 | 7 | - | 1 - 1 | - | - | 1 | 1 | ||
| 23 | Kameron Dobson | 6 | 0 | 6 | - | 1 - 1 | - | - | ||||
| 48 | Christian Campos-Rodriguez | 4 | 2 | 6 | 1 - 3 | 1 - 3 | 1-0 | - | 1 | |||
| 8 | Deonte Ferguson | 4 | 0 | 4 | - | - | - | 1-0 | ||||
| 15 | Nathan Escalera | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 17 | Sergio Hernandez | 2 | 2 | 4 | - | - | - | - | ||||
| 24 | Jason Flores | 4 | 0 | 4 | - | - | - | - | ||||
| 7 | Jabari Smith | 3 | 0 | 3 | - | - | - | - | ||||
| 33 | Robert Brown | 2 | 1 | 3 | - | - | - | - | ||||
| 56 | Nefetalai Pututau | 2 | 1 | 3 | - | - | - | - | ||||
| 3 | Payton Flores | 1 | 0 | 1 | - | 1 - 4 | - | - | 1 | |||
| 10 | Guadalupe Sanchez | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Ivan Curiel | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Benny Chuca | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Zeke Rodriguez | 1 | 0 | 1 | - | - | - | - | ||||
| 63 | Daniel Cabrera | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Jaime Haro | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Josiah Freeman | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 49 | 10 | 59 | 2 - 18 | 5 - 24 | 2-0 | 1-0 | 3 | 2 | |||
| # | Merced | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Chapman Cody | 10 | 3 | 13 | 1.5 - 9 | 1.5 - 9 | - | - | 1 | |||
| 15 | Ruiz Nate | 6 | 3 | 9 | - | 0.5 - 1 | 1-0 | - | ||||
| 8 | Lozano Randy | 6 | 1 | 7 | - | - | - | 1-8 | ||||
| 2 | Gary Alfonso | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 5 | Winzer Rodney | 4 | 0 | 4 | - | - | - | - | ||||
| 56 | Djanie Arnold | 1 | 3 | 4 | 0.5 - 4 | 2 - 7 | - | - | ||||
| 29 | Tanori Jacob | 3 | 0 | 3 | - | - | - | - | ||||
| 40 | Elliott JT | 3 | 0 | 3 | - | - | 1 | - | - | 1 | ||
| 95 | Cook John | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 18 | Choyce Raheem | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Padilla Amare | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Lopez Gemini | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Avila Xavier | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Aguilera Nick | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 55 | Tuitupou Tangata | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 97 | Makoni Viliami | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 44 | 14 | 58 | 2 - 13 | 6 - 21 | 2 | 1-0 | 1-8 | 3 | |||
| Other Information | |
|---|---|
|
Location: Merced, CA Attendance: 498 Weather: Overcast Foggy Temperature: 54 |
Scorekeeper: Pat Kelly |
