Braden Arriaga-Lopez
- WR
- Hartnell
gp
6
yds
44
yds/g
7.3
td
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 2 | 2 |
| Yards | 44 | 44 |
| Yards per game | 7.3 | 22.0 |
| Yards per catch | 22.0 | 22.0 |
| Touchdowns | 1 | 1 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at San Jose | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Feather River | L, 46-6 | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Yuba | W, 47-28 | - | - | - | - | - | - | - | - | - |
| Sep 24 | De Anza | L, 27-7 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Merced | L, 54-7 | - | - | - | - | - | - | - | - | - |
| Oct 8 | Gavilan | W, 42-14 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at West Hills Coalinga | L, 35-26 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Monterey Peninsula | L, 30-20 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Los Medanos | L, 43-16 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Cabrillo | W, 41-13 | - | - | - | - | - | - | - | - | - |
| Nov 19 | San Jose | L, 20-12 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at San Jose | - | - | - | - | - | - | - | |
| Sep 3 | Feather River | L, 46-6 | - | - | - | - | - | - | - |
| Sep 10 | at Yuba | W, 47-28 | - | - | - | - | - | - | - |
| Sep 24 | De Anza | L, 27-7 | - | - | - | - | - | - | - |
| Oct 1 | at Merced | L, 54-7 | - | - | - | - | - | - | - |
| Oct 8 | Gavilan | W, 42-14 | - | - | - | - | - | - | - |
| Oct 15 | at West Hills Coalinga | L, 35-26 | - | - | - | - | - | - | - |
| Oct 22 | Monterey Peninsula | L, 30-20 | - | - | - | - | - | - | - |
| Nov 5 | at Los Medanos | L, 43-16 | - | - | - | - | - | - | - |
| Nov 12 | at Cabrillo | W, 41-13 | - | - | - | - | - | - | - |
| Nov 19 | San Jose | L, 20-12 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at San Jose | - | - | - | - | - | - | - | |
| Sep 3 | Feather River | L, 46-6 | - | - | - | - | - | - | - |
| Sep 10 | at Yuba | W, 47-28 | - | - | - | - | - | - | - |
| Sep 24 | De Anza | L, 27-7 | - | - | - | - | - | - | - |
| Oct 1 | at Merced | L, 54-7 | - | - | - | - | - | - | - |
| Oct 8 | Gavilan | W, 42-14 | - | - | - | - | - | - | - |
| Oct 15 | at West Hills Coalinga | L, 35-26 | - | - | - | - | - | - | - |
| Oct 22 | Monterey Peninsula | L, 30-20 | - | - | - | - | - | - | - |
| Nov 5 | at Los Medanos | L, 43-16 | - | - | - | - | - | - | - |
| Nov 12 | at Cabrillo | W, 41-13 | 1 | 13 | 13.0 | 13 | 1 | - | - |
| Nov 19 | San Jose | L, 20-12 | 1 | 31 | 31.0 | 31 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at San Jose | - | - | - | - | - | - | |
| Sep 3 | Feather River | L, 46-6 | - | - | - | - | - | 0 |
| Sep 10 | at Yuba | W, 47-28 | - | - | - | - | - | 0 |
| Sep 24 | De Anza | L, 27-7 | - | - | - | - | - | 0 |
| Oct 1 | at Merced | L, 54-7 | - | - | - | - | - | - |
| Oct 8 | Gavilan | W, 42-14 | - | - | - | - | - | - |
| Oct 15 | at West Hills Coalinga | L, 35-26 | - | - | - | - | - | - |
| Oct 22 | Monterey Peninsula | L, 30-20 | - | - | - | - | - | - |
| Nov 5 | at Los Medanos | L, 43-16 | - | - | - | - | - | 0 |
| Nov 12 | at Cabrillo | W, 41-13 | - | - | - | - | - | 0 |
| Nov 19 | San Jose | L, 20-12 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at San Jose | - | - | - | - | - | - | - | - | |
| Sep 3 | Feather River | L, 46-6 | - | - | - | - | - | - | - | - |
| Sep 10 | at Yuba | W, 47-28 | - | - | - | - | - | - | - | - |
| Sep 24 | De Anza | L, 27-7 | - | - | - | - | - | - | - | - |
| Oct 1 | at Merced | L, 54-7 | - | - | - | - | - | - | - | - |
| Oct 8 | Gavilan | W, 42-14 | - | - | - | - | - | - | - | - |
| Oct 15 | at West Hills Coalinga | L, 35-26 | - | - | - | - | - | - | - | - |
| Oct 22 | Monterey Peninsula | L, 30-20 | - | - | - | - | - | - | - | - |
| Nov 5 | at Los Medanos | L, 43-16 | - | - | - | - | - | - | - | - |
| Nov 12 | at Cabrillo | W, 41-13 | - | - | - | - | - | - | - | - |
| Nov 19 | San Jose | L, 20-12 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at San Jose | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Feather River | L, 46-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Yuba | W, 47-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | De Anza | L, 27-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Merced | L, 54-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Gavilan | W, 42-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at West Hills Coalinga | L, 35-26 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Monterey Peninsula | L, 30-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Los Medanos | L, 43-16 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Cabrillo | W, 41-13 | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | San Jose | L, 20-12 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at San Jose | - | - | - | - | - | - | |
| Sep 3 | Feather River | L, 46-6 | 1 | - | - | - | - | 0 |
| Sep 10 | at Yuba | W, 47-28 | 1 | - | - | - | - | 0 |
| Sep 24 | De Anza | L, 27-7 | 1 | - | - | - | - | 0 |
| Oct 1 | at Merced | L, 54-7 | - | - | - | - | - | - |
| Oct 8 | Gavilan | W, 42-14 | - | - | - | - | - | - |
| Oct 15 | at West Hills Coalinga | L, 35-26 | - | - | - | - | - | - |
| Oct 22 | Monterey Peninsula | L, 30-20 | - | - | - | - | - | - |
| Nov 5 | at Los Medanos | L, 43-16 | 1 | - | - | - | - | 0 |
| Nov 12 | at Cabrillo | W, 41-13 | 1 | - | 13 | - | - | 13 |
| Nov 19 | San Jose | L, 20-12 | 1 | - | 31 | - | - | 31 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at San Jose | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Feather River | L, 46-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 10 | at Yuba | W, 47-28 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 24 | De Anza | L, 27-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | at Merced | L, 54-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Gavilan | W, 42-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at West Hills Coalinga | L, 35-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Monterey Peninsula | L, 30-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Los Medanos | L, 43-16 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 12 | at Cabrillo | W, 41-13 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 19 | San Jose | L, 20-12 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at San Jose | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Feather River | L, 46-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Yuba | W, 47-28 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | De Anza | L, 27-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Merced | L, 54-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Gavilan | W, 42-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at West Hills Coalinga | L, 35-26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Monterey Peninsula | L, 30-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Los Medanos | L, 43-16 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Cabrillo | W, 41-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | San Jose | L, 20-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 2 | 0.3 | 44 | 7.3 | 22.0 | 1 | 31 |
| Conference | 2 | 2 | 1.0 | 44 | 22.0 | 22.0 | 1 | 31 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 1 | 0.3 | 31 | 10.3 | 31.0 | 0 | 31 |
| Away | 3 | 1 | 0.3 | 13 | 4.3 | 13.0 | 1 | 13 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 1 | 0.5 | 13 | 6.5 | 13.0 | 1 | 13 |
| Losses | 4 | 1 | 0.3 | 31 | 7.8 | 31.0 | 0 | 31 |
| September | 3 | - | - | - | - | - | - | - |
| November | 3 | 2 | 0.7 | 44 | 14.7 | 22.0 | 1 | 31 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | 0 |
| Conference | 2 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 6 | - | 44 | - | - | 44 | 7.3 |
| Conference | 2 | - | 44 | - | - | 44 | 22.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 3 | - | 31 | - | - | 31 | 10.3 |
| Away | 3 | - | 13 | - | - | 13 | 4.3 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 2 | - | 13 | - | - | 13 | 6.5 |
| Losses | 4 | - | 31 | - | - | 31 | 7.8 |
| September | 3 | - | - | - | - | 0 | .0 |
| November | 3 | - | 44 | - | - | 44 | 14.7 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| November | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | 2 | 0 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
