|
Hartnell at San Joaquin Delta - Stockton, CA 9/6/2025 - 1:00 PM |
|
|
Hartnell
14 |
San Joaquin Delta
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hartnell (1-1) | 0 | 14 | 0 | 0 | 14 |
| San Joaquin Delta (1-1) | 13 | 7 | 24 | 0 | 44 |
| Stockton, CA | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at HARTNELL35 | SAN JOAQ ball on SAN JOAQ35, clock 15:00. |
| William Henders kickoff 57 yards to the HARTNELL08, Justin Willis return 10 yards to the HARTNELL18 (Ezekiel McGill). | |
| Hartnell at 15:00 | |
|---|---|
| 1st and 10 at HARTNELL18 | Hartnell drive start at 15:00. |
| 1st and 10 at HARTNELL18 | Caleb Gabriel rush for loss of 1 yard to the HARTNELL17 (Ezekiel McGill). |
| 2nd and 11 at HARTNELL17 | Caleb Gabriel rush for loss of 5 yards to the HARTNELL12 (Dinero Burgess; Donald Mclemore). |
| 3rd and 16 at HARTNELL12 | Adam Shaffer rush for 6 yards to the HARTNELL18 (Gabe Benton). |
| 4th and 10 at HARTNELL18 | Moe Farhat punt 36 yards to the SAN JOAQ46, downed. |
| 3 plays, 0 yards, 02:00 elapsed | |
| San Joaquin Delta at 13:00 | |
| 1st and 10 at SAN JOAQ46 | San Joaquin Delta drive start at 13:00. |
| 1st and 10 at SAN JOAQ46 | Maurice Griffin rush for 9 yards to the HARTNELL45 (Jacob Peinado). |
| 2nd and 1 at HARTNELL45 | Maurice Griffin rush for 10 yards to the HARTNELL35 (Caden Scherer). |
| 1st and 10 at HARTNELL35 | Maurice Griffin rush for 4 yards to the HARTNELL31 (Caden Scherer; Javier Moran). |
| 2nd and 6 at HARTNELL31 | Maurice Griffin rush for 2 yards to the HARTNELL29 (Brock Billings; Caleb Gabriel). |
| 3rd and 4 at HARTNELL29 | Maurice Griffin rush for 9 yards to the HARTNELL20 (Ian Ray). |
| 1st and 10 at HARTNELL20 | Maurice Griffin rush for 5 yards to the HARTNELL15 (Justin Pascone; Ian Ray). |
| 2nd and 5 at HARTNELL15 | Maurice Griffin rush for 5 yards to the HARTNELL10 (Bryan Ortega-Ba). |
| 1st and Goal at HARTNELL10 | Julian Benton rush for 10 yards to the HARTNELL00, TOUCHDOWN, clock 08:30. |
| Andrew Johnson pass attempt to Gabe Benton failed (intercepted), returned by Brock Billings. | |
| Hartnell 0, San Joaquin Delta 6 | |
| 8 plays, 54 yards, 04:30 elapsed | |
| William Henders kickoff 62 yards to the HARTNELL03, Justin Willis return 14 yards to the HARTNELL17 (Ezekiel McGill). | |
| Hartnell at 08:20 | |
| 1st and 10 at HARTNELL17 | Hartnell drive start at 08:20. |
| 1st and 10 at HARTNELL17 | Adam Shaffer rush for 3 yards to the HARTNELL20 (Marquise Thomas). |
| 2nd and 7 at HARTNELL20 | Adam Shaffer pass incomplete to Hezekiah Turner. |
| 3rd and 7 at HARTNELL20 | PENALTY HARTNELL delay of game 5 yards to the HARTNELL15. |
| 3rd and 12 at HARTNELL15 | Adam Shaffer rush for 10 yards to the HARTNELL25 (Donald Mclemore). |
| 4th and 2 at HARTNELL25 | Moe Farhat punt 27 yards to the SAN JOAQ48, fair catch by Treavon Spivey. |
| 3 plays, 8 yards, 00:00 elapsed | |
| San Joaquin Delta at 08:20 | |
| 1st and 10 at SAN JOAQ48 | Maurice Griffin rush for 1 yard to the SAN JOAQ49 (Jacob Peinado; Jason Tejeda). |
| 2nd and 9 at SAN JOAQ49 | Maurice Griffin rush for no gain to the SAN JOAQ49 (Michael Hatten). |
| 3rd and 9 at SAN JOAQ49 | Ubedei McGautha pass incomplete to Troy Davis. |
| 4th and 9 at SAN JOAQ49 | Alexander Hurle punt 36 yards to the HARTNELL15, downed. |
| 3 plays, 1 yards, 03:22 elapsed | |
| Hartnell at 04:58 | |
| 1st and 10 at HARTNELL15 | Hartnell drive start at 04:58. |
| 1st and 10 at HARTNELL15 | Adam Shaffer sacked for loss of 5 yards to the HARTNELL10 (Brody Nail). |
| 2nd and 15 at HARTNELL10 | Adam Shaffer pass incomplete to Manny Perea. |
| 3rd and 15 at HARTNELL10 | Adam Shaffer pass intercepted by Darion Stroman at the HARTNELL24, Darion Stroman return 22 yards to the HARTNELL02, out-of-bounds. |
| 3 plays, -5 yards, 01:28 elapsed | |
| San Joaquin Delta at 03:30 | |
| 1st and Goal at HARTNELL02 | San Joaquin Delta drive start at 03:30. |
| 1st and Goal at HARTNELL02 | Maurice Griffin rush for loss of 4 yards to the HARTNELL06. |
| 2nd and Goal at HARTNELL06 | Julian Benton rush for 4 yards to the HARTNELL02 (Ray Blanco). |
| 3rd and Goal at HARTNELL02 | Ubedei McGautha rush for 2 yards to the HARTNELL00, TOUCHDOWN, clock 02:30. |
| William Henders kick attempt good. | |
| Hartnell 0, San Joaquin Delta 13 | |
| 3 plays, 2 yards, 01:00 elapsed | |
| William Henders kickoff 37 yards to the HARTNELL28, downed. | |
| Hartnell at 02:07 | |
| 1st and 10 at HARTNELL28 | Hartnell drive start at 02:07. |
| 1st and 10 at HARTNELL28 | Justin Pascone rush for loss of 1 yard to the HARTNELL27 (Donald Mclemore). |
| 2nd and 11 at HARTNELL27 | Justin Pascone rush for 11 yards to the HARTNELL38 (Gabe Benton). |
| 1st and 10 at HARTNELL38 | Adam Shaffer rush for 5 yards to the HARTNELL43 (Aydrien William). |
| 2nd and 5 at HARTNELL43 | Justin Pascone rush for 2 yards to the HARTNELL45 (Donald Mclemore). |
| back to top | |
|
2nd
|
|
| 3rd and 3 at HARTNELL45 | Start of 2nd quarter, clock 15:00. |
| 3rd and 3 at HARTNELL45 | Adam Shaffer rush for 7 yards to the SAN JOAQ48 (Mycah Fesser). |
| 1st and 10 at SAN JOAQ48 | Justin Pascone rush for 2 yards to the SAN JOAQ46 (Janarius Harris). |
| 2nd and 8 at SAN JOAQ46 | Adam Shaffer rush for 1 yard to the SAN JOAQ45 (Janarius Harris). |
| 3rd and 7 at SAN JOAQ45 | Adam Shaffer pass complete to Moe Farhat for 8 yards to the SAN JOAQ37 (Donald Mclemore). |
| 1st and 10 at SAN JOAQ37 | Adam Shaffer pass complete to Adrian Perez for 11 yards to the SAN JOAQ26 (Dinero Burgess). |
| 1st and 10 at SAN JOAQ26 | Adam Shaffer rush for 11 yards to the SAN JOAQ15 (Brody Nail). |
| 1st and 10 at SAN JOAQ15 | Adam Shaffer pass complete to Manny Perea for 6 yards to the SAN JOAQ09 (William Henders; Don'jhae Hardin). |
| 2nd and 4 at SAN JOAQ09 | Justin Pascone rush for 4 yards to the SAN JOAQ05 (Tre Montour). |
| 1st and Goal at SAN JOAQ05 | Adam Shaffer pass complete to Brian Neals for 5 yards to the SAN JOAQ00, TOUCHDOWN, clock 10:33. |
| Diego Mora kick attempt good. | |
| Hartnell 7, San Joaquin Delta 13 | |
| 13 plays, 72 yards, 06:34 elapsed | |
| Diego Mora kickoff 50 yards to the SAN JOAQ15, out-of-bounds, PENALTY HARTNELL free kick out of bounds 5 yards to the HARTNELL30, NO PLAY. | |
| Hartnell at 10:33 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Diego Mora kickoff 60 yards to the SAN JOAQ10, Maurice Griffin return 25 yards to the SAN JOAQ35 (Tony Garcia V). | |
| San Joaquin Delta at 10:26 | |
| 1st and 10 at SAN JOAQ35 | San Joaquin Delta drive start at 10:26. |
| 1st and 10 at SAN JOAQ35 | Ubedei McGautha pass complete to Treavon Spivey for 24 yards to the HARTNELL41 (Ian Ray), out-of-bounds. |
| 1st and 10 at HARTNELL41 | Ubedei McGautha pass complete to Treavon Spivey for 41 yards to the HARTNELL00, TOUCHDOWN, clock 09:38. |
| William Henders kick attempt good. | |
| Hartnell 7, San Joaquin Delta 20 | |
| 2 plays, 65 yards, 00:48 elapsed | |
| William Henders kickoff 54 yards to the HARTNELL11, Justin Willis return 45 yards to the SAN JOAQ44 (Victor Canche). | |
| Hartnell at 09:28 | |
| 1st and 10 at SAN JOAQ44 | Hartnell drive start at 09:28. |
| 1st and 10 at SAN JOAQ44 | Adam Shaffer pass incomplete to Hezekiah Turner, PENALTY SAN JOAQ personal foul 14 yards to the SAN JOAQ30, NO PLAY. |
| 1st and 10 at SAN JOAQ30 | Adam Shaffer pass incomplete to Hezekiah Turner. |
| 2nd and 10 at SAN JOAQ30 | Adam Shaffer pass complete to Adrian Perez for 16 yards to the SAN JOAQ14 (Dinero Burgess). |
| 1st and 10 at SAN JOAQ14 | Justin Pascone rush for 9 yards to the SAN JOAQ05 (Tre Montour; Ejiro Ovbigho), PENALTY SAN JOAQ encroachment 8 yards to the SAN JOAQ06, NO PLAY. |
| 1st and 2 at SAN JOAQ06 | Adam Shaffer rush for 2 yards to the SAN JOAQ04 (Janarius Harris; Dinero Burgess). |
| 1st and Goal at SAN JOAQ04 | Adam Shaffer rush for no gain to the SAN JOAQ04 (Janarius Harris). |
| 2nd and Goal at SAN JOAQ04 | Adam Shaffer rush for 1 yard to the SAN JOAQ03 (Janarius Harris). |
| 3rd and Goal at SAN JOAQ03 | Justin Pascone rush for loss of 2 yards to the SAN JOAQ05 (Gabe Benton). |
| 4th and Goal at SAN JOAQ05 | PENALTY HARTNELL delay of game 0 yards to the SAN JOAQ05. |
| 4th and Goal at SAN JOAQ05 | Justin Pascone rush for loss of 5 yards to the SAN JOAQ10, fumble by Justin Pascone recovered by SAN JOAQ Darion Stroman at SAN JOAQ34 (Michael Lopez). |
| 7 plays, 10 yards, 03:21 elapsed | |
| San Joaquin Delta at 06:07 | |
| 1st and 10 at SAN JOAQ34 | San Joaquin Delta drive start at 06:07. |
| 1st and 10 at SAN JOAQ34 | Maurice Griffin rush for 14 yards to the SAN JOAQ48 (Jacob Peinado; Sean Nimuan). |
| 1st and 10 at SAN JOAQ48 | Ubedei McGautha pass complete to Jon Hunter for loss of 3 yards to the SAN JOAQ45 (Donovan Sadler). |
| 2nd and 13 at SAN JOAQ45 | Ubedei McGautha pass complete to Troy Davis for 21 yards to the HARTNELL34 (Donovan Sadler). |
| 1st and 10 at HARTNELL34 | Ubedei McGautha pass incomplete to Jon Hunter. |
| 2nd and 10 at HARTNELL34 | Ubedei McGautha rush for 7 yards to the HARTNELL27 (Dominic Chaidez). |
| 3rd and 3 at HARTNELL27 | Ubedei McGautha pass incomplete to Troy Davis. |
| 4th and 3 at HARTNELL27 | Ubedei McGautha pass incomplete to Andrew Johnson. |
| 7 plays, 39 yards, 03:08 elapsed | |
| Hartnell at 02:59 | |
| 1st and 10 at HARTNELL27 | Hartnell drive start at 02:59. |
| 1st and 10 at HARTNELL27 | Justin Pascone rush for 5 yards to the HARTNELL32 (Brody Silveira). |
| 2nd and 5 at HARTNELL32 | Justin Pascone rush for 1 yard to the HARTNELL33 (Fahad Akhlaq). |
| 3rd and 4 at HARTNELL33 | Adam Shaffer pass complete to Hezekiah Turner for 11 yards to the HARTNELL44 (Dinero Burgess). |
| 1st and 10 at HARTNELL44 | Adam Shaffer pass incomplete to Hezekiah Turner. |
| 2nd and 10 at HARTNELL44 | Justin Willis rush for 6 yards to the 50 yardline (Janarius Harris). |
| 3rd and 4 at HARTNELL50 | Justin Willis rush for 3 yards to the SAN JOAQ47 (Darion Stroman). |
| 4th and 1 at SAN JOAQ47 | Adam Shaffer rush for 3 yards to the SAN JOAQ44 (TEAM). |
| 1st and 10 at SAN JOAQ44 | Adam Shaffer pass incomplete to Hezekiah Turner. |
| 2nd and 10 at SAN JOAQ44 | Adam Shaffer pass incomplete to Hezekiah Turner. |
| 3rd and 10 at SAN JOAQ44 | Adam Shaffer pass complete to Justin Pascone for 9 yards to the SAN JOAQ35 (Donald Mclemore), out-of-bounds. |
| 4th and 1 at SAN JOAQ35 | Justin Pascone rush for 20 yards to the SAN JOAQ15 (Mycah Fesser). |
| 1st and 10 at SAN JOAQ15 | Adam Shaffer pass incomplete to Manny Perea. |
| 2nd and 10 at SAN JOAQ15 | Adam Shaffer pass complete to Adrian Perez for 1 yard to the SAN JOAQ14 (Tre Montour), PENALTY SAN JOAQ offside defense 5 yards to the SAN JOAQ10, NO PLAY. |
| 2nd and 5 at SAN JOAQ10 | Adam Shaffer rush for 10 yards to the SAN JOAQ00, TOUCHDOWN, clock 00:10. |
| Diego Mora kick attempt good. | |
| Hartnell 14, San Joaquin Delta 20 | |
| 13 plays, 73 yards, 02:59 elapsed | |
| 1st and 10 at HARTNELL35 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at HARTNELL35 | Start of 3rd quarter, clock 15:00, HARTNELL ball on HARTNELL35. |
| Diego Mora kickoff 55 yards to the SAN JOAQ10, Maurice Griffin return 85 yards to the HARTNELL05 (Moe Farhat). | |
| San Joaquin Delta at 15:00 | |
| 1st and Goal at HARTNELL05 | San Joaquin Delta drive start at 15:00. |
| 1st and Goal at HARTNELL05 | Maurice Griffin rush for 5 yards to the HARTNELL00, TOUCHDOWN, clock 14:40. |
| William Henders kick attempt good. | |
| Hartnell 14, San Joaquin Delta 27 | |
| 1 plays, 5 yards, 00:20 elapsed | |
| Alexander Hurle kickoff 0 yards to the SAN JOAQ35, out-of-bounds, HARTNELL ball on HARTNELL35, clock 14:40. | |
| Hartnell at 14:40 | |
| 1st and 10 at HARTNELL35 | Hartnell drive start at 14:40. |
| 1st and 10 at HARTNELL35 | Adam Shaffer pass incomplete to Manny Perea (Dinero Burgess). |
| 2nd and 10 at HARTNELL35 | Adam Shaffer pass incomplete to Montae Buckner. |
| 3rd and 10 at HARTNELL35 | Adam Shaffer rush for 14 yards to the HARTNELL49 (Donald Mclemore). |
| 1st and 10 at HARTNELL49 | Adam Shaffer pass intercepted by Dinero Burgess at the SAN JOAQ21, Dinero Burgess return -4 yards to the SAN JOAQ17 (Hezekiah Turner). |
| 4 plays, 14 yards, 01:20 elapsed | |
| San Joaquin Delta at 13:20 | |
| 1st and 10 at SAN JOAQ17 | San Joaquin Delta drive start at 13:20. |
| 1st and 10 at SAN JOAQ17 | Maurice Griffin rush for 78 yards to the HARTNELL05 (Ray Blanco). |
| 1st and Goal at HARTNELL05 | Julian Benton rush for 5 yards to the HARTNELL00, TOUCHDOWN, clock 12:45. |
| William Henders kick attempt good. | |
| Hartnell 14, San Joaquin Delta 34 | |
| 2 plays, 83 yards, 00:35 elapsed | |
| Alexander Hurle kickoff 30 yards to the HARTNELL35, Ely Cisneros return 0 yards to the HARTNELL35 (Justus Otis). | |
| Hartnell at 12:35 | |
| 1st and 10 at HARTNELL35 | Hartnell drive start at 12:35. |
| 1st and 10 at HARTNELL35 | Adam Shaffer pass complete to Adrian Perez for 17 yards to the SAN JOAQ48 (Gabe Benton). |
| 1st and 10 at SAN JOAQ48 | Justin Pascone rush for 3 yards to the SAN JOAQ45 (Tre Montour; Mikey Herrera). |
| 2nd and 7 at SAN JOAQ45 | PENALTY HARTNELL false start (Siaila Taulani) 5 yards to the 50 yardline. |
| 2nd and 12 at HARTNELL50 | Justin Pascone rush for 2 yards to the SAN JOAQ48 (Gabe Benton). |
| 3rd and 10 at SAN JOAQ48 | Justin Pascone rush for 8 yards to the SAN JOAQ40 (Tre Montour). |
| 4th and 2 at SAN JOAQ40 | Adam Shaffer pass incomplete to Adrian Perez (Samear Lattier). |
| 5 plays, 25 yards, 03:05 elapsed | |
| San Joaquin Delta at 09:30 | |
| 1st and 10 at SAN JOAQ40 | Timeout San Joaquin Delta, clock 09:30. |
| 1st and 10 at SAN JOAQ40 | Ubedei McGautha pass complete to Victor Canche for 4 yards to the SAN JOAQ44 (Sean Nimuan; Caleb Gabriel). |
| 2nd and 6 at SAN JOAQ44 | Ubedei McGautha pass complete to Treavon Spivey for 53 yards to the HARTNELL03 (Dominic Chaidez). |
| 1st and Goal at HARTNELL03 | PENALTY SAN JOAQ false start 7 yards to the HARTNELL10. |
| 1st and Goal at HARTNELL10 | Ubedei McGautha pass incomplete (Michael Hatten). |
| 2nd and Goal at HARTNELL10 | Ubedei McGautha pass incomplete to Treavon Spivey. |
| 3rd and Goal at HARTNELL10 | Ubedei McGautha pass complete to Jon Hunter for 10 yards to the HARTNELL00, TOUCHDOWN, clock 08:21. |
| William Henders kick attempt good. | |
| Hartnell 14, San Joaquin Delta 41 | |
| 5 plays, 60 yards, 01:09 elapsed | |
| Alexander Hurle kickoff 65 yards to the HARTNELL00, touchback. | |
| Hartnell at 08:21 | |
| 1st and 10 at HARTNELL25 | Hartnell drive start at 08:21. |
| 1st and 10 at HARTNELL25 | Justin Pascone rush for 3 yards to the HARTNELL28 (Mycah Fesser). |
| 2nd and 7 at HARTNELL28 | Adam Shaffer pass incomplete to Adrian Perez. |
| 3rd and 7 at HARTNELL28 | Justin Pascone rush for 7 yards to the HARTNELL35 (Darion Stroman). |
| 1st and 10 at HARTNELL35 | Adam Shaffer pass intercepted by Dinero Burgess at the 50 yardline, Dinero Burgess return 15 yards to the HARTNELL35 (Manny Perea). |
| 4 plays, 10 yards, 01:13 elapsed | |
| San Joaquin Delta at 07:08 | |
| 1st and 10 at HARTNELL35 | San Joaquin Delta drive start at 07:08. |
| 1st and 10 at HARTNELL35 | Julian Benton rush for 7 yards to the HARTNELL28 (Rome Primus). |
| 2nd and 3 at HARTNELL28 | Julian Benton rush for 2 yards to the HARTNELL26 (Bryan Ortega-Ba). |
| 3rd and 1 at HARTNELL26 | Ubedei McGautha rush for 2 yards to the HARTNELL24 (Bryan Ortega-Ba). |
| 1st and 10 at HARTNELL24 | Ubedei McGautha pass incomplete to Andrew Johnson. |
| 2nd and 10 at HARTNELL24 | Don'jhae Hardin rush for 9 yards to the HARTNELL15 (Ray Blanco). |
| 3rd and 1 at HARTNELL15 | PENALTY SAN JOAQ illegal shift (Julian Benton) 5 yards to the HARTNELL20. |
| 3rd and 6 at HARTNELL20 | Ubedei McGautha pass incomplete to Andrew Johnson. |
| 4th and 6 at HARTNELL20 | William Henders field goal attempt from 34 GOOD, clock 04:20. |
| Hartnell 14, San Joaquin Delta 44 | |
| 7 plays, 15 yards, 02:48 elapsed | |
| Alexander Hurle kickoff 65 yards to the HARTNELL00, Montae Buckner return 15 yards to the HARTNELL15 (Darion Stroman). | |
| Hartnell at 04:20 | |
| 1st and 10 at HARTNELL15 | Justin Pascone rush for no gain to the HARTNELL15 (Janarius Harris; Demetris Bolton). |
| 2nd and 10 at HARTNELL15 | Justin Willis rush for 15 yards to the HARTNELL30 (Janarius Harris; Dinero Burgess). |
| 1st and 10 at HARTNELL30 | PENALTY SAN JOAQ encroachment 5 yards to the HARTNELL35. |
| 1st and 5 at HARTNELL35 | Justin Willis rush for 1 yard to the HARTNELL36 (Brody Nail). |
| 2nd and 4 at HARTNELL36 | Justin Willis rush for 4 yards to the HARTNELL40 (Brody Nail). |
| 1st and 10 at HARTNELL40 | Justin Willis rush for 5 yards to the HARTNELL45 (Brody Nail). |
| 2nd and 5 at HARTNELL45 | 1st and 10. |
| 1st and 10 at HARTNELL45 | Adam Shaffer pass incomplete to Adrian Perez. |
| 2nd and 10 at HARTNELL45 | Justin Willis rush for loss of 1 yard to the HARTNELL44 (Aydrien William). |
| 3rd and 11 at HARTNELL44 | Adam Shaffer pass incomplete to Montae Buckner. |
| 4th and 11 at HARTNELL44 | Moe Farhat punt 26 yards to the SAN JOAQ30, Treavon Spivey return 25 yards to the HARTNELL45 (John Paul Nombr). |
| 8 plays, 29 yards, 03:50 elapsed | |
| San Joaquin Delta at 00:30 | |
| 1st and 10 at HARTNELL45 | San Joaquin Delta drive start at 00:30. |
| 1st and 10 at HARTNELL45 | Kiaza Calhoun rush for loss of 2 yards to the HARTNELL47 (Jacob Peinado). |
| back to top | |
|
4th
|
|
| 2nd and 12 at HARTNELL47 | Start of 4th quarter, clock 15:00. |
| 2nd and 12 at HARTNELL47 | Kiaza Calhoun rush for loss of 1 yard to the HARTNELL48 (Brock Billings). |
| 3rd and 13 at HARTNELL48 | Kiaza Calhoun rush for 5 yards to the HARTNELL43 (Ian Ray; Dominic Chaidez). |
| 4th and 8 at HARTNELL43 | Alexander Hurle punt 38 yards to the HARTNELL05, downed. |
| 3 plays, 2 yards, 03:30 elapsed | |
| Hartnell at 12:00 | |
| 1st and 10 at HARTNELL05 | Hartnell drive start at 12:00. |
| 1st and 10 at HARTNELL05 | Justin Willis rush for loss of 3 yards to the HARTNELL02 (Darion Stroman). |
| 2nd and 13 at HARTNELL02 | Justin Willis rush for no gain to the HARTNELL02 (Marquise Thomas). |
| 3rd and 13 at HARTNELL02 | Justin Willis rush for 1 yard to the HARTNELL03 (Janarius Harris). |
| 4th and 12 at HARTNELL03 | Moe Farhat punt 25 yards to the HARTNELL28, downed. |
| 3 plays, -2 yards, 04:00 elapsed | |
| San Joaquin Delta at 08:00 | |
| 1st and 10 at HARTNELL28 | San Joaquin Delta drive start at 08:00. |
| 1st and 10 at HARTNELL28 | Kiaza Calhoun rush for 2 yards to the HARTNELL26 (Ray Blanco). |
| 2nd and 8 at HARTNELL26 | Nigellus Irving rush for loss of 6 yards to the HARTNELL32 (Michael Hatten). |
| 3rd and 14 at HARTNELL32 | Nigellus Irving rush for no gain to the HARTNELL32 (Michael Hatten), PENALTY SAN JOAQ illegal block (Fahad Akhlaq) 0 yards to the HARTNELL32. |
| 3rd and 14 at HARTNELL32 | Kiaza Calhoun rush for loss of 1 yard to the HARTNELL33 (Jacob Peinado; Caleb Gabriel). |
| 4th and 15 at HARTNELL33 | Kiaza Calhoun rush for no gain to the HARTNELL33 (Jacob Peinado; Caleb Gabriel). |
| 5 plays, -5 yards, 02:15 elapsed | |
| Hartnell at 05:45 | |
| 1st and 10 at HARTNELL33 | Hartnell drive start at 05:45. |
| 1st and 10 at HARTNELL33 | Justin Willis rush for 1 yard to the HARTNELL34 (Fahad Akhlaq). |
| 2nd and 9 at HARTNELL34 | Justin Willis rush for loss of 1 yard to the HARTNELL33 (Mikey Herrera). |
| 3rd and 10 at HARTNELL33 | Will Clark rush for no gain to the HARTNELL33 (Brody Nail). |
| 4th and 10 at HARTNELL33 | Moe Farhat punt 36 yards to the SAN JOAQ31, Treavon Spivey return 14 yards to the SAN JOAQ45 (Brian Neals), PENALTY SAN JOAQ illegal block 10 yards to the SAN JOAQ35. |
| 3 plays, 0 yards, 00:24 elapsed | |
| San Joaquin Delta at 06:09 | |
| 1st and 10 at SAN JOAQ35 | San Joaquin Delta drive start at 06:09. |
| 1st and 10 at SAN JOAQ35 | Kiaza Calhoun rush for 5 yards to the SAN JOAQ40 (Efraim Macias R). |
| 2nd and 5 at SAN JOAQ40 | PENALTY SAN JOAQ delay of game (Nigellus Irving) 5 yards to the SAN JOAQ35. |
| 2nd and 10 at SAN JOAQ35 | Kiaza Calhoun rush for 4 yards to the SAN JOAQ39 (Caleb Gabriel; Jason Tejeda). |
| 3rd and 6 at SAN JOAQ39 | Nigellus Irving pass incomplete to Nico Munguia. |
| 4th and 6 at SAN JOAQ39 | Alexander Hurle punt 41 yards to the HARTNELL20, downed. |
| 3 plays, 4 yards, 03:09 elapsed | |
| Hartnell at 03:00 | |
| 1st and 10 at HARTNELL20 | Hartnell drive start at 03:00. |
| 1st and 10 at HARTNELL20 | John Paul Nombr rush for 10 yards to the HARTNELL30 (Samear Lattier). |
| 1st and 10 at HARTNELL30 | John Paul Nombr rush for 2 yards to the HARTNELL32 (Ejiro Ovbigho). |
| 2nd and 8 at HARTNELL32 | John Paul Nombr rush for 8 yards to the HARTNELL40 (Don'jhae Hardin). |
| 1st and 10 at HARTNELL40 | John Paul Nombr rush for loss of 1 yard to the HARTNELL39 (Demetris Bolton). |
| 2nd and 11 at HARTNELL39 | John Paul Nombr rush for 11 yards to the 50 yardline (Justus Otis). |
| 1st and 10 at HARTNELL50 | Will Clark sacked for loss of 4 yards to the HARTNELL46 (Ejiro Ovbigho). |
| 2nd and 14 at HARTNELL46 | John Paul Nombr rush for loss of 1 yard to the HARTNELL45 (Mycah Fesser). |
| 3rd and 15 at HARTNELL45 | John Paul Nombr rush for no gain to the HARTNELL45 (Brody Nail; Fahad Akhlaq). |
| 8 plays, 25 yards, 03:00 elapsed | |
| 4th and 15 at HARTNELL45 | End of game, clock 00:00. |
| back to top | |
