Cosumnes River at Hartnell November 22, 2022
Box Score
Cosumnes River
Hartnell
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 44 - Anthony Vega | 11 | 0 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hartnell
2nd
|
50:00 | Alan Bedolla (Alan Cardenas) | 0 - 1 |
|
Hartnell
2nd
|
53:00 | Kevin Brown (Alan Bedolla) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Hartnell
1st
|
36:00 | Yellow card - Brandon Gutierrez |
|
Hartnell
1st
|
45:00 | Yellow card - Kevin Brown |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cosumnes River | 0 | 0 | 0 |
| Hartnell | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cosumnes River | 0 | 0 | 0 |
| Hartnell | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cosumnes River | 0 | 0 | 0 |
| Hartnell | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cosumnes River | 0 | 0 | 0 |
| Hartnell | 0 | 0 | 0 |
| Date/Time | November 22, 2022 - 2:00 PM |
|---|---|
| Location | Salinas, CA |
| Stadium | Hartnell |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Daniel Ortega |


