Angelina Navarro
- INF
- Hartnell
gp
16
avg
.136
hr
2
rbi
4
r
3
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 3 |
| Plate appearances | 27 | 3 |
| At Bats | 22 | 2 |
| Runs | 3 | 0 |
| Hits | 3 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | 2 | - |
| Runs Batted In | 4 | 0 |
| Total bases | 9 | 0 |
| Walks | 3 | 1 |
| Hit by pitch | 1 | - |
| Strikeouts | 6 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .136 | .000 |
| On Base Percentage | .269 | .333 |
| Slugging Percentage | .409 | .000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 22 | at Monterey Peninsula | W, 9-1 |
| May 1 | Folsom Lake | W, 8-1 |
| May 2 | at Folsom Lake | W, 8-3 |
| May 8 | Santa Rosa | W, 10-8 |
| May 9 | at Santa Rosa | L, 12-11 |
| May 9 | Santa Rosa | L, 7-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at American River | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at American River | W, 5-4 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Jan 24 | at Sacramento City | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Sacramento City | L, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Jan 31 | at Yuba | W, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Jan 31 | at Yuba | W, 10-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 6 | Siskiyous | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Siskiyous | W, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Feb 7 | Modesto | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Modesto | W, 7-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 2 |
| Feb 12 | Sequoias | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Sequoias | L, 5-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 14 | Santa Rosa | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Santa Rosa | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Merced | W, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 20 | Merced | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Lassen | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Lassen | W, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 28 | at Coalinga | W, 13-3 | 1 | 1 | 1 | 2 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 1 |
| Feb 28 | at Coalinga | W, 11-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 5 | at Cabrillo | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Reedley | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Reedley | W, 6-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 10 | Ohlone | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at San Mateo | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Taft | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Taft | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Chabot | W, 8-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 19 | at San Jose | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | San Mateo | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | West Valley | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Monterey Peninsula | W, 6-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 31 | Cabrillo | W, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 2 | at Ohlone | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | San Mateo | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Chabot | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | San Jose | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at West Valley | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Monterey Peninsula | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Folsom Lake | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Folsom Lake | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Santa Rosa | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Santa Rosa | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Santa Rosa | L, 7-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 21 # | San Joaquin Delta | - | - | - | - | - | |
| Jan 23 | at American River | W, 4-3 | - | - | - | - | - |
| Jan 23 | at American River | W, 5-4 | 1 | 1 | 4 | - | - |
| Jan 24 | at Sacramento City | W, 7-3 | - | - | - | - | - |
| Jan 24 | at Sacramento City | L, 2-1 | 1 | 0 | 0 | - | - |
| Jan 31 | at Yuba | W, 5-1 | 1 | 0 | 0 | - | - |
| Jan 31 | at Yuba | W, 10-1 | 1 | 1 | 1 | - | - |
| Feb 6 | Siskiyous | W, 1-0 | - | - | - | - | - |
| Feb 6 | Siskiyous | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 7 | Modesto | W, 14-6 | - | - | - | - | - |
| Feb 7 | Modesto | W, 7-4 | 1 | 0 | 0 | - | - |
| Feb 12 | Sequoias | W, 4-0 | - | - | - | - | - |
| Feb 12 | Sequoias | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 14 | Santa Rosa | W, 5-1 | - | - | - | - | - |
| Feb 14 | Santa Rosa | L, 7-6 | - | - | - | - | - |
| Feb 20 | Merced | W, 10-2 | 1 | 0 | 0 | - | - |
| Feb 20 | Merced | W, 9-1 | - | - | - | - | - |
| Feb 27 | Lassen | W, 4-1 | - | - | - | - | - |
| Feb 27 | Lassen | W, 3-2 | 1 | 0 | 0 | 1 | - |
| Feb 28 | at Coalinga | W, 13-3 | 1 | 1 | 4 | - | - |
| Feb 28 | at Coalinga | W, 11-4 | 1 | 0 | 0 | - | - |
| Mar 5 | at Cabrillo | W, 13-1 | - | - | - | - | - |
| Mar 6 | at Reedley | W, 2-0 | - | - | - | - | - |
| Mar 6 | at Reedley | W, 6-1 | 1 | 0 | 0 | - | - |
| Mar 10 | Ohlone | W, 7-1 | - | - | - | - | - |
| Mar 12 | at San Mateo | L, 2-1 | - | - | - | - | - |
| Mar 14 | at Taft | L, 5-4 | - | - | - | - | - |
| Mar 14 | at Taft | W, 11-3 | - | - | - | - | - |
| Mar 17 | Chabot | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 19 | at San Jose | L, 8-3 | - | - | - | - | - |
| Mar 21 | San Mateo | L, 8-0 | - | - | - | - | - |
| Mar 24 | West Valley | L, 5-2 | - | - | - | - | - |
| Mar 26 | Monterey Peninsula | W, 6-2 | 1 | 0 | 0 | - | - |
| Mar 31 | Cabrillo | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 2 | at Ohlone | W, 11-7 | - | - | - | - | - |
| Apr 7 | San Mateo | W, 2-1 | - | - | - | - | - |
| Apr 9 | at Chabot | W, 16-5 | - | - | - | - | - |
| Apr 14 | San Jose | W, 8-3 | - | - | - | - | - |
| Apr 16 | at West Valley | L, 6-3 | - | - | - | - | - |
| Apr 22 | at Monterey Peninsula | W, 9-1 | - | - | - | - | - |
| May 1 | Folsom Lake | W, 8-1 | - | - | - | - | - |
| May 2 | at Folsom Lake | W, 8-3 | - | - | - | - | - |
| May 8 | Santa Rosa | W, 10-8 | - | - | - | - | - |
| May 9 | at Santa Rosa | L, 12-11 | - | - | - | - | - |
| May 9 | Santa Rosa | L, 7-4 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at American River | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at American River | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Sacramento City | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Sacramento City | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Yuba | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Yuba | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Siskiyous | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Siskiyous | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Modesto | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Modesto | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Sequoias | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Sequoias | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Santa Rosa | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Santa Rosa | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Merced | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Merced | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Lassen | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Lassen | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Coalinga | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Coalinga | W, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Cabrillo | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Reedley | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Reedley | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Ohlone | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at San Mateo | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Taft | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Taft | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Chabot | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at San Jose | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | San Mateo | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | West Valley | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Monterey Peninsula | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Cabrillo | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Ohlone | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | San Mateo | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Chabot | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | San Jose | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at West Valley | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Monterey Peninsula | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Folsom Lake | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Folsom Lake | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Santa Rosa | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Santa Rosa | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Santa Rosa | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at American River | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at American River | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | at Sacramento City | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Sacramento City | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | at Yuba | W, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Yuba | W, 10-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Siskiyous | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Siskiyous | W, 4-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Modesto | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Modesto | W, 7-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Sequoias | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Sequoias | L, 5-3 | 1 | 12 | 11 | 0 | 1 | - | .917 | - | - | - | - | - |
| Feb 14 | Santa Rosa | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Santa Rosa | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Merced | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | Merced | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Lassen | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Lassen | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Coalinga | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Coalinga | W, 11-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 5 | at Cabrillo | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Reedley | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Reedley | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Ohlone | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at San Mateo | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Taft | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Taft | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Chabot | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at San Jose | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | San Mateo | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | West Valley | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Monterey Peninsula | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Cabrillo | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Ohlone | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | San Mateo | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Chabot | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | San Jose | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at West Valley | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Monterey Peninsula | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Folsom Lake | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Folsom Lake | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Santa Rosa | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Santa Rosa | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Santa Rosa | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 22 | 3 | 4 | 3 | - | - | 2 | 2 | 6 | .136 | .269 | .409 | 1 | - | 1 | - | 4 | 9 | 0.44 | 27 |
| Conference | 3 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 9 | 12 | 0 | 0 | 2 | - | - | - | 0 | 3 | .000 | .200 | .000 | 1 | - | 1 | - | 3 | 7 | 0.43 | 16 |
| Away | 7 | 10 | 3 | 4 | 1 | - | - | 2 | 2 | 3 | .300 | .364 | .900 | - | - | - | - | 1 | 2 | 0.50 | 11 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 13 | 18 | 3 | 4 | 3 | - | - | 2 | 2 | 5 | .167 | .318 | .500 | 1 | - | 1 | - | 4 | 6 | 0.67 | 23 |
| Losses | 3 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| January | 4 | 7 | 2 | 2 | 1 | - | - | 1 | 1 | 2 | .286 | .375 | .714 | - | - | - | - | - | 2 | - | 8 |
| February | 7 | 11 | 1 | 2 | 1 | - | - | 1 | 1 | 3 | .091 | .231 | .364 | 1 | - | 1 | - | 3 | 5 | 0.60 | 14 |
| March | 4 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 16 | 3 | 9 | 1 | - |
| Conference | 3 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 9 | 0 | 0 | 1 | - |
| Away | 7 | 3 | 9 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 13 | 3 | 9 | 1 | - |
| Losses | 3 | 0 | 0 | - | - |
| January | 4 | 2 | 5 | - | - |
| February | 7 | 1 | 4 | 1 | - |
| March | 4 | 0 | 0 | - | - |
| May | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 40 | 38 | 0 | 2 | - | .950 | - | - | - | - | - |
| Conference | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 28 | 27 | 0 | 1 | - | .964 | - | - | - | - | - |
| Away | 7 | 12 | 11 | 0 | 1 | - | .917 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 13 | 28 | 27 | 0 | 1 | - | .964 | - | - | - | - | - |
| Losses | 3 | 12 | 11 | 0 | 1 | - | .917 | - | - | - | - | - |
| January | 4 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| February | 7 | 29 | 27 | 0 | 2 | - | .931 | - | - | - | - | - |
| March | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
