Hannah Sanchez
- UTL
- Hartnell
gp
42
avg
.383
hr
6
rbi
27
r
52
sb
11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 12 |
| Plate appearances | 158 | 44 |
| At Bats | 141 | 40 |
| Runs | 52 | 14 |
| Hits | 54 | 15 |
| Doubles | 17 | 5 |
| Triples | 8 | 2 |
| Home Runs | 6 | 2 |
| Runs Batted In | 27 | 5 |
| Total bases | 105 | 30 |
| Walks | 14 | 3 |
| Hit by pitch | 3 | 1 |
| Strikeouts | 11 | 4 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 11 | 4 |
| Caught Stealing | 1 | - |
| Batting Average | .383 | .375 |
| On Base Percentage | .449 | .432 |
| Slugging Percentage | .745 | .750 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at American River | W, 4-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Jan 23 | at American River | W, 5-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Jan 24 | at Sacramento City | W, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Jan 24 | at Sacramento City | L, 2-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jan 31 | at Yuba | W, 5-1 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Jan 31 | at Yuba | W, 10-1 | 1 | 2 | 1 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.500 | - | - | - | - | - | 1 | - | 2 |
| Feb 6 | Siskiyous | W, 1-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | 1 | - | - | 4 |
| Feb 6 | Siskiyous | W, 4-3 | 1 | 4 | 1 | 1 | - | - | 1 | - | 1 | 1 | .250 | .250 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 7 | Modesto | W, 14-6 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | - | 2 | - | .500 | .600 | 1.250 | - | - | - | - | - | 2 | - | 5 |
| Feb 7 | Modesto | W, 7-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 12 | Sequoias | W, 4-0 | 1 | 4 | 4 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 4 |
| Feb 12 | Sequoias | L, 5-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 2 | - | - | 4 |
| Feb 14 | Santa Rosa | W, 5-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 14 | Santa Rosa | L, 7-6 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 20 | Merced | W, 10-2 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 20 | Merced | W, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 27 | Lassen | W, 4-1 | 1 | 3 | 2 | 2 | - | 1 | 1 | - | 2 | 1 | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Feb 27 | Lassen | W, 3-2 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 28 | at Coalinga | W, 13-3 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | - | 2 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Feb 28 | at Coalinga | W, 11-4 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 5 | at Cabrillo | W, 13-1 | 1 | 3 | 2 | 2 | 1 | - | 1 | - | 1 | - | .667 | .750 | 1.333 | - | - | - | - | 1 | - | - | 4 |
| Mar 6 | at Reedley | W, 2-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 6 | at Reedley | W, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 10 | Ohlone | W, 7-1 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 12 | at San Mateo | L, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | 1 | - | 1 | - | 4 |
| Mar 14 | at Taft | L, 5-4 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | 1 | - | 4 |
| Mar 14 | at Taft | W, 11-3 | 1 | 4 | 4 | 1 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Mar 17 | Chabot | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at San Jose | L, 8-3 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 21 | San Mateo | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 24 | West Valley | L, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 26 | Monterey Peninsula | W, 6-2 | 1 | 4 | 3 | 1 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | 1 | - | 4 |
| Mar 31 | Cabrillo | W, 4-3 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | at Ohlone | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | San Mateo | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 9 | at Chabot | W, 16-5 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 14 | San Jose | W, 8-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 16 | at West Valley | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 22 | at Monterey Peninsula | W, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 1 | Folsom Lake | W, 8-1 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| May 2 | at Folsom Lake | W, 8-3 | 1 | 4 | 3 | 3 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | 1 | - | 4 |
| May 8 | Santa Rosa | W, 10-8 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| May 9 | at Santa Rosa | L, 12-11 | 1 | 5 | 1 | 0 | - | - | 1 | - | 1 | 1 | .200 | .200 | .600 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| May 9 | Santa Rosa | L, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 21 # | San Joaquin Delta | - | - | - | - | - | |
| Jan 23 | at American River | W, 4-3 | 1 | 1 | 0 | - | - |
| Jan 23 | at American River | W, 5-4 | 1 | 1 | 2 | - | - |
| Jan 24 | at Sacramento City | W, 7-3 | 1 | 1 | 0 | - | - |
| Jan 24 | at Sacramento City | L, 2-1 | 1 | 1 | 2 | - | - |
| Jan 31 | at Yuba | W, 5-1 | 1 | 1 | 2 | - | - |
| Jan 31 | at Yuba | W, 10-1 | 1 | 1 | 3 | - | - |
| Feb 6 | Siskiyous | W, 1-0 | 1 | 1 | 1 | 1 | 1 |
| Feb 6 | Siskiyous | W, 4-3 | 1 | 1 | 3 | - | - |
| Feb 7 | Modesto | W, 14-6 | 1 | 1 | 5 | - | - |
| Feb 7 | Modesto | W, 7-4 | 1 | 3 | 1 | 2 | - |
| Feb 12 | Sequoias | W, 4-0 | 1 | 2 | 5 | - | - |
| Feb 12 | Sequoias | L, 5-3 | 1 | 0 | 2 | - | - |
| Feb 14 | Santa Rosa | W, 5-1 | 1 | 1 | 1 | - | - |
| Feb 14 | Santa Rosa | L, 7-6 | 1 | 1 | 3 | - | - |
| Feb 20 | Merced | W, 10-2 | 1 | 1 | 0 | 2 | - |
| Feb 20 | Merced | W, 9-1 | 1 | 1 | 1 | - | - |
| Feb 27 | Lassen | W, 4-1 | 1 | 1 | 5 | - | - |
| Feb 27 | Lassen | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 28 | at Coalinga | W, 13-3 | 1 | 3 | 5 | - | - |
| Feb 28 | at Coalinga | W, 11-4 | 1 | 3 | 2 | 1 | - |
| Mar 5 | at Cabrillo | W, 13-1 | 1 | 2 | 4 | - | - |
| Mar 6 | at Reedley | W, 2-0 | 1 | 0 | 2 | - | - |
| Mar 6 | at Reedley | W, 6-1 | 1 | 1 | 0 | - | - |
| Mar 10 | Ohlone | W, 7-1 | 1 | 2 | 4 | 3 | - |
| Mar 12 | at San Mateo | L, 2-1 | 1 | 0 | 1 | - | - |
| Mar 14 | at Taft | L, 5-4 | 1 | 2 | 4 | - | - |
| Mar 14 | at Taft | W, 11-3 | 1 | 3 | 8 | - | - |
| Mar 17 | Chabot | W, 8-0 | - | - | - | - | - |
| Mar 19 | at San Jose | L, 8-3 | 1 | 1 | 4 | 1 | - |
| Mar 21 | San Mateo | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 24 | West Valley | L, 5-2 | 1 | 0 | 1 | - | - |
| Mar 26 | Monterey Peninsula | W, 6-2 | 1 | 3 | 7 | - | - |
| Mar 31 | Cabrillo | W, 4-3 | 1 | 1 | 4 | - | - |
| Apr 2 | at Ohlone | W, 11-7 | - | - | - | - | - |
| Apr 7 | San Mateo | W, 2-1 | 1 | 0 | 1 | - | - |
| Apr 9 | at Chabot | W, 16-5 | 1 | 2 | 2 | - | - |
| Apr 14 | San Jose | W, 8-3 | 1 | 2 | 2 | - | - |
| Apr 16 | at West Valley | L, 6-3 | 1 | 1 | 0 | - | - |
| Apr 22 | at Monterey Peninsula | W, 9-1 | 1 | 0 | 0 | - | - |
| May 1 | Folsom Lake | W, 8-1 | 1 | 1 | 3 | 1 | - |
| May 2 | at Folsom Lake | W, 8-3 | 1 | 3 | 7 | - | - |
| May 8 | Santa Rosa | W, 10-8 | 1 | 2 | 5 | - | - |
| May 9 | at Santa Rosa | L, 12-11 | 1 | 1 | 3 | - | - |
| May 9 | Santa Rosa | L, 7-4 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at American River | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 23 | at American River | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Sacramento City | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Sacramento City | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Yuba | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Yuba | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Siskiyous | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Siskiyous | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Modesto | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Modesto | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Sequoias | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Sequoias | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Santa Rosa | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Santa Rosa | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Merced | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Merced | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Lassen | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Lassen | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Coalinga | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Coalinga | W, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Cabrillo | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Reedley | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Reedley | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Ohlone | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at San Mateo | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Taft | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Taft | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Chabot | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at San Jose | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | San Mateo | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | West Valley | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Monterey Peninsula | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Cabrillo | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Ohlone | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | San Mateo | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Chabot | W, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | San Jose | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at West Valley | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Monterey Peninsula | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Folsom Lake | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Folsom Lake | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | Santa Rosa | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at Santa Rosa | L, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | Santa Rosa | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at American River | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 23 | at American River | W, 5-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Jan 24 | at Sacramento City | W, 7-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | at Sacramento City | L, 2-1 | 1 | 7 | 2 | 4 | 1 | - | .857 | - | - | - | - | - |
| Jan 31 | at Yuba | W, 5-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Yuba | W, 10-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Siskiyous | W, 1-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Siskiyous | W, 4-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Modesto | W, 14-6 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Modesto | W, 7-4 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 12 | Sequoias | W, 4-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Sequoias | L, 5-3 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Santa Rosa | W, 5-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 14 | Santa Rosa | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | Merced | W, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Merced | W, 9-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Lassen | W, 4-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Lassen | W, 3-2 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Feb 28 | at Coalinga | W, 13-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Coalinga | W, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Cabrillo | W, 13-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Reedley | W, 2-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Reedley | W, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Ohlone | W, 7-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at San Mateo | L, 2-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Taft | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Taft | W, 11-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Chabot | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at San Jose | L, 8-3 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 21 | San Mateo | L, 8-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | West Valley | L, 5-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Monterey Peninsula | W, 6-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Cabrillo | W, 4-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Ohlone | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | San Mateo | W, 2-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Chabot | W, 16-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | San Jose | W, 8-3 | 1 | 6 | 3 | 2 | 1 | - | .833 | - | - | - | - | - |
| Apr 16 | at West Valley | L, 6-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Monterey Peninsula | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Folsom Lake | W, 8-1 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Folsom Lake | W, 8-3 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| May 8 | Santa Rosa | W, 10-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | at Santa Rosa | L, 12-11 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| May 9 | Santa Rosa | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 141 | 54 | 27 | 14 | 17 | 8 | 6 | 31 | 11 | .383 | .449 | .745 | 3 | - | - | 1 | 30 | 29 | 1.03 | 158 |
| Conference | 12 | 40 | 15 | 5 | 3 | 5 | 2 | 2 | 9 | 4 | .375 | .432 | .750 | 1 | - | - | 1 | 9 | 7 | 1.29 | 44 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 22 | 70 | 29 | 16 | 8 | 8 | 4 | 3 | 15 | 5 | .414 | .481 | .771 | 1 | - | - | - | 19 | 16 | 1.19 | 79 |
| Away | 20 | 71 | 25 | 11 | 6 | 9 | 4 | 3 | 16 | 6 | .352 | .418 | .718 | 2 | - | - | 1 | 11 | 13 | 0.85 | 79 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 31 | 105 | 44 | 23 | 11 | 12 | 7 | 5 | 24 | 5 | .419 | .483 | .810 | 2 | - | - | - | 19 | 22 | 0.86 | 118 |
| Losses | 11 | 36 | 10 | 4 | 3 | 5 | 1 | 1 | 7 | 6 | .278 | .350 | .556 | 1 | - | - | 1 | 11 | 7 | 1.57 | 40 |
| January | 6 | 22 | 5 | 2 | 1 | 2 | 1 | - | 3 | - | .227 | .261 | .409 | - | - | - | - | 4 | 5 | 0.80 | 23 |
| February | 14 | 46 | 19 | 10 | 9 | 7 | 4 | - | 11 | 4 | .413 | .518 | .739 | 1 | - | - | - | 12 | 7 | 1.71 | 56 |
| March | 12 | 42 | 19 | 7 | 2 | 4 | 2 | 4 | 10 | 3 | .452 | .489 | .929 | 1 | - | - | 1 | 8 | 10 | 0.80 | 45 |
| April | 5 | 14 | 3 | 0 | 2 | 2 | - | - | 2 | 2 | .214 | .353 | .357 | 1 | - | - | - | 3 | 3 | 1.00 | 17 |
| May | 5 | 17 | 8 | 8 | - | 2 | 1 | 2 | 5 | 2 | .471 | .471 | 1.059 | - | - | - | - | 3 | 4 | 0.75 | 17 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 42 | 52 | 105 | 11 | 1 |
| Conference | 12 | 14 | 30 | 4 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 22 | 24 | 54 | 9 | 1 |
| Away | 20 | 28 | 51 | 2 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 31 | 45 | 85 | 10 | 1 |
| Losses | 11 | 7 | 20 | 1 | - |
| January | 6 | 6 | 9 | - | - |
| February | 14 | 19 | 34 | 6 | 1 |
| March | 12 | 15 | 39 | 4 | - |
| April | 5 | 5 | 5 | - | - |
| May | 5 | 7 | 18 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
