Priscilla Ruiz
12 Priscilla Ruiz
-
- Hometown:
- Salinas, CA
-
- Position:
- MF/FW
-
- Year:
- So
-
- High School:
- Alisal HS
-
- g
- 7
-
- a
- 11
-
- pts
- 25
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 11 |
| Games started | 18 | 10 |
| Goals | 7 | 6 |
| Assists | 11 | 3 |
| Points | 25 | 15 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | at CSUMB (Scrimmage) | - | - | - | - | - | |
| Sep 1 | at Ventura | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 3 | vs. Canyons | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | San Joaquin Delta | L, 5-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 10 | Folsom Lake | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Modesto | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Bakersfield | W, 5-4 | 1 | 1 | 1 | 4 | 6 |
| Sep 20 | at Cabrillo | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 23 | at Cuesta | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Sep 27 | at De Anza | W, 7-0 | 1 | - | 3 | 0 | 6 |
| Sep 30 | Las Positas | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | at West Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Evergreen Valley | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Ohlone | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | at Chabot | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 25 | Foothill | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | San Francisco | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 4 | at Skyline | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | Cabrillo | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 11 | at Canada | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | at Fresno | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at CSUMB (Scrimmage) | - | - | - | - | - | |
| Sep 1 | at Ventura | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 3 | vs. Canyons | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 8 | San Joaquin Delta | L, 5-3 | 1 | 0 | - | 0 | - |
| Sep 10 | Folsom Lake | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at Modesto | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Bakersfield | W, 5-4 | 1 | 0 | - | 0 | - |
| Sep 20 | at Cabrillo | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 23 | at Cuesta | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at De Anza | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Las Positas | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at West Valley | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Evergreen Valley | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 11 | at Ohlone | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Chabot | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 25 | Foothill | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 1 | San Francisco | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 4 | at Skyline | W, 5-2 | 1 | 0 | - | 0 | - |
| Nov 6 | Cabrillo | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 11 | at Canada | L, 3-1 | 1 | 0 | - | 0 | - |
| Nov 19 | at Fresno | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | at CSUMB (Scrimmage) | - | - | - | - | - | |
| Sep 1 | at Ventura | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | vs. Canyons | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | San Joaquin Delta | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Folsom Lake | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Modesto | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Bakersfield | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Cabrillo | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Cuesta | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at De Anza | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 30 | Las Positas | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at West Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Evergreen Valley | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Ohlone | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Chabot | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Foothill | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 1 | San Francisco | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 4 | at Skyline | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Cabrillo | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at Canada | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 19 | at Fresno | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 18 | 7 | 11 | 25 |
| Conference | 11 | 10 | 6 | 3 | 15 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 4 | 6 | 14 |
| Away | 11 | 9 | 3 | 5 | 11 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 11 | 9 | 6 | 8 | 20 |
| Losses | 7 | 7 | 0 | 2 | 2 |
| Month | |||||
| September | 10 | 8 | 5 | 8 | 18 |
| October | 5 | 5 | 0 | 2 | 2 |
| November | 5 | 5 | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .00 | - | .00 | - |
| Conference | 11 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .00 | - | .00 | - |
| Away | 11 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 11 | .00 | - | .00 | - |
| Losses | 7 | .00 | - | .00 | - |
| Month | |||||
| September | 10 | .00 | - | .00 | - |
| October | 5 | .00 | - | .00 | - |
| November | 5 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | - | 0 | - |
| Conference | 11 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 0 | - | 0 | - |
| Away | 11 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 11 | 0 | - | 0 | - |
| Losses | 7 | 0 | - | 0 | - |
| Month | |||||
| September | 10 | 0 | - | 0 | - |
| October | 5 | 0 | - | 0 | - |
| November | 5 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 2 | 0 | 0-0 | 2 |
| Conference | 11 | 2 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 1 | 0 | 0-0 | 1 |
| Away | 11 | 1 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 1 | 0 | 0-0 | 2 |
| Losses | 7 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 1 |
| October | 5 | 1 | 0 | 0-0 | 0 |
| November | 5 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 18 | .35 | .55 | 1.25 |
| Conference | 11 | 10 | .55 | .27 | 1.36 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .50 | .75 | 1.75 |
| Away | 11 | 9 | .27 | .45 | 1.00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 11 | 9 | .55 | .73 | 1.82 |
| Losses | 7 | 7 | .00 | .29 | .29 |
| Month | |||||
| September | 10 | 8 | .50 | .80 | 1.80 |
| October | 5 | 5 | .00 | .40 | .40 |
| November | 5 | 5 | .40 | .20 | 1.00 |
