Brittany Perez
- GK
- Hartnell
gp
12
gs
7
min
750:00
ga
19
gaa
2.28
sv
28
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 6 |
| Games started | 7 | 3 |
| Minutes | 750:00 | 300:00 |
| Goals against | 19 | 4 |
| Goals-against average | 2.28 | 1.20 |
| Saves | 28 | 10 |
| Save pct | .596 | .714 |
| Wins | 2 | 2 |
| Losses | 4 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/3 | 1/2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at CSUMB (Scrimmage) | - | - | - | - | - | - | |
| Sep 1 | at Ventura | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 3 | vs. Canyons | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 8 | San Joaquin Delta | L, 5-3 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 10 | Folsom Lake | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 14 | at Modesto | L, 2-0 | - | - | - | - | - | - |
| Sep 17 | Bakersfield | W, 5-4 | - | - | - | - | - | - |
| Sep 20 | at Cabrillo | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 23 | at Cuesta | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 27 | at De Anza | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 30 | Las Positas | T, 1-1 | - | - | - | - | - | - |
| Oct 4 | at West Valley | W, 1-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 7 | Evergreen Valley | W, 3-2 | - | - | - | - | - | - |
| Oct 11 | at Ohlone | W, 1-0 | - | - | - | - | - | - |
| Oct 18 | at Chabot | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 25 | Foothill | W, 2-1 | - | - | - | - | - | - |
| Nov 1 | San Francisco | W, 3-2 | - | - | - | - | - | - |
| Nov 4 | at Skyline | W, 5-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Nov 6 | Cabrillo | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 10:00 |
| Nov 11 | at Canada | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| Nov 19 | at Fresno | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at CSUMB (Scrimmage) | - | - | - | - | - | |
| Sep 1 | at Ventura | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
| Sep 3 | vs. Canyons | L, 3-1 | 1 | 1 | 3 | 4 | .571 |
| Sep 8 | San Joaquin Delta | L, 5-3 | 1 | 1 | 5 | 3 | .375 |
| Sep 10 | Folsom Lake | L, 5-1 | 1 | 1 | 5 | 6 | .545 |
| Sep 14 | at Modesto | L, 2-0 | - | - | - | - | - |
| Sep 17 | Bakersfield | W, 5-4 | - | - | - | - | - |
| Sep 20 | at Cabrillo | T, 2-2 | 1 | 0 | 0 | 0 | - |
| Sep 23 | at Cuesta | W, 3-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 27 | at De Anza | W, 7-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 30 | Las Positas | T, 1-1 | - | - | - | - | - |
| Oct 4 | at West Valley | W, 1-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 7 | Evergreen Valley | W, 3-2 | - | - | - | - | - |
| Oct 11 | at Ohlone | W, 1-0 | - | - | - | - | - |
| Oct 18 | at Chabot | W, 4-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 25 | Foothill | W, 2-1 | - | - | - | - | - |
| Nov 1 | San Francisco | W, 3-2 | - | - | - | - | - |
| Nov 4 | at Skyline | W, 5-2 | 1 | 0 | 2 | 3 | .600 |
| Nov 6 | Cabrillo | W, 3-0 | 1 | 0 | 0 | 1 | 1.000 |
| Nov 11 | at Canada | L, 3-1 | 1 | 1 | 1 | 1 | .500 |
| Nov 19 | at Fresno | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 7 | 1.58 | 2.28 | 2.33 |
| Conference | 6 | 3 | .67 | 1.20 | 1.67 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 3.33 | 4.74 | 3.33 |
| Away | 8 | 4 | .75 | 1.15 | 1.75 |
| Neutral | 1 | 1 | 3.00 | 3.00 | 4.00 |
| Wins | 6 | 2 | .50 | 0.83 | 1.67 |
| Losses | 5 | 5 | 3.20 | 3.79 | 3.60 |
| September | 7 | 5 | 2.14 | 2.50 | 2.86 |
| October | 2 | 1 | .50 | 0.67 | 1.50 |
| November | 3 | 1 | 1.00 | 3.60 | 1.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 2 | 4 | 0 | 1/3 | 750:00 |
| Conference | 6 | 2 | 0 | 0 | 1/2 | 300:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 2 | 0 | 0/1 | 190:00 |
| Away | 8 | 2 | 1 | 0 | 1/2 | 470:00 |
| Neutral | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Wins | 6 | 2 | 0 | 0 | 1/3 | 325:00 |
| Losses | 5 | 0 | 4 | 0 | 0/0 | 380:00 |
| September | 7 | 1 | 4 | 0 | 1/1 | 540:00 |
| October | 2 | 1 | 0 | 0 | 0/1 | 135:00 |
| November | 3 | 0 | 0 | 0 | 0/1 | 75:00 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 62:30 |
| Conference | 6 | 50:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 63:20 |
| Away | 8 | 58:45 |
| Neutral | 1 | 90:00 |
| Wins | 6 | 54:10 |
| Losses | 5 | 76:00 |
| September | 7 | 77:09 |
| October | 2 | 67:30 |
| November | 3 | 25:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 7 | 19 | 28 | .596 |
| Conference | 6 | 3 | 4 | 10 | .714 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 10 | 10 | .500 |
| Away | 8 | 4 | 6 | 14 | .700 |
| Neutral | 1 | 1 | 3 | 4 | .571 |
| Wins | 6 | 2 | 3 | 10 | .769 |
| Losses | 5 | 5 | 16 | 18 | .529 |
| September | 7 | 5 | 15 | 20 | .571 |
| October | 2 | 1 | 1 | 3 | .750 |
| November | 3 | 1 | 3 | 5 | .625 |
