Megan Hertzog
- FW
- Hartnell
g
3
a
0
pts
6
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Games started | 5 | 2 |
| Goals | 3 | 2 |
| Assists | 0 | 0 |
| Points | 6 | 4 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at CSUMB (Scrimmage) | - | - | - | - | - | |
| Sep 1 | at Ventura | L, 2-1 | - | - | - | - | - |
| Sep 3 | vs. Canyons | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 8 | San Joaquin Delta | L, 5-3 | - | - | - | - | - |
| Sep 10 | Folsom Lake | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Modesto | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Bakersfield | W, 5-4 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | at Cabrillo | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Cuesta | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at De Anza | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | Las Positas | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at West Valley | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Evergreen Valley | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Ohlone | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Chabot | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Foothill | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 1 | San Francisco | W, 3-2 | - | - | - | - | - |
| Nov 4 | at Skyline | W, 5-2 | 1 | - | 1 | 0 | 2 |
| Nov 6 | Cabrillo | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 11 | at Canada | L, 3-1 | - | - | - | - | - |
| Nov 19 | at Fresno | L, 1-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at CSUMB (Scrimmage) | - | - | - | - | - | |
| Sep 1 | at Ventura | L, 2-1 | - | - | - | - | - |
| Sep 3 | vs. Canyons | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 8 | San Joaquin Delta | L, 5-3 | - | - | - | - | - |
| Sep 10 | Folsom Lake | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at Modesto | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Bakersfield | W, 5-4 | 1 | 0 | - | 0 | - |
| Sep 20 | at Cabrillo | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 23 | at Cuesta | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at De Anza | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Las Positas | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at West Valley | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Evergreen Valley | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 11 | at Ohlone | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Chabot | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 25 | Foothill | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 1 | San Francisco | W, 3-2 | - | - | - | - | - |
| Nov 4 | at Skyline | W, 5-2 | 1 | 0 | - | 0 | - |
| Nov 6 | Cabrillo | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 11 | at Canada | L, 3-1 | - | - | - | - | - |
| Nov 19 | at Fresno | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at CSUMB (Scrimmage) | - | - | - | - | - | |
| Sep 1 | at Ventura | L, 2-1 | - | - | - | - | - |
| Sep 3 | vs. Canyons | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | San Joaquin Delta | L, 5-3 | - | - | - | - | - |
| Sep 10 | Folsom Lake | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Modesto | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Bakersfield | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Cabrillo | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Cuesta | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at De Anza | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Las Positas | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at West Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Evergreen Valley | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Ohlone | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Chabot | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Foothill | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 1 | San Francisco | W, 3-2 | - | - | - | - | - |
| Nov 4 | at Skyline | W, 5-2 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 6 | Cabrillo | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at Canada | L, 3-1 | - | - | - | - | - |
| Nov 19 | at Fresno | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 5 | 3 | 0 | 6 |
| Conference | 9 | 2 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 2 | 1 | 0 | 2 |
| Away | 9 | 3 | 2 | 0 | 4 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 10 | 3 | 3 | 0 | 6 |
| Losses | 4 | - | 0 | 0 | 0 |
| September | 8 | 5 | 2 | 0 | 4 |
| October | 5 | - | 0 | 0 | 0 |
| November | 3 | - | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .00 | - | .00 | - |
| Conference | 9 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | .00 | - | .00 | - |
| Away | 9 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 10 | .00 | - | .00 | - |
| Losses | 4 | .00 | - | .00 | - |
| September | 8 | .00 | - | .00 | - |
| October | 5 | .00 | - | .00 | - |
| November | 3 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 0 | - | 0 | - |
| Conference | 9 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 0 | - | 0 | - |
| Away | 9 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 10 | 0 | - | 0 | - |
| Losses | 4 | 0 | - | 0 | - |
| September | 8 | 0 | - | 0 | - |
| October | 5 | 0 | - | 0 | - |
| November | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 1 | 0 | 0-0 | 1 |
| Conference | 9 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 10 | 1 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 5 | 1 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 5 | .19 | .00 | .38 |
| Conference | 9 | 2 | .22 | .00 | .44 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2 | .17 | .00 | .33 |
| Away | 9 | 3 | .22 | .00 | .44 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 10 | 3 | .30 | .00 | .60 |
| Losses | 4 | - | .00 | .00 | .00 |
| September | 8 | 5 | .25 | .00 | .50 |
| October | 5 | - | .00 | .00 | .00 |
| November | 3 | - | .33 | .00 | .67 |
