Gimena Nunez
8

Gimena Nunez

g
7
a
3
pts
17
gw
2
Player Stats
  Overall Conference
Games 20 10
Games started 18 9
Goals 7 7
Assists 3 2
Points 17 16
Shots 44 31
Shot Pct .159 .226
Penalty kicks 0-0 0-0
Game-winning goals 2 2
Recent Results
Date Opponent Result
Nov 4 San Francisco L, 1-0
Nov 7 at Canada T, 1-1
Nov 11 at Chabot W, 4-2
Nov 14 De Anza W, 6-0
Nov 22 Sacramento City W, 6-1
Nov 25 Santa Rosa L, 1-0
Date Opponent Score gp gs g a pts
Aug 23 at San Francisco State   - - - - -
Aug 29 vs. Saddleback L, 2-0 1 1 0 0 0
Aug 31 at Mt. San Antonio T, 1-1 1 1 0 0 0
Sep 5 Cypress W, 5-2 1 1 0 0 0
Sep 9 Fresno L, 1-0 1 1 0 0 0
Sep 12 at Cosumnes River T, 0-0 1 - 0 0 0
Sep 16 Allan Hancock W, 3-0 1 1 0 1 1
Sep 19 at Sierra L, 3-0 1 1 0 0 0
Sep 23 Santa Rosa W, 2-1 1 1 0 0 0
Oct 3 Skyline W, 7-0 1 1 1 1 3
Oct 7 at Evergreen Valley W, 4-0 1 1 1 0 2
Oct 14 at West Valley W, 3-2 1 1 1 1 3
Oct 17 Foothill W, 8-1 1 1 2 0 4
Oct 21 at Las Positas W, 3-0 1 1 0 0 0
Oct 24 Cabrillo W, 3-0 1 1 1 0 2
Oct 28 Gavilan W, 14-0 - - - - -
Nov 4 San Francisco L, 1-0 1 1 0 0 0
Nov 7 at Canada T, 1-1 1 1 0 0 0
Nov 11 at Chabot W, 4-2 1 1 1 0 2
Nov 14 De Anza W, 6-0 1 - 0 0 0
Nov 22 Sacramento City W, 6-1 1 1 0 0 0
Nov 25 Santa Rosa L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 23 at San Francisco State   - - - - -
Aug 29 vs. Saddleback L, 2-0 1 1 .000 1 1.000
Aug 31 at Mt. San Antonio T, 1-1 1 1 .000 0 .000
Sep 5 Cypress W, 5-2 1 1 .000 1 1.000
Sep 9 Fresno L, 1-0 1 0 - 0 -
Sep 12 at Cosumnes River T, 0-0 1 1 .000 0 .000
Sep 16 Allan Hancock W, 3-0 1 1 .000 0 .000
Sep 19 at Sierra L, 3-0 1 1 .000 1 1.000
Sep 23 Santa Rosa W, 2-1 1 3 .000 0 .000
Oct 3 Skyline W, 7-0 1 4 .250 2 .500
Oct 7 at Evergreen Valley W, 4-0 1 2 .500 2 1.000
Oct 14 at West Valley W, 3-2 1 4 .250 2 .500
Oct 17 Foothill W, 8-1 1 7 .286 7 1.000
Oct 21 at Las Positas W, 3-0 1 4 .000 1 .250
Oct 24 Cabrillo W, 3-0 1 2 .500 1 .500
Oct 28 Gavilan W, 14-0 - - - - -
Nov 4 San Francisco L, 1-0 1 1 .000 1 1.000
Nov 7 at Canada T, 1-1 1 2 .000 0 .000
Nov 11 at Chabot W, 4-2 1 4 .250 3 .750
Nov 14 De Anza W, 6-0 1 1 .000 1 1.000
Nov 22 Sacramento City W, 6-1 1 4 .000 1 .250
Nov 25 Santa Rosa L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 23 at San Francisco State   - - - - -
Aug 29 vs. Saddleback L, 2-0 1 0 0 0-0 0
Aug 31 at Mt. San Antonio T, 1-1 1 0 0 0-0 0
Sep 5 Cypress W, 5-2 1 0 0 0-0 0
Sep 9 Fresno L, 1-0 1 0 0 0-0 0
Sep 12 at Cosumnes River T, 0-0 1 0 0 0-0 0
Sep 16 Allan Hancock W, 3-0 1 0 0 0-0 0
Sep 19 at Sierra L, 3-0 1 0 0 0-0 0
Sep 23 Santa Rosa W, 2-1 1 0 0 0-0 0
Oct 3 Skyline W, 7-0 1 0 0 0-0 0
Oct 7 at Evergreen Valley W, 4-0 1 0 0 0-0 0
Oct 14 at West Valley W, 3-2 1 0 0 0-0 0
Oct 17 Foothill W, 8-1 1 0 0 0-0 0
Oct 21 at Las Positas W, 3-0 1 0 0 0-0 0
Oct 24 Cabrillo W, 3-0 1 0 0 0-0 1
Oct 28 Gavilan W, 14-0 - - - - -
Nov 4 San Francisco L, 1-0 1 0 0 0-0 0
Nov 7 at Canada T, 1-1 1 0 0 0-0 0
Nov 11 at Chabot W, 4-2 1 0 0 0-0 1
Nov 14 De Anza W, 6-0 1 0 0 0-0 0
Nov 22 Sacramento City W, 6-1 1 0 0 0-0 0
Nov 25 Santa Rosa L, 1-0 1 0 0 0-0 0
  gp gs g a pts
Total 20 18 7 3 17
Conference 10 9 7 2 16
Exhibition - - - - 0
           
Home 11 10 4 2 10
Away 8 7 3 1 7
Neutral 1 1 0 0 0
           
Wins 12 11 7 3 17
Losses 5 5 0 0 0
           
August 2 2 0 0 0
September 6 5 0 1 1
October 6 6 6 2 14
November 6 5 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 20 2.20 .159 1.20 .545
Conference 10 3.10 .226 2.00 .645
Exhibition - - - - -
           
Home 11 2.18 .167 1.27 .583
Away 8 2.38 .158 1.13 .474
Neutral 1 1.00 .000 1.00 1.000
           
Wins 12 3.08 .189 1.75 .568
Losses 5 .60 .000 .60 1.000
           
August 2 1.00 .000 .50 .500
September 6 1.17 .000 .33 .286
October 6 3.83 .261 2.50 .652
November 6 2.00 .083 1.00 .500
  gp sh sh% sog sog%
Total 20 44 .159 24 .545
Conference 10 31 .226 20 .645
Exhibition - - - - -
           
Home 11 24 .167 14 .583
Away 8 19 .158 9 .474
Neutral 1 1 .000 1 1.000
           
Wins 12 37 .189 21 .568
Losses 5 3 .000 3 1.000
           
August 2 2 .000 1 .500
September 6 7 .000 2 .286
October 6 23 .261 15 .652
November 6 12 .083 6 .500
  gp yc rc pk gw
Total 20 0 0 0-0 2
Conference 10 0 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 1
Away 8 0 0 0-0 1
Neutral 1 0 0 0-0 0
           
Wins 12 0 0 0-0 2
Losses 5 0 0 0-0 0
           
August 2 0 0 0-0 0
September 6 0 0 0-0 0
October 6 0 0 0-0 1
November 6 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 20 18 .35 .15 .85
Conference 10 9 .70 .20 1.60
Exhibition - - - - -
           
Home 11 10 .36 .18 .91
Away 8 7 .38 .13 .88
Neutral 1 1 .00 .00 .00
           
Wins 12 11 .58 .25 1.42
Losses 5 5 .00 .00 .00
           
August 2 2 .00 .00 .00
September 6 5 .00 .17 .17
October 6 6 1.00 .33 2.33
November 6 5 .17 .00 .33