2025 Women's Track & Field Roster
| Name | Cl. | High School |
|---|---|---|
|
|
Cl.: So. | High School: King City High School |
|
|
Cl.: So. | High School: Alisal High School |
|
|
Cl.: So. | High School: Salinas High School |
|
|
Cl.: Fr. | High School: North Salinas High School |
|
|
Cl.: Fr. | High School: North Salinas High School |
|
|
Cl.: So. | High School: Alisal High School |
|
|
Cl.: Fr. | High School: |
|
|
Cl.: Fr. | High School: King City High School |
|
|
Cl.: So. | High School: Salinas High School |
|
|
Cl.: So. | High School: Greenfield High School |
|
|
Cl.: So. | High School: Alisal High School |
|
|
Cl.: Fr. | High School: |
|
|
Cl.: So. | High School: Notre Dame (Salinas) High School |
|
|
Cl.: So. | High School: Kennedy High School (Sacramento) |
|
|
Cl.: So. | High School: Everett Alvarez High School |
|
|
Cl.: So. | High School: Rancho San Juan High School |
|
|
Cl.: Fr. | High School: Salinas High School |
|
|
Cl.: Fr. | High School: Everett Alvarez High School |
|
|
Cl.: So. | High School: North Salinas High School |
|
|
Cl.: So. | High School: North Salinas High School |
|
|
Cl.: Fr. | High School: Alisal High School |
|
|
Cl.: Fr. | High School: Alisal High School |
Coaching Staff
Christopher Zepeda
Head Cross Country/Track & Field Coach
- Christopher Zepeda - Head Cross Country/Track & Field Coach
