Ruby Perez
11 Ruby Perez
-
- Position:
- Middle Blocker
-
- Year:
- Sophomore
-
- High School:
- Gonzales
-
- m
- 18
-
- k/s
- 1.77
-
- h %
- .224
-
- a/s
- 0.04
-
- b/s
- 0.68
-
- sa/s
- 0.25
-
- d/s
- 0.49
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 6 |
| Sets | 69 | 22 |
| Kills | 122 | 39 |
| Kills per set | 1.77 | 1.77 |
| Errors | 50 | 16 |
| Total Attacks | 321 | 100 |
| Total Attacks per set | 4.65 | 4.55 |
| Hitting Percentage | .224 | .230 |
| Assists | 3 | 1 |
| Assists per set | 0.04 | 0.05 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 17 | 8 |
| Service Errors | 12 | 6 |
| Service Aces per set | 0.25 | 0.36 |
| Receptions | 7 | 1 |
| Reception Errors | 1 | 0 |
| Digs | 34 | 6 |
| Digs per set | 0.49 | 0.27 |
| Block Solo | 7 | 3 |
| Block Assist | 40 | 11 |
| Block Total | 47 | 14 |
| Blocks per set | 0.68 | 0.64 |
| Block Errors | 43 | 13 |
| Ball Handling Errors | 0 | 0 |
| Points | 166.0 | 55.5 |
| Points per set | 2.4 | 2.5 |
| Matches started | 18 | 6 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 2 | Chabot | W, 3-0 |
| Nov 4 | San Francisco | L, 3-0 |
| Nov 9 | Cabrillo | L, 3-2 |
| Nov 11 | at Monterey | W, 3-1 |
| Nov 16 | Napa | W, 3-0 |
| Nov 22 | at Gavilan | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Canada | L, 3-0 | 1 | 3 | 10 | 5 | 22 | .227 | 0 | 13.0 |
| Sep 9 | vs. Santa Rosa | W, 3-2 | 1 | 1 | 15 | 2 | 29 | .448 | 0 | 17.0 |
| Sep 9 | vs. Cabrillo | L, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 0 | 7.5 |
| Sep 10 | vs. Feather River | L, 3-1 | 1 | 4 | 2 | 3 | 15 | -.067 | 0 | 4.0 |
| Sep 10 | at San Joaquin Delta | L, 3-2 | 1 | 5 | 13 | 3 | 27 | .370 | 1 | 15.0 |
| Sep 14 | vs. Feather River | L, 3-1 | 1 | 4 | 7 | 6 | 27 | .037 | 0 | 9.5 |
| Sep 14 | vs. Sierra | W, 3-2 | 1 | 5 | 4 | 2 | 22 | .091 | 0 | 5.0 |
| Sep 17 | Butte | W, 3-1 | 1 | 4 | 10 | 3 | 21 | .333 | 0 | 13.0 |
| Sep 17 | Cuesta | W, 3-2 | 1 | 5 | 8 | 4 | 24 | .167 | 0 | 10.0 |
| Sep 21 | Ohlone | W, 3-1 | 1 | 4 | 3 | 4 | 11 | -.091 | 0 | 6.5 |
| Sep 28 | vs. Los Medanos | W, 3-1 | 1 | 4 | 6 | 1 | 13 | .385 | 0 | 10.0 |
| Sep 28 | vs. Shasta | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 30 | San Mateo | W, 3-2 | 1 | 5 | 10 | 6 | 21 | .190 | 0 | 10.5 |
| Oct 5 | West Valley | W, 3-2 | 1 | 5 | 7 | 1 | 18 | .333 | 1 | 10.0 |
| Oct 7 | at Chabot | W, 3-0 | 1 | 3 | 10 | 5 | 20 | .250 | 0 | 13.0 |
| Oct 12 | at San Francisco | L, 3-2 | 1 | 5 | 4 | 2 | 22 | .091 | 0 | 11.0 |
| Oct 14 | at Cabrillo | L, 3-0 | 1 | 3 | 4 | 1 | 11 | .273 | 0 | 5.0 |
| Oct 19 | Monterey | W, 3-0 | 1 | 1 | 4 | 1 | 8 | .375 | 0 | 6.0 |
| Oct 21 | at Solano | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at San Mateo | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | at West Valley | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | Chabot | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | San Francisco | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Cabrillo | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 11 | at Monterey | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | Napa | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | at Gavilan | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Canada | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 9 | vs. Santa Rosa | W, 3-2 | 1 | 1 | 1 | 0 | 4 | 3 | 4 | 0 |
| Sep 9 | vs. Cabrillo | L, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 10 | vs. Feather River | L, 3-1 | 1 | 4 | 2 | 0 | 2 | 1 | 2 | 0 |
| Sep 10 | at San Joaquin Delta | L, 3-2 | 1 | 5 | 1 | 1 | 2 | 6 | 3 | 0 |
| Sep 14 | vs. Feather River | L, 3-1 | 1 | 4 | 3 | 0 | 3 | 0 | 3 | 0 |
| Sep 14 | vs. Sierra | W, 3-2 | 1 | 5 | 5 | 1 | 0 | 2 | 1 | 0 |
| Sep 17 | Butte | W, 3-1 | 1 | 4 | 1 | 0 | 4 | 6 | 4 | 0 |
| Sep 17 | Cuesta | W, 3-2 | 1 | 5 | 4 | 1 | 2 | 2 | 3 | 0 |
| Sep 21 | Ohlone | W, 3-1 | 1 | 4 | 3 | 1 | 5 | 2 | 6 | 0 |
| Sep 28 | vs. Los Medanos | W, 3-1 | 1 | 4 | 2 | 0 | 4 | 3 | 4 | 0 |
| Sep 28 | vs. Shasta | L, 3-2 | 1 | 5 | 2 | 0 | 0 | 4 | 0 | 0 |
| Sep 30 | San Mateo | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 3 | 1 | 0 |
| Oct 5 | West Valley | W, 3-2 | 1 | 5 | 1 | 0 | 2 | 5 | 2 | 0 |
| Oct 7 | at Chabot | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at San Francisco | L, 3-2 | 1 | 5 | 2 | 2 | 6 | 2 | 8 | 0 |
| Oct 14 | at Cabrillo | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 3 | 2 | 0 |
| Oct 19 | Monterey | W, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 21 | at Solano | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at San Mateo | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | at West Valley | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | Chabot | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | San Francisco | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Cabrillo | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 11 | at Monterey | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | Napa | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | at Gavilan | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Canada | L, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Sep 9 | vs. Santa Rosa | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 9 | vs. Cabrillo | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | vs. Feather River | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 10 | at San Joaquin Delta | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Feather River | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | vs. Sierra | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | Butte | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 17 | Cuesta | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 1 | 1 |
| Sep 21 | Ohlone | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 |
| Sep 28 | vs. Los Medanos | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 28 | vs. Shasta | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 1 | 0 |
| Sep 30 | San Mateo | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | West Valley | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Oct 7 | at Chabot | W, 3-0 | 1 | 3 | 0 | 3 | 3 | 0 | 0 |
| Oct 12 | at San Francisco | L, 3-2 | 1 | 5 | 0 | 2 | 2 | 1 | 0 |
| Oct 14 | at Cabrillo | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Monterey | W, 3-0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Oct 21 | at Solano | W, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | at San Mateo | W, 3-2 | - | - | - | - | - | - | - |
| Oct 28 | at West Valley | W, 3-2 | - | - | - | - | - | - | - |
| Nov 2 | Chabot | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | San Francisco | L, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | Cabrillo | L, 3-2 | - | - | - | - | - | - | - |
| Nov 11 | at Monterey | W, 3-1 | - | - | - | - | - | - | - |
| Nov 16 | Napa | W, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | at Gavilan | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 18 | 69 | 122 | 1.77 | 50 | 321 | 4.65 | .224 | 3 | 0.04 | 166.0 | 2.4 |
| Conference | 6 | 22 | 39 | 1.77 | 16 | 100 | 4.55 | .230 | 1 | 0.05 | 55.5 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 6 | 24 | 42 | 1.75 | 19 | 103 | 4.29 | .223 | 1 | 0.04 | 56.0 | 2.3 |
| Away | 5 | 19 | 41 | 2.16 | 16 | 102 | 5.37 | .245 | 1 | 0.05 | 57.0 | 3.0 |
| Neutral | 7 | 26 | 39 | 1.50 | 15 | 116 | 4.46 | .207 | 1 | 0.04 | 53.0 | 2.0 |
| Result | ||||||||||||
| Wins | 10 | 37 | 77 | 2.08 | 29 | 187 | 5.05 | .257 | 1 | 0.03 | 101.0 | 2.7 |
| Losses | 8 | 32 | 45 | 1.41 | 21 | 134 | 4.19 | .179 | 2 | 0.06 | 65.0 | 2.0 |
| Month | ||||||||||||
| September | 13 | 52 | 93 | 1.79 | 40 | 242 | 4.65 | .219 | 2 | 0.04 | 121.0 | 2.3 |
| October | 5 | 17 | 29 | 1.71 | 10 | 79 | 4.65 | .241 | 1 | 0.06 | 45.0 | 2.6 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 18 | 69 | 34 | 0.49 | 7 | 40 | 47 | 0.68 |
| Conference | 6 | 22 | 6 | 0.27 | 3 | 11 | 14 | 0.64 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 24 | 9 | 0.38 | 3 | 14 | 17 | 0.71 |
| Away | 5 | 19 | 9 | 0.47 | 3 | 10 | 13 | 0.68 |
| Neutral | 7 | 26 | 16 | 0.62 | 1 | 16 | 17 | 0.65 |
| Result | ||||||||
| Wins | 10 | 37 | 18 | 0.49 | 4 | 22 | 26 | 0.70 |
| Losses | 8 | 32 | 16 | 0.50 | 3 | 18 | 21 | 0.66 |
| Month | ||||||||
| September | 13 | 52 | 28 | 0.54 | 4 | 30 | 34 | 0.65 |
| October | 5 | 17 | 6 | 0.35 | 3 | 10 | 13 | 0.76 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 18 | 69 | 0 | 17 | 0.25 | 12 | 7 | 1 |
| Conference | 6 | 22 | 0 | 8 | 0.36 | 6 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 24 | 0 | 4 | 0.17 | 3 | 2 | 1 |
| Away | 5 | 19 | 0 | 8 | 0.42 | 7 | 1 | 0 |
| Neutral | 7 | 26 | 0 | 5 | 0.19 | 2 | 4 | 0 |
| Result | ||||||||
| Wins | 10 | 37 | 0 | 9 | 0.24 | 7 | 3 | 1 |
| Losses | 8 | 32 | 0 | 8 | 0.25 | 5 | 4 | 0 |
| Month | ||||||||
| September | 13 | 52 | 0 | 9 | 0.17 | 6 | 6 | 1 |
| October | 5 | 17 | 0 | 8 | 0.47 | 6 | 1 | 0 |
