Nhean Marquez
9

Nhean Marquez

m
31
k/s
0.00
h %
-.167
a/s
0.69
b/s
0.00
sa/s
0.45
d/s
3.86
Player Stats
  Overall Conference
Matches 31 11
Sets 98 33
Kills 0 0
Kills per set 0.00 0.00
Errors 1 0
Total Attacks 6 1
Total Attacks per set 0.06 0.03
Hitting Percentage -.167 .000
Assists 68 20
Assists per set 0.69 0.61
Service Total Attempts 0 0
Service Aces 44 15
Service Errors 26 9
Service Aces per set 0.45 0.45
Receptions 475 172
Reception Errors 47 20
Digs 378 122
Digs per set 3.86 3.70
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 44.0 15.0
Points per set 0.4 0.5
Matches started - -
Recent Results
Date Opponent Result
Nov 2 San Francisco W, 3-0
Nov 7 Cabrillo L, 3-2
Nov 9 at San Mateo W, 3-1
Nov 13 Skyline W, 3-0
Nov 20 De Anza W, 3-0
Nov 24 Fresno L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 Diablo Valley W, 3-0 - 1 0 0 0 - 0 2.0
Aug 29 Porterville W, 3-0 - 3 0 0 0 - 2 2.0
Sep 1 Sequoias W, 3-1 - 1 0 0 0 - 0 1.0
Sep 1 American River W, 3-1 - 4 0 0 0 - 2 1.0
Sep 7 vs. Fresno W, 3-2 - 5 0 0 1 .000 7 4.0
Sep 7 vs. Butte W, 3-1 - 4 0 0 0 - 3 0.0
Sep 8 vs. Gavilan L, 3-1 - 4 0 0 1 .000 0 0.0
Sep 8 vs. Feather River L, 3-1 - 4 0 0 0 - 2 1.0
Sep 12 Cosumnes River W, 3-0 - 2 0 0 1 .000 0 1.0
Sep 12 Cuesta W, 3-0 - 3 0 1 1 -1.000 3 2.0
Sep 15 at Folsom Lake W, 3-2 - 5 0 0 0 - 4 1.0
Sep 15 vs. Butte W, 3-0 - 3 0 0 0 - 0 1.0
Sep 19 Foothill W, 3-1 - 4 0 0 0 - 2 1.0
Sep 21 vs. Solano W, 3-0 - 3 0 0 0 - 2 1.0
Sep 21 at Los Medanos W, 3-0 - 2 0 0 0 - 3 2.0
Sep 26 at Ohlone W, 3-1 - 4 0 0 0 - 5 0.0
Oct 3 West Valley W, 3-2 - 5 0 0 0 - 4 0.0
Oct 5 at Monterey Peninsula W, 3-0 - 2 0 0 0 - 0 2.0
Oct 10 at San Francisco W, 3-0 - 1 0 0 0 - 1 0.0
Oct 12 at Cabrillo L, 3-1 - 3 0 0 0 - 0 0.0
Oct 17 San Mateo W, 3-1 - 3 0 0 0 - 1 2.0
Oct 19 at Skyline W, 3-0 - - - - - - - -
Oct 20 at Santa Rosa W, 3-1 - 4 0 0 1 .000 9 3.0
Oct 20 vs. Shasta W, 3-0 - 3 0 0 0 - 1 6.0
Oct 26 at West Valley L, 3-2 - 5 0 0 0 - 4 2.0
Oct 29 Monterey Peninsula W, 3-0 - 2 0 0 0 - 3 3.0
Nov 2 San Francisco W, 3-0 - 2 0 0 0 - 1 2.0
Nov 7 Cabrillo L, 3-2 - 5 0 0 0 - 1 0.0
Nov 9 at San Mateo W, 3-1 - 4 0 0 1 .000 5 4.0
Nov 13 Skyline W, 3-0 - 1 0 0 0 - 0 0.0
Nov 20 De Anza W, 3-0 - 3 0 0 0 - 2 0.0
Nov 24 Fresno L, 3-0 - 3 0 0 0 - 1 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 Diablo Valley W, 3-0 - 1 2 0 0 0 0 0
Aug 29 Porterville W, 3-0 - 3 4 0 0 0 0 0
Sep 1 Sequoias W, 3-1 - 1 2 0 0 0 0 0
Sep 1 American River W, 3-1 - 4 10 0 0 0 0 0
Sep 7 vs. Fresno W, 3-2 - 5 6 0 0 0 0 0
Sep 7 vs. Butte W, 3-1 - 4 7 0 0 0 0 0
Sep 8 vs. Gavilan L, 3-1 - 4 22 0 0 0 0 0
Sep 8 vs. Feather River L, 3-1 - 4 16 0 0 0 0 0
Sep 12 Cosumnes River W, 3-0 - 2 12 0 0 0 0 0
Sep 12 Cuesta W, 3-0 - 3 13 0 0 0 0 0
Sep 15 at Folsom Lake W, 3-2 - 5 39 0 0 0 0 0
Sep 15 vs. Butte W, 3-0 - 3 8 0 0 0 0 0
Sep 19 Foothill W, 3-1 - 4 16 0 0 0 0 0
Sep 21 vs. Solano W, 3-0 - 3 12 0 0 0 0 0
Sep 21 at Los Medanos W, 3-0 - 2 5 0 0 0 0 0
Sep 26 at Ohlone W, 3-1 - 4 18 0 0 0 0 0
Oct 3 West Valley W, 3-2 - 5 9 0 0 0 0 0
Oct 5 at Monterey Peninsula W, 3-0 - 2 4 0 0 0 0 0
Oct 10 at San Francisco W, 3-0 - 1 6 0 0 0 0 0
Oct 12 at Cabrillo L, 3-1 - 3 13 0 0 0 0 0
Oct 17 San Mateo W, 3-1 - 3 14 0 0 0 0 0
Oct 19 at Skyline W, 3-0 - - - - - - - -
Oct 20 at Santa Rosa W, 3-1 - 4 23 0 0 0 0 0
Oct 20 vs. Shasta W, 3-0 - 3 10 0 0 0 0 0
Oct 26 at West Valley L, 3-2 - 5 15 0 0 0 0 0
Oct 29 Monterey Peninsula W, 3-0 - 2 7 0 0 0 0 0
Nov 2 San Francisco W, 3-0 - 2 8 0 0 0 0 0
Nov 7 Cabrillo L, 3-2 - 5 24 0 0 0 0 0
Nov 9 at San Mateo W, 3-1 - 4 16 0 0 0 0 0
Nov 13 Skyline W, 3-0 - 1 6 0 0 0 0 0
Nov 20 De Anza W, 3-0 - 3 18 0 0 0 0 0
Nov 24 Fresno L, 3-0 - 3 13 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 29 Diablo Valley W, 3-0 - 1 0 2 1 3 0
Aug 29 Porterville W, 3-0 - 3 0 2 0 7 1
Sep 1 Sequoias W, 3-1 - 1 0 1 0 5 2
Sep 1 American River W, 3-1 - 4 0 1 0 16 0
Sep 7 vs. Fresno W, 3-2 - 5 0 4 0 22 2
Sep 7 vs. Butte W, 3-1 - 4 0 0 0 17 1
Sep 8 vs. Gavilan L, 3-1 - 4 0 0 1 21 1
Sep 8 vs. Feather River L, 3-1 - 4 0 1 2 24 2
Sep 12 Cosumnes River W, 3-0 - 2 0 1 0 9 0
Sep 12 Cuesta W, 3-0 - 3 0 2 3 16 2
Sep 15 at Folsom Lake W, 3-2 - 5 0 1 2 27 5
Sep 15 vs. Butte W, 3-0 - 3 0 1 1 19 2
Sep 19 Foothill W, 3-1 - 4 0 1 1 18 0
Sep 21 vs. Solano W, 3-0 - 3 0 1 0 12 2
Sep 21 at Los Medanos W, 3-0 - 2 0 2 0 11 2
Sep 26 at Ohlone W, 3-1 - 4 0 0 1 22 2
Oct 3 West Valley W, 3-2 - 5 0 0 1 32 3
Oct 5 at Monterey Peninsula W, 3-0 - 2 0 2 1 6 0
Oct 10 at San Francisco W, 3-0 - 1 0 0 0 8 0
Oct 12 at Cabrillo L, 3-1 - 3 0 0 0 24 6
Oct 17 San Mateo W, 3-1 - 3 0 2 0 13 2
Oct 19 at Skyline W, 3-0 - - - - - - -
Oct 20 at Santa Rosa W, 3-1 - 4 0 3 4 19 2
Oct 20 vs. Shasta W, 3-0 - 3 0 6 1 10 1
Oct 26 at West Valley L, 3-2 - 5 0 2 0 21 2
Oct 29 Monterey Peninsula W, 3-0 - 2 0 3 2 9 0
Nov 2 San Francisco W, 3-0 - 2 0 2 1 12 0
Nov 7 Cabrillo L, 3-2 - 5 0 0 1 21 3
Nov 9 at San Mateo W, 3-1 - 4 0 4 2 24 3
Nov 13 Skyline W, 3-0 - 1 0 0 1 2 1
Nov 20 De Anza W, 3-0 - 3 0 0 0 18 0
Nov 24 Fresno L, 3-0 - 3 0 0 0 7 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 98 0 0.00 1 6 0.06 -.167 68 0.69 44.0 0.4
Conference 11 33 0 0.00 0 1 0.03 .000 20 0.61 15.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 15 42 0 0.00 1 2 0.05 -.500 22 0.52 17.0 0.4
Away 9 30 0 0.00 0 2 0.07 .000 31 1.03 14.0 0.5
Neutral 7 26 0 0.00 0 2 0.08 .000 15 0.58 13.0 0.5
                         
Wins 25 74 0 0.00 1 5 0.07 -.200 60 0.81 41.0 0.6
Losses 6 24 0 0.00 0 1 0.04 .000 8 0.33 3.0 0.1
                         
August 2 4 0 0.00 0 0 0.00 - 2 0.50 4.0 1.0
September 14 48 0 0.00 1 4 0.08 -.250 33 0.69 16.0 0.3
October 9 28 0 0.00 0 1 0.04 .000 23 0.82 18.0 0.6
November 6 18 0 0.00 0 1 0.06 .000 10 0.56 6.0 0.3
  m s digs d/s bs ba tot b/s
Total 31 98 378 3.86 0 0 0 0.00
Conference 11 33 122 3.70 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 15 42 158 3.76 0 0 0 0.00
Away 9 30 139 4.63 0 0 0 0.00
Neutral 7 26 81 3.12 0 0 0 0.00
                 
Wins 25 74 275 3.72 0 0 0 0.00
Losses 6 24 103 4.29 0 0 0 0.00
                 
August 2 4 6 1.50 0 0 0 0.00
September 14 48 186 3.88 0 0 0 0.00
October 9 28 101 3.61 0 0 0 0.00
November 6 18 85 4.72 0 0 0 0.00
  m s ta sa sa/s se r re
Total 31 98 0 44 0.45 26 475 47
Conference 11 33 0 15 0.45 9 172 20
Exhibition - - - - - - - -
                 
Home 15 42 0 17 0.40 11 188 14
Away 9 30 0 14 0.47 10 162 22
Neutral 7 26 0 13 0.50 5 125 11
                 
Wins 25 74 0 41 0.55 22 357 33
Losses 6 24 0 3 0.13 4 118 14
                 
August 2 4 0 4 1.00 1 10 1
September 14 48 0 16 0.33 11 239 23
October 9 28 0 18 0.64 9 142 16
November 6 18 0 6 0.33 5 84 7