Official Volleyball Box Score
Solano vs. Hartnell
8/27/2021 at 5:00 PM
@ Hartnell
Solano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Hartnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 31 | -.065 |
| 2 | 10 | 9 | 55 | .018 |
| 3 | 6 | 10 | 31 | -.129 |
| 4 | 6 | 4 | 27 | .074 |
Solano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kailyn Kaiser | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Rocelyn Hongria * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Chris Rigney Cruz * | 3 | 3 | 2 | 11 | .091 | 0 | 2 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 7.0 |
| 6 | Gina Garlick | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 |
| 7 | Sammy Brown * | 4 | 12 | 6 | 38 | .158 | 0 | 1 | 0 | 0 | 18 | 0 | 3 | 0 | 0 | 14.5 |
| 8 | Sarah Elledge * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Mylei Moli | 4 | 7 | 4 | 30 | .100 | 0 | 1 | 1 | 0 | 11 | 2 | 0 | 0 | 0 | 10.0 |
| 13 | Anaya Rodriguez * | 4 | 4 | 3 | 12 | .083 | 23 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Dani Rydjord * | 4 | 12 | 3 | 24 | .375 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 15.5 |
| 15 | Crystal Carroll | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Bryanna Lott | 2 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jeryn Baldonado | 4 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 19 | 135 | .163 | 38 | 9 | 6 | 0 | 85 | 9 | 6 | 0 | 0 | 62.0 | ||
Hartnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karmyn Anderson | 4 | 5 | 3 | 20 | .100 | 0 | 1 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Jazmine Aguilera | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jalen Mendez | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lily Ramirez * | 4 | 0 | 0 | 1 | .000 | 12 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Savannah Bulosan | 4 | 0 | 0 | 1 | .000 | 7 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Genesis Virgin | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ashley Nobel | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aaliyah Foster * | 3 | 4 | 3 | 18 | .056 | 0 | 2 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 8.5 |
| 10 | Kanoe Kahana * | 4 | 7 | 7 | 36 | .000 | 0 | 4 | 2 | 2 | 14 | 0 | 3 | 0 | 0 | 12.5 |
| 11 | Sophie Poduska | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Chloe Barnard * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Yesenia Soria Campa | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 17 | Aliyah Mackenzie * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Samantha Montelongo * | 4 | 3 | 6 | 20 | -.150 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| Totals | 27 | 30 | 144 | -.021 | 26 | 10 | 10 | 6 | 71 | 1 | 16 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
