Official Volleyball Box Score
Fresno at Hartnell
9/1/2021 at 1:00 PM
@ Hartnell
Fresno |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 28 | .179 |
| 2 | 14 | 4 | 28 | .357 |
| 3 | 11 | 6 | 23 | .217 |
Hartnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 34 | -.088 |
| 2 | 6 | 5 | 32 | .031 |
| 3 | 6 | 4 | 26 | .077 |
Fresno |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sayda Taylor * | 3 | 7 | 3 | 14 | .286 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Ali Santoyo | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alissa Chang | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Julia Pagani * | 3 | 0 | 1 | 0 | .000 | 28 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 3.5 |
| 6 | Diamond'Nique Young * | 3 | 8 | 1 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 7 | Shelby Saporetti * | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Lexi Pagani * | 3 | 8 | 4 | 19 | .211 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Trystan Uphoff | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Kylie Kerney | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Victoria Custodio | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Laney Amundsen | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Julianna Lopez | 3 | 0 | 0 | 2 | .000 | 0 | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Claire Corippo * | 3 | 9 | 5 | 17 | .235 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| Totals | 38 | 17 | 80 | .263 | 37 | 14 | 2 | 3 | 42 | 0 | 10 | 0 | 2 | 57.0 | ||
Hartnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karmyn Anderson | 3 | 3 | 5 | 18 | -.111 | 1 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Jazmine Aguilera | 3 | 1 | 0 | 5 | .200 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jalen Mendez * | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lily Ramirez | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Savannah Bulosan * | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Genesis Virgin | 1 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Ashley Nobel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aaliyah Foster * | 3 | 1 | 3 | 12 | -.167 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 2.5 |
| 10 | Kanoe Kahana * | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Sophie Poduska * | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Chloe Barnard | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Yesenia Soria Campa * | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2.5 |
| 17 | Aliyah Mackenzie | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Samantha Montelongo | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| Totals | 17 | 17 | 92 | .000 | 17 | 2 | 7 | 10 | 32 | 1 | 12 | 0 | 2 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
