Official Volleyball Box Score
Hartnell vs. West Hills Coalinga
9/25/2021 at 3:00 PM
@ Visalia
Hartnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 21 | .190 |
| 2 | 10 | 4 | 29 | .207 |
| 3 | 9 | 6 | 28 | .107 |
| 4 | 12 | 7 | 28 | .179 |
West Hills Coalinga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 18 | -.056 |
| 2 | 11 | 13 | 30 | -.067 |
| 3 | 14 | 6 | 26 | .308 |
| 4 | 9 | 5 | 18 | .222 |
Hartnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karmyn Anderson * | 3 | 3 | 3 | 10 | .000 | 1 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Jazmine Aguilera | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Jalen Mendez | 3 | 2 | 2 | 8 | .000 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Lily Ramirez * | 4 | 0 | 0 | 0 | .000 | 16 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| 5 | Savannah Bulosan | 4 | 0 | 0 | 0 | .000 | 11 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Genesis Virgin * | 4 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| 8 | Ashley Nobel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aaliyah Foster * | 4 | 9 | 5 | 24 | .167 | 1 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 14.5 |
| 10 | Kanoe Kahana * | 4 | 9 | 3 | 18 | .333 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Sophie Poduska | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Chloe Barnard | 2 | 4 | 0 | 7 | .571 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Yesenia Soria Campa * | 4 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 7.0 |
| Totals | 39 | 21 | 106 | .170 | 33 | 18 | 4 | 9 | 35 | 2 | 10 | 0 | 2 | 64.0 | ||
West Hills Coalinga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Evelyn Calderon | 1 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kalissa Ortega * | 4 | 2 | 0 | 2 | 1.000 | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Jada Douangmala | 4 | 1 | 1 | 2 | .000 | 18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Sanaii Cooper * | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jaden Flores * | 3 | 3 | 2 | 9 | .111 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Madison Talavera | 4 | 5 | 0 | 5 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Tatyana Mendoza | 4 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Alexia Vancil * | 4 | 1 | 0 | 1 | 1.000 | 11 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Arelis Chavez-Hernandez * | 4 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Sariya Harris | 3 | 11 | 11 | 27 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 26 | Isabella Stevens * | 4 | 1 | 2 | 5 | -.200 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 39 | 29 | 91 | .110 | 32 | 8 | 7 | 0 | 19 | 0 | 0 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
