Official Volleyball Box Score
Hartnell at Sequoias
9/25/2021 at 5:00 PM
@ COS
Hartnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 36 | -.028 |
| 2 | 12 | 7 | 42 | .119 |
| 3 | 13 | 7 | 48 | .125 |
Sequoias |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hartnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karmyn Anderson * | 3 | 6 | 6 | 30 | .000 | 0 | 3 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Jazmine Aguilera | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lily Ramirez * | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Savannah Bulosan | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 1.0 |
| 7 | Genesis Virgin * | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 9 | Aaliyah Foster * | 3 | 8 | 1 | 21 | .333 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 10.5 |
| 10 | Kanoe Kahana * | 3 | 5 | 6 | 33 | -.030 | 0 | 3 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 11 | Sophie Poduska | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Yesenia Soria Campa * | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| Totals | 30 | 20 | 126 | .079 | 27 | 8 | 4 | 5 | 44 | 2 | 10 | 0 | 2 | 45.0 | ||
Sequoias |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abigail Billingsley | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mykia Campbell * | 1 | 0 | 0 | 1 | .000 | 22 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Allyson Garcia * | 3 | 15 | 4 | 36 | .306 | 0 | 0 | 0 | 1 | 12 | 1 | 0 | 2 | 0 | 16.0 |
| 8 | Lokelanimaikalewaku'upu'uwai Kuamo'o | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brenna Crabtree | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | Hazel Martinez * | 3 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 4.0 |
| 14 | Makinzie Albright | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Andrea Jauregui * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Morgan Hatton * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 4 | 0 | 5.5 |
| 17 | Mia Gilcrest * | 3 | 12 | 0 | 31 | .387 | 1 | 1 | 2 | 1 | 9 | 0 | 0 | 1 | 0 | 13.0 |
| Totals | 37 | 9 | 114 | .246 | 35 | 1 | 5 | 8 | 47 | 3 | 1 | 9 | 1 | 41.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
