Official Volleyball Box Score
San Jose at Hartnell
10/1/2021 at 6:30 PM
@ Hartnell
San Jose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hartnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 32 | .031 |
| 2 | 8 | 2 | 30 | .200 |
| 3 | 7 | 6 | 25 | .040 |
San Jose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angela Selah | 3 | 0 | 1 | 1 | -1.000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jasmine Bledsaw * | 3 | 1 | 6 | 10 | -.500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jaslyn Saini | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nicole Ortiz | 3 | 3 | 5 | 18 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Sienna Reyes * | 3 | 6 | 6 | 20 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Rachel Lam * | 3 | 1 | 2 | 4 | -.250 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Jaida Hudson * | 3 | 3 | 3 | 9 | .000 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Briana Su'a * | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jasmine Mingviriya * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 15 | 25 | 69 | -.145 | 13 | 3 | 0 | 0 | 18 | 2 | 2 | 0 | 0 | 21.0 | ||
Hartnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karmyn Anderson * | 2 | 1 | 2 | 6 | -.167 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Jazmine Aguilera | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jalen Mendez | 3 | 3 | 1 | 13 | .154 | 0 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Lily Ramirez * | 3 | 0 | 0 | 1 | .000 | 14 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 4.0 |
| 5 | Savannah Bulosan | 3 | 3 | 0 | 3 | 1.000 | 6 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Genesis Virgin * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4.0 |
| 8 | Ashley Nobel | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aaliyah Foster * | 2 | 1 | 2 | 7 | -.143 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Kanoe Kahana * | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Sophie Poduska | 2 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 12 | Chloe Barnard | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Yesenia Soria Campa * | 3 | 8 | 2 | 15 | .400 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 12.5 |
| 17 | Aliyah Mackenzie | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Samantha Montelongo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 14 | 84 | .119 | 22 | 12 | 7 | 1 | 49 | 1 | 12 | 0 | 4 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
