Official Volleyball Box Score
Cabrillo at Hartnell
11/3/2021 at 6:30 PM
@ Salinas, CA
Cabrillo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Hartnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 29 | .276 |
| 2 | 14 | 3 | 24 | .458 |
| 3 | 11 | 8 | 32 | .094 |
| 4 | 14 | 1 | 24 | .542 |
Cabrillo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Emma Martin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lindsay Heller | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 6.5 |
| 5 | Carly Ditz * | 4 | 5 | 3 | 15 | .133 | 21 | 1 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | 9.0 |
| 8 | Isabella Bush * | 1 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 10.5 |
| 9 | Jazmyn Tubbs * | 4 | 6 | 4 | 20 | .100 | 0 | 4 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Hailey Naccarato * | 4 | 21 | 4 | 35 | .486 | 0 | 1 | 1 | 3 | 13 | 0 | 2 | 0 | 0 | 23.0 |
| 12 | Quinn Kirschner * | 1 | 0 | 0 | 0 | .000 | 29 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 13 | Cierra Verdone * | 2 | 3 | 0 | 5 | .600 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 15 | Patrisha Chagolla | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Olivia Schroeder | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Giana Martella | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 50 | 16 | 109 | .312 | 50 | 15 | 3 | 16 | 44 | 1 | 20 | 0 | 2 | 76.0 | ||
Hartnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
