Official Volleyball Box Score
Hartnell at San Jose
11/5/2021 at 12:00 PM
@ San Jose
Hartnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 40 | .200 |
| 2 | 5 | 4 | 30 | .033 |
| 3 | 9 | 4 | 26 | .192 |
San Jose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hartnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karmyn Anderson * | 3 | 1 | 0 | 9 | .111 | 1 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jazmine Aguilera | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jalen Mendez | 2 | 3 | 3 | 10 | .000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Lily Ramirez | 3 | 0 | 0 | 0 | .000 | 12 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Savannah Bulosan * | 3 | 0 | 0 | 0 | .000 | 14 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Genesis Virgin | 2 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Ashley Nobel | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aaliyah Foster * | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Kanoe Kahana * | 2 | 4 | 2 | 10 | .200 | 0 | 2 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Sophie Poduska | 2 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Chloe Barnard | 3 | 3 | 2 | 10 | .100 | 0 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Yesenia Soria Campa * | 3 | 5 | 2 | 14 | .214 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Aliyah Mackenzie | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Samantha Montelongo * | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 29 | 15 | 96 | .146 | 27 | 13 | 12 | 7 | 37 | 0 | 7 | 0 | 0 | 45.5 | ||
San Jose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angela Selah | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jasmine Bledsaw | 3 | 0 | 1 | 4 | -.250 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Nicole Ortiz * | 3 | 3 | 2 | 15 | .067 | 1 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| 5 | Sienna Reyes * | 3 | 2 | 7 | 17 | -.294 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 4.0 |
| 10 | Rachel Lam * | 3 | 6 | 2 | 23 | .174 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Jaida Hudson * | 3 | 5 | 6 | 14 | -.071 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 13 | Jasmine Mingviriya * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Briana Su'a * | 3 | 1 | 0 | 2 | .500 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 17 | 18 | 77 | -.013 | 14 | 4 | 0 | 0 | 43 | 6 | 0 | 0 | 0 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
