Official Volleyball Box Score
Hartnell at Cuesta
9/16/2023 at 12:00 PM
@ SLO
Hartnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Cuesta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 49 | 24 | 155 | .161 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Hartnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Daniela Reyez | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Hailey Litzau | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sia Halai | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Jordyn Pascone | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Katie Barclay * | 4 | 7 | 3 | 31 | .129 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Camberly Johnson | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Adalyane Bondo * | 4 | 2 | 4 | 18 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Julissa Aldaco * | 4 | 1 | 1 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Theresa Habrik * | 4 | 0 | 0 | 0 | .000 | 20 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Lupita Nunez | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Renee Nachtigall * | 4 | 16 | 4 | 37 | .324 | 0 | 3 | 0 | 1 | 10 | 0 | 2 | 0 | 0 | 20.0 |
| 17 | Jocelyn Hernandez | 4 | 7 | 5 | 30 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 18 | Shay Monteon * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 40 | 19 | 149 | .141 | 39 | 9 | 10 | 4 | 34 | 0 | 10 | 0 | 0 | 54.0 | ||
Cuesta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Olson * | 4 | 11 | 9 | 39 | .051 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 13.0 |
| 2 | Ashley Martin | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Taylor Vannest * | 4 | 7 | 1 | 17 | .353 | 16 | 2 | 1 | 0 | 15 | 0 | 3 | 0 | 0 | 10.5 |
| 6 | Madelyn Freeman | 4 | 0 | 1 | 3 | -.333 | 2 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bailey Woodside * | 4 | 27 | 12 | 75 | .200 | 0 | 0 | 2 | 0 | 12 | 2 | 2 | 0 | 0 | 30.0 |
| 8 | Hannah Colletti * | 4 | 1 | 1 | 10 | .000 | 23 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Naima Omega * | 4 | 2 | 0 | 9 | .222 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Alexis Waltz | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Karlee Leary * | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 49 | 24 | 155 | .161 | 43 | 4 | 6 | 0 | 78 | 3 | 12 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 3:00 |
* = Starter
