Official Volleyball Box Score
Hartnell at San Jose
10/25/2023 at 6:30 PM
@ San Jose
Hartnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Jose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 22 | -.136 |
| 2 | 2 | 4 | 20 | -.100 |
| 3 | 3 | 8 | 20 | -.250 |
Hartnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Mason | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Nadine Thompson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Daniela Reyez | 1 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Hailey Litzau | 2 | 2 | 0 | 2 | 1.000 | 6 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Sia Halai | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jordyn Pascone | 3 | 5 | 2 | 10 | .300 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Katie Barclay * | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Camberly Johnson | 2 | 0 | 0 | 0 | .000 | 10 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Adalyane Bondo * | 2 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Theresa Habrik * | 3 | 3 | 0 | 5 | .600 | 8 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Lupita Nunez * | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Renee Nachtigall * | 3 | 6 | 0 | 8 | .750 | 1 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Jocelyn Hernandez * | 3 | 10 | 2 | 16 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 18 | Shay Monteon | 1 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 6 | 66 | .424 | 29 | 10 | 10 | 5 | 35 | 0 | 7 | 0 | 0 | 47.5 | ||
San Jose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessalyn Rugnao * | 3 | 5 | 11 | 21 | -.286 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Jasmine Alesna | 3 | 1 | 0 | 3 | .333 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Nancy Huynh * | 3 | 1 | 3 | 12 | -.167 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jessica Rivera | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 9 | Savonah Davis * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.0 |
| 10 | Elena Young * | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Tasia Su'a * | 3 | 0 | 3 | 6 | -.500 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jenny Huynh * | 3 | 2 | 0 | 3 | .667 | 4 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 11 | 21 | 62 | -.161 | 8 | 3 | 6 | 7 | 29 | 0 | 0 | 3 | 0 | 14.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
