Official Volleyball Box Score
Sequoias at Hartnell
9/21/2024 at 12:00 PM
@ Hartnell
Sequoias |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Hartnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Sequoias |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Allison Wood * | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Mariainez Lopez * | 5 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 1 | 5 | 3 | 3 | 1 | 0 | 10.5 |
| 8 | Olivia Samaniego * | 5 | 11 | 2 | 27 | .333 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 14.5 |
| 9 | Emmerson Gardner | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Vianka Martinez * | 5 | 19 | 5 | 57 | .246 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 1 | 0 | 19.0 |
| 12 | Julieanne Gerbrandt * | 5 | 0 | 0 | 0 | .000 | 19 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Trinity Tavita * | 5 | 3 | 1 | 21 | .095 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Faizia Mamea | 5 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 17.0 |
| 17 | Kylie Cutler | 5 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 3.5 |
| 19 | Abigail Camarillo | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kassandra Perez-Moran | 5 | 0 | 0 | 0 | .000 | 21 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 49 | 12 | 147 | .252 | 44 | 5 | 7 | 4 | 70 | 16 | 7 | 7 | 0 | 73.5 | ||
Hartnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Mason | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Nadine Thompson | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Daniela Reyes | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sophia Do Nascimento Vasconselos | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jordyn Pascone * | 4 | 14 | 5 | 33 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14.5 |
| 7 | Katie Barclay * | 4 | 4 | 5 | 23 | -.043 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Alyssa Winfield | 4 | 10 | 3 | 23 | .304 | 0 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 12.5 |
| 9 | Adalayne Bondo | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jolia Williams * | 5 | 7 | 8 | 21 | -.048 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 11 | Theresa Habrik * | 5 | 6 | 4 | 19 | .105 | 36 | 2 | 2 | 0 | 17 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Norma Tulua * | 5 | 3 | 3 | 13 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 15 | Sofia Luna | 4 | 1 | 0 | 2 | .500 | 6 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Soniyah King * | 5 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
| Totals | 53 | 29 | 150 | .160 | 50 | 9 | 11 | 0 | 85 | 3 | 9 | 0 | 0 | 69.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
