Official Volleyball Box Score
Cabrillo at Hartnell
10/18/2024 at 6:30 PM
@ Hartnell
Cabrillo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 30 | .167 |
| 2 | 7 | 7 | 31 | .000 |
| 3 | 10 | 6 | 44 | .091 |
Hartnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cabrillo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Curutan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ellie Hartman | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Avalon Agneli * | 3 | 6 | 2 | 22 | .182 | 14 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Becca Willemse * | 3 | 0 | 1 | 2 | -.500 | 6 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emmy Juarez * | 3 | 3 | 1 | 10 | .200 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Sophie Hall * | 3 | 5 | 5 | 20 | .000 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Mikhaela Lucas | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jordan Simpkins * | 3 | 7 | 3 | 28 | .143 | 1 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Dakotah Johnson * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Haley De La Riva | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 17 | 102 | .088 | 21 | 3 | 11 | 0 | 51 | 0 | 4 | 0 | 0 | 31.0 | ||
Hartnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Mason | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Nadine Thompson | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Daniela Reyes * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jordyn Pascone | 3 | 5 | 4 | 23 | .043 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Katie Barclay * | 3 | 9 | 1 | 25 | .320 | 0 | 4 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 13.5 |
| 9 | Adalayne Bondo * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Joila Williams * | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Theresa Habrik * | 3 | 4 | 2 | 11 | .182 | 20 | 2 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Sofia Luna | 3 | 1 | 0 | 5 | .200 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Soniyah King * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| Totals | 31 | 15 | 101 | .158 | 26 | 12 | 7 | 0 | 59 | 0 | 9 | 0 | 0 | 47.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
