Bryttlee Fernandez
5 Bryttlee Fernandez
-
- Hometown:
- Salinas, CA
-
- Position:
- LB
-
- Year:
- Fr
-
- High School:
- Alisal HS
-
- m
- 4
-
- k/s
- 0.00
-
- h %
- -
-
- a/s
- 0.20
-
- b/s
- 0.00
-
- sa/s
- 0.20
-
- d/s
- 1.60
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | 2 |
| Sets | 5 | 3 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 1 | 1 |
| Assists per set | 0.20 | 0.33 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 1 |
| Service Errors | 2 | 2 |
| Service Aces per set | 0.20 | 0.33 |
| Receptions | 11 | 3 |
| Reception Errors | 2 | 0 |
| Digs | 8 | 7 |
| Digs per set | 1.60 | 2.33 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 1.0 | 1.0 |
| Points per set | 0.2 | 0.3 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 1 | Gavilan | W, 3-0 |
| Nov 5 | at De Anza | W, 3-0 |
| Nov 7 | Cabrillo | L, 3-1 |
| Nov 12 | at Las Positas | W, 3-1 |
| Nov 14 | Monterey Peninsula | L, 3-1 |
| Nov 25 | at Sequoias | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Solano Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Aug 22 | at Solano | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. San Joaquin Delta | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | Cuesta | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | Taft | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Folsom Lake | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | vs. San Francisco | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Shasta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Feather River | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Sequoias | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Solano | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Santa Rosa | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | American River | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | Shasta | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | at Fresno | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Coalinga | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Reedley | - | - | - | - | - | - | - | - | |
| Sep 27 | Feather River | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Sequoias | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | West Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at San Mateo | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Gavilan | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 17 | De Anza | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Cabrillo | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Las Positas | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | at Ohlone | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Monterey Peninsula | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Gavilan | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 5 | at De Anza | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Cabrillo | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | at Las Positas | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | Monterey Peninsula | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 25 | at Sequoias | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Solano Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Aug 22 | at Solano | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. San Joaquin Delta | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | Cuesta | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | Taft | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Folsom Lake | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. San Francisco | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Shasta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Feather River | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Sequoias | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Solano | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Santa Rosa | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | American River | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | Shasta | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Fresno | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Coalinga | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Reedley | - | - | - | - | - | - | - | - | |
| Sep 27 | Feather River | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Sequoias | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | West Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at San Mateo | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Gavilan | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | De Anza | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Cabrillo | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Las Positas | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | at Ohlone | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Monterey Peninsula | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Gavilan | W, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at De Anza | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Cabrillo | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | at Las Positas | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | Monterey Peninsula | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 25 | at Sequoias | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Solano Scrimmage Tournament | - | - | - | - | - | - | - | |
| Aug 22 | at Solano | W, 3-2 | - | - | - | - | - | - | - |
| Aug 22 | vs. San Joaquin Delta | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | Cuesta | W, 3-1 | - | - | - | - | - | - | - |
| Aug 27 | Taft | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | at Folsom Lake | W, 3-1 | - | 1 | 0 | 0 | 0 | 5 | 1 |
| Aug 29 | vs. San Francisco | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Shasta | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Feather River | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Sequoias | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Solano | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Santa Rosa | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | American River | W, 3-2 | - | - | - | - | - | - | - |
| Sep 12 | Shasta | W, 3-1 | - | 1 | 0 | 0 | 0 | 3 | 1 |
| Sep 19 | at Fresno | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | vs. Coalinga | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | vs. Reedley | - | - | - | - | - | - | - | |
| Sep 27 | Feather River | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | Sequoias | W, 3-2 | - | - | - | - | - | - | - |
| Oct 1 | West Valley | W, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | at San Mateo | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Gavilan | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | De Anza | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Cabrillo | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Las Positas | W, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | at Ohlone | W, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | at Monterey Peninsula | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Gavilan | W, 3-0 | - | 2 | 0 | 1 | 2 | 3 | 0 |
| Nov 5 | at De Anza | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | Cabrillo | L, 3-1 | - | - | - | - | - | - | - |
| Nov 12 | at Las Positas | W, 3-1 | - | - | - | - | - | - | - |
| Nov 14 | Monterey Peninsula | L, 3-1 | - | - | - | - | - | - | - |
| Nov 25 | at Sequoias | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 4 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.20 | 1.0 | 0.2 |
| Conference | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.33 | 1.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
| Away | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.50 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 4 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.20 | 1.0 | 0.2 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 1.00 | 0.0 | 0.0 |
| November | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.5 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 4 | 5 | 8 | 1.60 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 3 | 7 | 2.33 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 3 | 6 | 2.00 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 4 | 5 | 8 | 1.60 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| August | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| November | 1 | 2 | 6 | 3.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 4 | 5 | 0 | 1 | 0.20 | 2 | 11 | 2 |
| Conference | 2 | 3 | 0 | 1 | 0.33 | 2 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 3 | 0 | 1 | 0.33 | 2 | 6 | 1 |
| Away | 2 | 2 | 0 | 0 | 0.00 | 0 | 5 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 4 | 5 | 0 | 1 | 0.20 | 2 | 11 | 2 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 5 | 1 |
| September | 1 | 1 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 2 | 0 | 1 | 0.50 | 2 | 3 | 0 |
