Official Volleyball Box Score

Hartnell at Folsom Lake

8/29/2025 at 12:00 PM
@ Folsom
3
-
1
Final 1 2 3 4 Score
Hartnell 23 25 25 25 3
Folsom Lake 25 13 9 18 1

Hartnell

Set K E TA PCT
1 15 3 40 .300
2 11 5 29 .207
3 11 3 31 .258
4 10 5 37 .135

Folsom Lake

Set K E TA PCT
1 10 3 32 .219
2 4 8 25 -.160
3 5 7 33 -.061
4 7 5 37 .054

Hartnell

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Aundrea Boykin 4 0 0 0 .000 23 2 2 0 6 0 0 0 0 2.0
3 Kira Krueger * 1 1 1 6 .000 0 1 0 0 0 0 0 0 0 2.0
4 Daisy Cornejo 1 0 0 0 .000 2 1 0 0 5 0 0 0 0 1.0
5 Bryttlee Fernandez 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
6 Alexia Leleua 1 1 1 3 .000 0 0 0 0 0 1 1 0 0 2.5
7 Matilyn Queen Royal * 4 12 2 24 .417 0 0 0 0 1 0 2 0 0 13.0
8 Alyssa Winfield 4 0 0 0 .000 1 1 1 2 5 0 0 0 0 1.0
9 Grace Wilson * 4 2 1 10 .100 1 2 0 0 6 0 0 2 0 4.0
10 Dora Roberts * 4 11 4 27 .259 0 0 1 2 11 1 1 0 0 12.5
11 Christina Cunningham * 1 0 0 0 .000 5 0 1 0 0 0 0 0 0 0.0
12 Maria Hagleitner 1 1 0 6 .167 0 0 0 0 0 0 0 0 0 1.0
13 Norma Tulua * 3 9 3 17 .353 0 0 0 0 0 0 2 0 0 10.0
14 Sina Roberts 3 2 0 3 .667 7 1 0 0 4 0 0 0 0 3.0
15 Sofia Luna 4 6 3 24 .125 0 4 0 1 11 1 0 0 0 11.0
16 Abby Walker 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
17 Soniyah King 3 2 1 17 .059 0 0 0 0 0 0 0 1 0 2.0
Totals 47 16 137 .226 39 12 5 6 53 3 6 3 0 65.0

Folsom Lake

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ava Pham 4 1 0 1 1.000 1 0 0 4 19 0 0 0 0 1.0
2 Anela Ward 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
4 Reiko Ujimori 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
5 Mikayla MacPhail 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
7 Tomi Myhre 2 1 2 7 -.143 0 0 0 0 0 0 0 1 1 1.0
8 Laela Christy 4 0 2 6 -.333 0 0 0 1 6 0 1 0 0 0.5
9 Madi Hyer 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Erin Ayers * 4 11 4 44 .159 2 0 0 1 21 0 0 3 1 11.0
11 Sydnie Cross 2 0 1 5 -.200 0 0 0 0 0 0 1 0 0 0.5
12 Ginger Scheidt 4 0 0 1 .000 2 1 0 0 4 0 0 0 0 1.0
14 Ella Triplett * 4 5 5 22 .000 0 1 2 0 0 0 1 3 0 6.5
15 Jadyn Alexander * 3 1 1 3 .000 0 0 0 0 1 0 0 2 1 1.0
22 Olivia Kay * 4 2 1 18 .056 1 1 0 0 5 0 0 0 1 3.0
23 Lola Quintanar * 4 5 3 14 .143 18 0 2 0 10 0 0 0 4 5.0
24 Gianna Giordano * 4 0 4 8 -.500 1 1 1 0 7 0 1 0 1 1.5
Totals 26 23 130 .023 25 4 5 9 73 0 4 9 9 32.0
Other Information
Attendance: 0
Time:
* = Starter