Official Volleyball Box Score
Hartnell at De Anza
11/5/2025 at 6:30 PM
@ De Anza
Hartnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 33 | .091 |
| 2 | 9 | 7 | 35 | .057 |
| 3 | 8 | 4 | 47 | .085 |
De Anza |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hartnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kira Krueger | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Daisy Cornejo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alexia Leleua * | 3 | 2 | 3 | 19 | -.053 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Matilyn Queen Royal | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alyssa Winfield | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Grace Wilson | 2 | 0 | 1 | 10 | -.100 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Dora Roberts | 3 | 7 | 1 | 19 | .316 | 2 | 2 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Christina Cunningham | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Maria Hagleitner * | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Norma Tulua * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sina Roberts * | 3 | 0 | 0 | 2 | .000 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Sofia Luna * | 3 | 10 | 4 | 26 | .231 | 1 | 0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Abby Walter | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Soniyah King * | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 18 | Angelina Navarro | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 26 | 17 | 115 | .078 | 21 | 11 | 6 | 9 | 56 | 2 | 2 | 0 | 0 | 40.0 | ||
De Anza |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ajla Cakisic * | 3 | 10 | 2 | 28 | .286 | 1 | 0 | 3 | 3 | 14 | 1 | 0 | 0 | 0 | 11.0 |
| 3 | Claire Sugrue * | 3 | 4 | 1 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 4 | Tyerra Taulealo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Violeta Velazquez * | 3 | 0 | 0 | 4 | .000 | 18 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Sophia Quach * | 3 | 7 | 6 | 30 | .033 | 0 | 5 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Noa Halevy * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | CC Bonnard | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Ava Hudnut | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Catalina Barajas * | 3 | 3 | 2 | 22 | .045 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.0 |
| 15 | Jocelyn Balderas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 13 | 107 | .112 | 24 | 12 | 15 | 10 | 52 | 1 | 0 | 2 | 1 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
