Official Volleyball Box Score
Cabrillo at Hartnell
11/7/2025 at 6:30 PM
@ Hartnell
Cabrillo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Hartnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 34 | .294 |
| 2 | 7 | 4 | 39 | .077 |
| 3 | 6 | 6 | 39 | .000 |
| 4 | 7 | 5 | 31 | .065 |
Cabrillo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jaycee Lee * | 4 | 1 | 0 | 6 | .167 | 42 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Peyton Westjohn | 4 | 6 | 9 | 28 | -.107 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Gwen Grigsby | 4 | 1 | 0 | 3 | .333 | 2 | 3 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Grace Stryker * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alyssa Courchene * | 4 | 12 | 9 | 38 | .079 | 0 | 4 | 0 | 4 | 15 | 0 | 2 | 0 | 0 | 17.0 |
| 10 | Chloe Luis | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jordan Simpkins * | 4 | 14 | 8 | 49 | .122 | 0 | 1 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 16.0 |
| 13 | Natalia Cash * | 4 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 18 | laysha vargas * | 4 | 5 | 2 | 17 | .176 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 7.0 |
| Totals | 46 | 33 | 162 | .080 | 46 | 9 | 0 | 4 | 94 | 0 | 12 | 0 | 0 | 61.0 | ||
Hartnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kira Krueger | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Daisy Cornejo | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Matilyn Queen Royal * | 4 | 10 | 5 | 38 | .132 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 13.0 |
| 8 | Alyssa Winfield | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Dora Roberts * | 4 | 1 | 3 | 18 | -.111 | 4 | 1 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Christina Cunningham | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Norma Tulua * | 4 | 6 | 0 | 18 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 14 | Sina Roberts * | 4 | 0 | 0 | 1 | .000 | 16 | 3 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Sofia Luna * | 4 | 3 | 4 | 25 | -.040 | 0 | 0 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Abby Walter | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Soniyah King * | 4 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 11.5 |
| 18 | Angelina Navarro | 4 | 3 | 2 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| Totals | 32 | 17 | 143 | .105 | 28 | 5 | 14 | 11 | 53 | 1 | 20 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
