Official Volleyball Box Score
Hartnell at Las Positas
11/12/2025 at 6:30 PM
@ LAS POSITAS
Hartnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Las Positas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 16 | .500 |
| 2 | 7 | 9 | 27 | -.074 |
| 3 | 10 | 6 | 36 | .111 |
| 4 | 10 | 5 | 34 | .147 |
Hartnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aundrea Boykin | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kira Krueger * | 1 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Daisy Cornejo | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Alexia Leleua | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 8.5 |
| 7 | Matilyn Queen Royal * | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 8 | Alyssa Winfield | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Grace Wilson | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Dora Roberts * | 4 | 9 | 4 | 29 | .172 | 0 | 4 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Norma Tulua * | 2 | 1 | 3 | 7 | -.286 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Sina Roberts * | 4 | 2 | 1 | 5 | .200 | 20 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Sofia Luna | 4 | 5 | 1 | 21 | .190 | 0 | 1 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Abby Walter | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Soniyah King * | 4 | 8 | 0 | 14 | .571 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 12.0 |
| 18 | Angelina Navarro | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 39 | 13 | 120 | .217 | 36 | 12 | 9 | 9 | 56 | 2 | 14 | 0 | 0 | 60.0 | ||
Las Positas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madelyn Huddleston * | 4 | 16 | 9 | 39 | .179 | 1 | 0 | 1 | 3 | 12 | 0 | 0 | 1 | 0 | 16.0 |
| 2 | Zepora Tia * | 4 | 7 | 3 | 15 | .267 | 0 | 0 | 1 | 2 | 6 | 3 | 0 | 4 | 0 | 10.0 |
| 4 | Lavenda Hafoka * | 4 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 5 | Chloe Owyang * | 4 | 2 | 0 | 7 | .286 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Camille Craighead | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jade Dancel * | 4 | 0 | 1 | 6 | -.167 | 35 | 1 | 1 | 0 | 9 | 0 | 0 | 2 | 0 | 1.0 |
| 12 | Ainsley Wade * | 4 | 9 | 8 | 40 | .025 | 0 | 5 | 1 | 3 | 16 | 0 | 0 | 1 | 0 | 14.0 |
| Totals | 37 | 22 | 113 | .133 | 37 | 9 | 6 | 9 | 56 | 4 | 0 | 9 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
