|
Hartnell at Merced - Merced, CA 10/1/2022 - 7:00 PM |
|
|
Hartnell
7 |
Merced
54 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hartnell (1-3) | 7 | 0 | 0 | 0 | 7 |
| Merced (3-1) | 21 | 14 | 19 | 0 | 54 |
| Merced, CA | | |||||
| Prd | Time | Scoring Summary | Hartnell - Merced |
|---|---|---|---|
| 1 | 14:43 | Merced - Aiden Meyer rush for 24 yards to the HARTNELL00, TOUCHDOWN, clock 14:43. (Jason kick is good). | 0 - 7 |
| 1 | 11:23 | Merced - Isaiah Hidalgo rush for 6 yards to the HARTNELL00, TOUCHDOWN, clock 11:23. (Jason kick is good). | 0 - 14 |
| 1 | 03:48 | Merced - Aiden Meyer pass complete to Tony Woolsey for 13 yards to the HARTNELL00, TOUCHDOWN, clock 03:48. (Jason kick is good). | 0 - 21 |
| 1 | 02:24 | Hartnell - Juan Pablo Garc pass complete to Ivan Curiel for 24 yards to the MERCED00, TOUCHDOWN, clock 02:24. (Nathan Escalera kick is good). | 7 - 21 |
| 2 | 07:02 | Merced - Jayden Vargas rush for 5 yards to the HARTNELL00, TOUCHDOWN, clock 07:02. (Jason kick is good). | 7 - 28 |
| 2 | 01:42 | Merced - Malachy Harts rush for 1 yard to the HARTNELL00, TOUCHDOWN, clock 01:42. (Jason kick is good). | 7 - 35 |
| 3 | 12:31 | Merced - Aiden Meyer pass complete to Xavier Mason for 30 yards to the HARTNELL00, TOUCHDOWN, clock 12:31. (2 pt conversion pass by Anthony Casilla failed). | 7 - 41 |
| 3 | 02:50 | Merced - Ronnie Harris rush for 16 yards to the HARTNELL00, TOUCHDOWN, clock 02:50. (Jason kick is good). | 7 - 48 |
| 3 | 00:00 | Merced - Yianni Carey pass intercepted by Jeremiah Robins at the MERCED39, Jeremiah Robins return 61 yards to the HARTNELL00, TOUCHDOWN, clock 00:00. (Jason kick failed). | 7 - 54 |
| Hartnell | Statistics | Merced |
|---|---|---|
| 12 | FIRST DOWNS | 27 |
| 8 2 2 |
Passing Rushing Penalty |
6 20 1 |
| 0% (0 of 12) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 154 | TOTAL OFFENSE | 418 |
| 55 2.8 |
Total Offensive Plays Average gain per play |
72 5.8 |
| 171 | NET YARDS PASSING | 101 |
| 16-37
4.6 6-35 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-18
5.6 1-2 0 |
| -17 | NET YARDS RUSHING | 317 |
| 18 -0.9 |
Rushing Attempts Average gain per rush |
54 5.9 |
| 6-163 | PUNTS: Number-Yards | 3-90 |
| 27.2 | Average | 30.0 |
| 190 | TOTAL RETURN YARDS | 157 |
| 0 0 8-190 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-6 2-69 3-82 |
| 6-35 | PENALTIES: Number-Yards | 15-131 |
| 3 -2 | FUMBLES: Number-Lost | 2 -1 |
| 1-2 | SACKS: Number-Yards | 6-35 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-82 |
| 25:28 | TIME OF POSSESSION | 34:32 |
Hartnell |
Merced |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hartnell | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Kasey Mena | 10 | 4 | 14 | - | - | 1 | - | - | 1 | ||
| 91 | Konnor Barrett | 3 | 4 | 7 | - | - | - | - | ||||
| 8 | Deonte Ferguson | 1 | 3 | 4 | - | - | - | - | ||||
| 21 | Abel Escobar | 3 | 1 | 4 | - | - | - | - | ||||
| 94 | Nathaniel Gonzalez | 2 | 2 | 4 | - | - | - | - | ||||
| 9 | Karlar Farley | 1 | 2 | 3 | - | - | - | - | ||||
| 44 | Fabian Rodriguez | 3 | 0 | 3 | - | - | - | - | ||||
| 47 | Adrian Perez | 1 | 2 | 3 | - | - | - | - | ||||
| 57 | Richard Urquidez | 3 | 0 | 3 | - | - | - | - | ||||
| 63 | Daniel Cabrera | 1 | 2 | 3 | - | - | - | - | ||||
| 17 | Glenn Beal | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 20 | Joey Moag | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Xavier Watkins | 2 | 0 | 2 | - | 1 - 6 | - | - | ||||
| 53 | Julian Valdez | 0 | 2 | 2 | - | - | - | - | ||||
| 74 | Nathan Edeza | 1 | 1 | 2 | 1 - 2 | 1 - 2 | 1-0 | - | ||||
| 5 | Kevin Oliver | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Cade Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Anthony Ruiz | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Tosin Alade | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Christian Campos | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Joshua Martinez | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Donovan Ducharme | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Jobe Salvador | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Juan Trejo | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 54 | Victor Ceja-Pena | 0 | 1 | 1 | - | - | - | - | ||||
| 73 | John Gil | 1 | 0 | 1 | - | - | - | - | ||||
| 76 | Alex Rangel | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | James Milovale | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Nathan Escalera | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 44 | 28 | 72 | 1 - 2 | 3 - 12 | 1 | 1-0 | - | 3 | |||
| # | Merced | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Jaylen Thao-Booth | 4 | 4 | 8 | 3 - 23 | 4.5 - 26 | 1 | - | - | 2 | ||
| 15 | Nate Ruiz | 4 | 3 | 7 | - | 2.5 - 5 | - | - | 1 | |||
| 48 | Xavier Avila | 5 | 1 | 6 | - | - | - | 1-21 | 1 | |||
| 29 | Jacob Tanori | 3 | 1 | 4 | - | - | 1 | 1-0 | - | |||
| 32 | Youlas Dickson | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 99 | Samari Russo | 2 | 2 | 4 | 1.5 - 4 | 2 - 5 | - | - | 1 | |||
| 41 | Blake Westmoreland | 2 | 1 | 3 | - | - | - | - | ||||
| 27 | Amare Padilla | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 28 | Johnny Bravo | 0 | 2 | 2 | - | - | - | - | ||||
| 44 | Joshua Hickman | 1 | 1 | 2 | - | 0.5 - 14 | - | - | ||||
| 55 | Tangata Tuitupou | 0 | 2 | 2 | 0.5 - 2 | 1 - 17 | - | - | ||||
| 91 | Tou Her | 1 | 1 | 2 | 1 - 6 | 1.5 - 6 | - | - | ||||
| 18 | Daniel De | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Emanuel Evans | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Jeremiah Robinson | 0 | 0 | 0 | - | - | - | 1-61 | ||||
| 9 | Ronnie Harris | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 26 | 22 | 48 | 6 - 35 | 13 - 75 | 2 | 2-0 | 3-82 | 3 | 2 | ||
| Other Information | |
|---|---|
|
Location: Merced, CA Attendance: 0 Weather: Very Warm |
Scorekeeper: Pat Kelly |
