Cade Smith
- WR
- Hartnell
gp
10
yds
529
yds/g
52.9
td
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 35 | 24 |
| Yards | 529 | 370 |
| Yards per game | 52.9 | 61.7 |
| Yards per catch | 15.1 | 15.4 |
| Touchdowns | 5 | 2 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at San Jose | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Feather River | L, 46-6 | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Yuba | W, 47-28 | - | - | - | - | - | - | - | - | - |
| Sep 24 | De Anza | L, 27-7 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Merced | L, 54-7 | - | - | - | - | - | - | - | - | - |
| Oct 8 | Gavilan | W, 42-14 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at West Hills Coalinga | L, 35-26 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Monterey Peninsula | L, 30-20 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Los Medanos | L, 43-16 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Cabrillo | W, 41-13 | - | - | - | - | - | - | - | - | - |
| Nov 19 | San Jose | L, 20-12 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at San Jose | - | - | - | - | - | - | - | |
| Sep 3 | Feather River | L, 46-6 | - | - | - | - | - | - | - |
| Sep 10 | at Yuba | W, 47-28 | - | - | - | - | - | 1 | 1 |
| Sep 24 | De Anza | L, 27-7 | - | - | - | - | - | - | - |
| Oct 1 | at Merced | L, 54-7 | - | - | - | - | - | - | - |
| Oct 8 | Gavilan | W, 42-14 | - | - | - | - | - | - | - |
| Oct 15 | at West Hills Coalinga | L, 35-26 | - | - | - | - | - | - | - |
| Oct 22 | Monterey Peninsula | L, 30-20 | - | - | - | - | - | - | - |
| Nov 5 | at Los Medanos | L, 43-16 | - | - | - | - | - | - | - |
| Nov 12 | at Cabrillo | W, 41-13 | - | - | - | - | - | 1 | 0 |
| Nov 19 | San Jose | L, 20-12 | - | - | - | - | - | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at San Jose | - | - | - | - | - | - | - | |
| Sep 3 | Feather River | L, 46-6 | 1 | 16 | 16.0 | 16 | 0 | - | - |
| Sep 10 | at Yuba | W, 47-28 | 2 | 52 | 26.0 | 32 | 2 | 1 | 1 |
| Sep 24 | De Anza | L, 27-7 | 6 | 73 | 12.2 | 20 | 1 | - | - |
| Oct 1 | at Merced | L, 54-7 | 3 | 22 | 7.3 | 12 | 0 | - | - |
| Oct 8 | Gavilan | W, 42-14 | 6 | 89 | 14.8 | 28 | 1 | - | - |
| Oct 15 | at West Hills Coalinga | L, 35-26 | 4 | 65 | 16.3 | 34 | 0 | - | - |
| Oct 22 | Monterey Peninsula | L, 30-20 | 2 | 67 | 33.5 | 41 | 0 | - | - |
| Nov 5 | at Los Medanos | L, 43-16 | 2 | 18 | 9.0 | 12 | 0 | - | - |
| Nov 12 | at Cabrillo | W, 41-13 | 9 | 127 | 14.1 | 38 | 1 | 1 | 0 |
| Nov 19 | San Jose | L, 20-12 | - | - | - | - | - | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at San Jose | - | - | - | - | - | - | |
| Sep 3 | Feather River | L, 46-6 | - | - | - | - | - | 0 |
| Sep 10 | at Yuba | W, 47-28 | - | - | - | - | - | 0 |
| Sep 24 | De Anza | L, 27-7 | - | - | - | - | - | 0 |
| Oct 1 | at Merced | L, 54-7 | - | - | - | - | - | 0 |
| Oct 8 | Gavilan | W, 42-14 | - | - | - | - | - | 0 |
| Oct 15 | at West Hills Coalinga | L, 35-26 | - | - | - | - | - | 0 |
| Oct 22 | Monterey Peninsula | L, 30-20 | - | - | - | - | - | 0 |
| Nov 5 | at Los Medanos | L, 43-16 | - | - | - | - | - | 0 |
| Nov 12 | at Cabrillo | W, 41-13 | - | - | - | - | - | 0 |
| Nov 19 | San Jose | L, 20-12 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at San Jose | - | - | - | - | - | - | - | - | |
| Sep 3 | Feather River | L, 46-6 | - | - | - | - | - | - | - | - |
| Sep 10 | at Yuba | W, 47-28 | - | - | - | - | - | - | - | - |
| Sep 24 | De Anza | L, 27-7 | - | - | - | - | - | - | - | - |
| Oct 1 | at Merced | L, 54-7 | - | - | - | - | - | - | - | - |
| Oct 8 | Gavilan | W, 42-14 | - | - | - | - | - | - | - | - |
| Oct 15 | at West Hills Coalinga | L, 35-26 | - | - | - | - | - | - | - | - |
| Oct 22 | Monterey Peninsula | L, 30-20 | - | - | - | - | - | - | - | - |
| Nov 5 | at Los Medanos | L, 43-16 | - | - | - | - | - | - | - | - |
| Nov 12 | at Cabrillo | W, 41-13 | - | - | - | - | - | - | - | - |
| Nov 19 | San Jose | L, 20-12 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at San Jose | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Feather River | L, 46-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Yuba | W, 47-28 | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| Sep 24 | De Anza | L, 27-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Merced | L, 54-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Gavilan | W, 42-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at West Hills Coalinga | L, 35-26 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Monterey Peninsula | L, 30-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Los Medanos | L, 43-16 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Cabrillo | W, 41-13 | - | - | - | - | - | 1 | 8 | 8.0 | 8 | 0 |
| Nov 19 | San Jose | L, 20-12 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at San Jose | - | - | - | - | - | - | |
| Sep 3 | Feather River | L, 46-6 | 1 | - | 16 | - | - | 16 |
| Sep 10 | at Yuba | W, 47-28 | 1 | - | 52 | 0 | - | 52 |
| Sep 24 | De Anza | L, 27-7 | 1 | - | 73 | - | - | 73 |
| Oct 1 | at Merced | L, 54-7 | 1 | - | 22 | - | - | 22 |
| Oct 8 | Gavilan | W, 42-14 | 1 | - | 89 | - | - | 89 |
| Oct 15 | at West Hills Coalinga | L, 35-26 | 1 | - | 65 | - | - | 65 |
| Oct 22 | Monterey Peninsula | L, 30-20 | 1 | - | 67 | - | - | 67 |
| Nov 5 | at Los Medanos | L, 43-16 | 1 | - | 18 | - | - | 18 |
| Nov 12 | at Cabrillo | W, 41-13 | 1 | - | 127 | 8 | - | 135 |
| Nov 19 | San Jose | L, 20-12 | 1 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at San Jose | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Feather River | L, 46-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 10 | at Yuba | W, 47-28 | 12 | - | 2 | - | 0 | - | - | - | - | - | 0 | - |
| Sep 24 | De Anza | L, 27-7 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | at Merced | L, 54-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 8 | Gavilan | W, 42-14 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 15 | at West Hills Coalinga | L, 35-26 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | Monterey Peninsula | L, 30-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 5 | at Los Medanos | L, 43-16 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 12 | at Cabrillo | W, 41-13 | 6 | - | 1 | - | 0 | - | - | - | - | - | 0 | - |
| Nov 19 | San Jose | L, 20-12 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at San Jose | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Feather River | L, 46-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Yuba | W, 47-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | De Anza | L, 27-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Merced | L, 54-7 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Gavilan | W, 42-14 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at West Hills Coalinga | L, 35-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Monterey Peninsula | L, 30-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Los Medanos | L, 43-16 | 1 | 1 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Cabrillo | W, 41-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | San Jose | L, 20-12 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | 3 | 1 |
| Conference | 6 | - | - | - | - | - | - | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | 1 | 0 |
| Away | 5 | - | - | - | - | - | - | 2 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | 2 | 1 |
| Losses | 7 | - | - | - | - | - | - | 1 | 0 |
| September | 3 | - | - | - | - | - | - | 1 | 1 |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | 2 | 0 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 35 | 3.5 | 529 | 52.9 | 15.1 | 5 | 41 |
| Conference | 6 | 24 | 4.0 | 370 | 61.7 | 15.4 | 2 | 41 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 3.0 | 245 | 49.0 | 16.3 | 2 | 41 |
| Away | 5 | 20 | 4.0 | 284 | 56.8 | 14.2 | 3 | 38 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 17 | 5.7 | 268 | 89.3 | 15.8 | 4 | 38 |
| Losses | 7 | 18 | 2.6 | 261 | 37.3 | 14.5 | 1 | 41 |
| September | 3 | 9 | 3.0 | 141 | 47.0 | 15.7 | 3 | 32 |
| October | 4 | 15 | 3.8 | 243 | 60.8 | 16.2 | 1 | 41 |
| November | 3 | 11 | 3.7 | 145 | 48.3 | 13.2 | 1 | 38 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 7 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | 2 | 8 | 4.0 | 0 | 8 |
| Conference | - | - | - | - | - | 1 | 8 | 8.0 | 0 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | 2 | 8 | 4.0 | 0 | 8 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | 2 | 8 | 4.0 | 0 | 8 |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | 1 | 8 | 8.0 | 0 | 8 |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | - | 529 | 8 | - | 537 | 53.7 |
| Conference | 6 | - | 370 | 8 | - | 378 | 63.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | - | 245 | - | - | 245 | 49.0 |
| Away | 5 | - | 284 | 8 | - | 292 | 58.4 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 3 | - | 268 | 8 | - | 276 | 92.0 |
| Losses | 7 | - | 261 | - | - | 261 | 37.3 |
| September | 3 | - | 141 | 0 | - | 141 | 47.0 |
| October | 4 | - | 243 | - | - | 243 | 60.8 |
| November | 3 | - | 145 | 8 | - | 153 | 51.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 3.0 | - | 5 | - | 0 | - | - | - | - | - | 0 |
| Conference | 12 | 2.0 | - | 2 | - | 0 | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 2.4 | - | 2 | - | - | - | - | - | - | - | 0 |
| Away | 18 | 3.6 | - | 3 | - | 0 | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 24 | 8.0 | - | 4 | - | 0 | - | - | - | - | - | 0 |
| Losses | 6 | 0.9 | - | 1 | - | - | - | - | - | - | - | 0 |
| September | 18 | 6.0 | - | 3 | - | 0 | - | - | - | - | - | 0 |
| October | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| November | 6 | 2.0 | - | 1 | - | 0 | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 3 | 2 | 5.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | 2 | 1 | 3.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | 1 | 1 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 2 | 1 | 3.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 7 | 2 | 2 | 4.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 2 | 0 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | 1 | 2 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
