Kalea De Leon
9 Kalea De Leon
-
- Hometown:
- Salinas, CA
-
- Position:
- INF
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- North Salinas HS
-
- gp
- 44
-
- avg
- .433
-
- hr
- 14
-
- rbi
- 50
-
- r
- 57
-
- sb
- 10
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 44 | 14 |
| Plate appearances | 165 | 51 |
| At Bats | 150 | 45 |
| Runs | 57 | 17 |
| Hits | 65 | 20 |
| Doubles | 19 | 2 |
| Triples | 3 | 1 |
| Home Runs | 14 | 6 |
| Runs Batted In | 50 | 15 |
| Total bases | 132 | 42 |
| Walks | 11 | 6 |
| Hit by pitch | 2 | - |
| Strikeouts | 6 | 1 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 1 | - |
| Stolen Bases | 10 | 4 |
| Caught Stealing | - | - |
| Batting Average | .433 | .444 |
| On Base Percentage | .476 | .510 |
| Slugging Percentage | .880 | .933 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at American River | W, 4-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Jan 23 | at American River | W, 5-4 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Jan 24 | at Sacramento City | W, 7-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | - | - | 4 |
| Jan 24 | at Sacramento City | L, 2-1 | 1 | 3 | 3 | 1 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | 1 | - | - | - | - | - | - | 4 |
| Jan 31 | at Yuba | W, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Jan 31 | at Yuba | W, 10-1 | 1 | 2 | 2 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Feb 6 | Siskiyous | W, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 6 | Siskiyous | W, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 7 | Modesto | W, 14-6 | 1 | 4 | 3 | 1 | - | 1 | 1 | - | 2 | - | .750 | .800 | 1.500 | 1 | - | - | - | - | - | - | 5 |
| Feb 7 | Modesto | W, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 12 | Sequoias | W, 4-0 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 12 | Sequoias | L, 5-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Feb 14 | Santa Rosa | W, 5-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Feb 14 | Santa Rosa | L, 7-6 | 1 | 5 | 3 | 2 | - | - | 1 | - | 1 | - | .600 | .600 | 1.000 | - | - | - | - | - | 2 | - | 5 |
| Feb 20 | Merced | W, 10-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Feb 20 | Merced | W, 9-1 | 1 | 3 | 2 | 1 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | - | - | - | 1 | - | 3 |
| Feb 27 | Lassen | W, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 27 | Lassen | W, 3-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Feb 28 | at Coalinga | W, 13-3 | 1 | 4 | 2 | 6 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 28 | at Coalinga | W, 11-4 | 1 | 5 | 3 | 6 | - | 1 | - | 2 | 3 | - | .600 | .600 | 2.000 | - | - | - | - | - | - | - | 5 |
| Mar 5 | at Cabrillo | W, 13-1 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 2 | - | - | 4 |
| Mar 6 | at Reedley | W, 2-0 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 6 | at Reedley | W, 6-1 | 1 | 4 | 3 | 3 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | 1 | - | 1 | - | 4 |
| Mar 10 | Ohlone | W, 7-1 | 1 | 1 | 1 | 0 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 12 | at San Mateo | L, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 14 | at Taft | L, 5-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 1 | - | 4 |
| Mar 14 | at Taft | W, 11-3 | 1 | 4 | 3 | 3 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | 1 | - | 4 |
| Mar 17 | Chabot | W, 8-0 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 19 | at San Jose | L, 8-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Mar 21 | San Mateo | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 24 | West Valley | L, 5-2 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 26 | Monterey Peninsula | W, 6-2 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 31 | Cabrillo | W, 4-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 2 | at Ohlone | W, 11-7 | 1 | 5 | 2 | 1 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | - | 2 | - | 5 |
| Apr 7 | San Mateo | W, 2-1 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | 2 | - | 3 |
| Apr 9 | at Chabot | W, 16-5 | 1 | 4 | 3 | 1 | - | 1 | 1 | - | 2 | - | .750 | .750 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Apr 14 | San Jose | W, 8-3 | 1 | 4 | 3 | 6 | - | - | - | 2 | 2 | - | .750 | .750 | 2.250 | - | - | - | - | - | 1 | - | 4 |
| Apr 16 | at West Valley | L, 6-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 22 | at Monterey Peninsula | W, 9-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 1 | Folsom Lake | W, 8-1 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| May 2 | at Folsom Lake | W, 8-3 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | 1 | - | - | 4 |
| May 8 | Santa Rosa | W, 10-8 | 1 | 4 | 2 | 4 | - | - | - | 2 | 2 | - | .500 | .500 | 2.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 9 | at Santa Rosa | L, 12-11 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 9 | Santa Rosa | L, 7-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | 1 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 21 | San Joaquin Delta | - | - | - | - | - | |
| Jan 23 | at American River | W, 4-3 | 1 | 2 | 0 | - | - |
| Jan 23 | at American River | W, 5-4 | 1 | 2 | 3 | - | - |
| Jan 24 | at Sacramento City | W, 7-3 | 1 | 1 | 0 | - | - |
| Jan 24 | at Sacramento City | L, 2-1 | 1 | 0 | 5 | 1 | - |
| Jan 31 | at Yuba | W, 5-1 | 1 | 2 | 0 | 1 | - |
| Jan 31 | at Yuba | W, 10-1 | 1 | 3 | 3 | - | - |
| Feb 6 | Siskiyous | W, 1-0 | 1 | 0 | 1 | 1 | - |
| Feb 6 | Siskiyous | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 7 | Modesto | W, 14-6 | 1 | 3 | 6 | - | - |
| Feb 7 | Modesto | W, 7-4 | 1 | 1 | 1 | 1 | - |
| Feb 12 | Sequoias | W, 4-0 | 1 | 1 | 2 | - | - |
| Feb 12 | Sequoias | L, 5-3 | 1 | 1 | 3 | - | - |
| Feb 14 | Santa Rosa | W, 5-1 | 1 | 2 | 3 | - | - |
| Feb 14 | Santa Rosa | L, 7-6 | 1 | 1 | 5 | 1 | - |
| Feb 20 | Merced | W, 10-2 | 1 | 2 | 3 | - | - |
| Feb 20 | Merced | W, 9-1 | 1 | 2 | 6 | - | - |
| Feb 27 | Lassen | W, 4-1 | 1 | 1 | 0 | - | - |
| Feb 27 | Lassen | W, 3-2 | 1 | 0 | 2 | 1 | - |
| Feb 28 | at Coalinga | W, 13-3 | 1 | 1 | 2 | - | - |
| Feb 28 | at Coalinga | W, 11-4 | 1 | 3 | 10 | - | - |
| Mar 5 | at Cabrillo | W, 13-1 | 1 | 2 | 5 | - | - |
| Mar 6 | at Reedley | W, 2-0 | 1 | 1 | 4 | - | - |
| Mar 6 | at Reedley | W, 6-1 | 1 | 3 | 7 | - | - |
| Mar 10 | Ohlone | W, 7-1 | 1 | 1 | 1 | 2 | - |
| Mar 12 | at San Mateo | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 14 | at Taft | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 14 | at Taft | W, 11-3 | 1 | 3 | 7 | - | - |
| Mar 17 | Chabot | W, 8-0 | 1 | 1 | 0 | - | - |
| Mar 19 | at San Jose | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 21 | San Mateo | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 24 | West Valley | L, 5-2 | 1 | 1 | 4 | - | - |
| Mar 26 | Monterey Peninsula | W, 6-2 | 1 | 1 | 3 | - | - |
| Mar 31 | Cabrillo | W, 4-3 | 1 | 1 | 2 | - | - |
| Apr 2 | at Ohlone | W, 11-7 | 1 | 3 | 5 | - | - |
| Apr 7 | San Mateo | W, 2-1 | 1 | 1 | 4 | - | - |
| Apr 9 | at Chabot | W, 16-5 | 1 | 2 | 6 | 1 | - |
| Apr 14 | San Jose | W, 8-3 | 1 | 2 | 9 | 1 | - |
| Apr 16 | at West Valley | L, 6-3 | 1 | 0 | 1 | - | - |
| Apr 22 | at Monterey Peninsula | W, 9-1 | 1 | 2 | 2 | - | - |
| May 1 | Folsom Lake | W, 8-1 | 1 | 0 | 4 | - | - |
| May 2 | at Folsom Lake | W, 8-3 | 1 | 0 | 2 | - | - |
| May 8 | Santa Rosa | W, 10-8 | 1 | 2 | 8 | - | - |
| May 9 | at Santa Rosa | L, 12-11 | 1 | 2 | 1 | - | - |
| May 9 | Santa Rosa | L, 7-4 | 1 | 1 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at American River | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 23 | at American River | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Sacramento City | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Sacramento City | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Yuba | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Yuba | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Siskiyous | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Siskiyous | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Modesto | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Modesto | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Sequoias | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Sequoias | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Santa Rosa | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Santa Rosa | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Merced | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Merced | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Lassen | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Lassen | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Coalinga | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Coalinga | W, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Cabrillo | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Reedley | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Reedley | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Ohlone | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at San Mateo | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Taft | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Taft | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Chabot | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at San Jose | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | San Mateo | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | West Valley | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Monterey Peninsula | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Cabrillo | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Ohlone | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | San Mateo | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Chabot | W, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | San Jose | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at West Valley | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Monterey Peninsula | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Folsom Lake | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Folsom Lake | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | Santa Rosa | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at Santa Rosa | L, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | Santa Rosa | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at American River | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 23 | at American River | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | at Sacramento City | W, 7-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | at Sacramento City | L, 2-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Yuba | W, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Yuba | W, 10-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Siskiyous | W, 1-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Siskiyous | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Modesto | W, 14-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Modesto | W, 7-4 | 1 | 6 | 2 | 2 | 2 | - | .667 | - | - | - | - | - |
| Feb 12 | Sequoias | W, 4-0 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Sequoias | L, 5-3 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Santa Rosa | W, 5-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Santa Rosa | L, 7-6 | 1 | 6 | 2 | 2 | 2 | - | .667 | - | - | - | - | - |
| Feb 20 | Merced | W, 10-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Merced | W, 9-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Lassen | W, 4-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Lassen | W, 3-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 28 | at Coalinga | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Coalinga | W, 11-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Cabrillo | W, 13-1 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 6 | at Reedley | W, 2-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Reedley | W, 6-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Ohlone | W, 7-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at San Mateo | L, 2-1 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 14 | at Taft | L, 5-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Taft | W, 11-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 17 | Chabot | W, 8-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at San Jose | L, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | San Mateo | L, 8-0 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 24 | West Valley | L, 5-2 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 26 | Monterey Peninsula | W, 6-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Cabrillo | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Ohlone | W, 11-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | San Mateo | W, 2-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Chabot | W, 16-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | San Jose | W, 8-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at West Valley | L, 6-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Monterey Peninsula | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Folsom Lake | W, 8-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Folsom Lake | W, 8-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | Santa Rosa | W, 10-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | at Santa Rosa | L, 12-11 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | Santa Rosa | L, 7-4 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 44 | 150 | 65 | 50 | 11 | 19 | 3 | 14 | 36 | 6 | .433 | .476 | .880 | 2 | 1 | 1 | 1 | 27 | 35 | 0.77 | 165 |
| Conference | 14 | 45 | 20 | 15 | 6 | 2 | 1 | 6 | 9 | 1 | .444 | .510 | .933 | - | - | - | - | 8 | 14 | 0.57 | 51 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 23 | 74 | 34 | 20 | 5 | 10 | 2 | 7 | 19 | 3 | .459 | .500 | .932 | 1 | - | 1 | - | 13 | 22 | 0.59 | 81 |
| Away | 21 | 76 | 31 | 30 | 6 | 9 | 1 | 7 | 17 | 3 | .408 | .452 | .829 | 1 | 1 | - | 1 | 14 | 13 | 1.08 | 84 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 33 | 113 | 53 | 43 | 9 | 15 | 2 | 13 | 30 | 3 | .469 | .512 | .982 | 1 | - | 1 | 1 | 17 | 25 | 0.68 | 124 |
| Losses | 11 | 37 | 12 | 7 | 2 | 4 | 1 | 1 | 6 | 3 | .324 | .366 | .568 | 1 | 1 | - | - | 10 | 10 | 1.00 | 41 |
| Month | |||||||||||||||||||||
| January | 6 | 19 | 7 | 2 | 4 | 4 | - | - | 4 | - | .368 | .500 | .579 | 1 | - | - | - | 5 | - | - | 24 |
| February | 14 | 49 | 23 | 17 | 1 | 8 | 2 | 3 | 13 | - | .469 | .490 | .898 | 1 | - | 1 | - | 6 | 14 | 0.43 | 52 |
| March | 13 | 40 | 15 | 13 | 5 | 3 | - | 5 | 8 | 2 | .375 | .435 | .825 | - | 1 | - | 1 | 11 | 11 | 1.00 | 46 |
| April | 6 | 22 | 12 | 10 | 1 | 1 | 1 | 4 | 6 | - | .545 | .565 | 1.227 | - | - | - | - | 1 | 7 | 0.14 | 23 |
| May | 5 | 20 | 8 | 8 | - | 3 | - | 2 | 5 | 4 | .400 | .400 | .850 | - | - | - | - | 4 | 3 | 1.33 | 20 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 44 | 57 | 132 | 10 | - |
| Conference | 14 | 17 | 42 | 4 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 23 | 25 | 69 | 7 | - |
| Away | 21 | 32 | 63 | 3 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 33 | 51 | 111 | 8 | - |
| Losses | 11 | 6 | 21 | 2 | - |
| Month | |||||
| January | 6 | 10 | 11 | 2 | - |
| February | 14 | 18 | 44 | 4 | - |
| March | 13 | 14 | 33 | 2 | - |
| April | 6 | 10 | 27 | 2 | - |
