Mikayla Sanchez
10 Mikayla Sanchez
-
- Hometown:
- Greenfield, CA
-
- Position:
- P
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Greenfield HS
-
- gp
- 37
-
- avg
- .383
-
- hr
- 1
-
- rbi
- 16
-
- r
- 10
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 12 |
| Plate appearances | 85 | 20 |
| At Bats | 81 | 19 |
| Runs | 10 | 3 |
| Hits | 31 | 8 |
| Doubles | 8 | 2 |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 16 | 4 |
| Total bases | 42 | 10 |
| Walks | 3 | 1 |
| Hit by pitch | - | - |
| Strikeouts | 9 | 2 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | 1 | - |
| Batting Average | .383 | .421 |
| On Base Percentage | .405 | .450 |
| Slugging Percentage | .519 | .526 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at American River | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 23 | at American River | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Sacramento City | W, 7-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Jan 24 | at Sacramento City | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jan 31 | at Yuba | W, 5-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jan 31 | at Yuba | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Siskiyous | W, 1-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 6 | Siskiyous | W, 4-3 | 1 | 6 | 3 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 3 | 0.33 | 7 |
| Feb 7 | Modesto | W, 14-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Feb 7 | Modesto | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Sequoias | W, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 12 | Sequoias | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | Santa Rosa | W, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 14 | Santa Rosa | L, 7-6 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Feb 20 | Merced | W, 10-2 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Feb 20 | Merced | W, 9-1 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 27 | Lassen | W, 4-1 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Feb 27 | Lassen | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | at Coalinga | W, 13-3 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 28 | at Coalinga | W, 11-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 5 | at Cabrillo | W, 13-1 | 1 | 3 | 3 | 3 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | at Reedley | W, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 6 | at Reedley | W, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | Ohlone | W, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | at San Mateo | L, 2-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 14 | at Taft | L, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 14 | at Taft | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Chabot | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at San Jose | L, 8-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 21 | San Mateo | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | West Valley | L, 5-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 26 | Monterey Peninsula | W, 6-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 31 | Cabrillo | W, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 2 | at Ohlone | W, 11-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | San Mateo | W, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 9 | at Chabot | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | San Jose | W, 8-3 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 16 | at West Valley | L, 6-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 22 | at Monterey Peninsula | W, 9-1 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 1 | Folsom Lake | W, 8-1 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 2 | - | - | 4 |
| May 2 | at Folsom Lake | W, 8-3 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | 2 | - | - | 4 |
| May 8 | Santa Rosa | W, 10-8 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| May 9 | at Santa Rosa | L, 12-11 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May 9 | Santa Rosa | L, 7-4 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 21 | San Joaquin Delta | - | - | - | - | - | |
| Jan 23 | at American River | W, 4-3 | 1 | 0 | 0 | - | - |
| Jan 23 | at American River | W, 5-4 | - | - | - | - | - |
| Jan 24 | at Sacramento City | W, 7-3 | 1 | 0 | 2 | - | - |
| Jan 24 | at Sacramento City | L, 2-1 | 1 | 0 | 0 | - | - |
| Jan 31 | at Yuba | W, 5-1 | 1 | 1 | 1 | - | - |
| Jan 31 | at Yuba | W, 10-1 | - | - | - | - | - |
| Feb 6 | Siskiyous | W, 1-0 | 1 | 0 | 0 | - | - |
| Feb 6 | Siskiyous | W, 4-3 | 1 | 0 | 3 | - | 1 |
| Feb 7 | Modesto | W, 14-6 | 1 | 0 | 1 | - | - |
| Feb 7 | Modesto | W, 7-4 | - | - | - | - | - |
| Feb 12 | Sequoias | W, 4-0 | 1 | 0 | 0 | - | - |
| Feb 12 | Sequoias | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 14 | Santa Rosa | W, 5-1 | 1 | 0 | 0 | - | - |
| Feb 14 | Santa Rosa | L, 7-6 | 1 | 1 | 3 | - | - |
| Feb 20 | Merced | W, 10-2 | 1 | 0 | 3 | - | - |
| Feb 20 | Merced | W, 9-1 | 1 | 0 | 0 | - | - |
| Feb 27 | Lassen | W, 4-1 | 1 | 1 | 2 | - | - |
| Feb 27 | Lassen | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 28 | at Coalinga | W, 13-3 | 1 | 2 | 3 | - | - |
| Feb 28 | at Coalinga | W, 11-4 | 1 | 0 | 0 | - | - |
| Mar 5 | at Cabrillo | W, 13-1 | 1 | 2 | 3 | - | - |
| Mar 6 | at Reedley | W, 2-0 | 1 | 0 | 0 | - | - |
| Mar 6 | at Reedley | W, 6-1 | 1 | 0 | 0 | - | - |
| Mar 10 | Ohlone | W, 7-1 | 1 | 0 | 0 | - | - |
| Mar 12 | at San Mateo | L, 2-1 | 1 | 0 | 1 | - | - |
| Mar 14 | at Taft | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 14 | at Taft | W, 11-3 | - | - | - | - | - |
| Mar 17 | Chabot | W, 8-0 | - | - | - | - | - |
| Mar 19 | at San Jose | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 21 | San Mateo | L, 8-0 | - | - | - | - | - |
| Mar 24 | West Valley | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 26 | Monterey Peninsula | W, 6-2 | 1 | 0 | 0 | - | - |
| Mar 31 | Cabrillo | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 2 | at Ohlone | W, 11-7 | 1 | 0 | 0 | - | - |
| Apr 7 | San Mateo | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 9 | at Chabot | W, 16-5 | - | - | - | - | - |
| Apr 14 | San Jose | W, 8-3 | 1 | 1 | 2 | - | - |
| Apr 16 | at West Valley | L, 6-3 | 1 | 0 | 2 | - | - |
| Apr 22 | at Monterey Peninsula | W, 9-1 | 1 | 0 | 2 | - | - |
| May 1 | Folsom Lake | W, 8-1 | 1 | 1 | 5 | - | - |
| May 2 | at Folsom Lake | W, 8-3 | 1 | 0 | 4 | - | - |
| May 8 | Santa Rosa | W, 10-8 | 1 | 1 | 4 | - | - |
| May 9 | at Santa Rosa | L, 12-11 | 1 | 0 | 0 | - | - |
| May 9 | Santa Rosa | L, 7-4 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at American River | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 23 | at American River | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Sacramento City | W, 7-3 | 1 | 1 | 0 | 7.0 | 7 | 3 | 3 | 3.00 | 2 | 2.00 | 1 | 1.14 |
| Jan 24 | at Sacramento City | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Yuba | W, 5-1 | 1 | 1 | 0 | 7.0 | 3 | 1 | 1 | 1.00 | 15 | 15.00 | - | .57 |
| Jan 31 | at Yuba | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Siskiyous | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Siskiyous | W, 4-3 | 1 | 0 | 0 | 5.0 | 3 | - | - | 0.00 | 6 | 8.40 | - | .80 |
| Feb 7 | Modesto | W, 14-6 | 1 | 1 | 0 | 6.0 | 6 | 6 | 6 | 7.00 | 2 | 2.33 | - | 1.00 |
| Feb 7 | Modesto | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Sequoias | W, 4-0 | 1 | 1 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | 4 | 4.00 | - | .71 |
| Feb 12 | Sequoias | L, 5-3 | 1 | 0 | 0 | 1.2 | 4 | 2 | 2 | 8.40 | 0 | .00 | - | 2.40 |
| Feb 14 | Santa Rosa | W, 5-1 | 1 | 1 | 0 | 7.0 | 3 | 1 | 1 | 1.00 | 5 | 5.00 | - | .57 |
| Feb 14 | Santa Rosa | L, 7-6 | 1 | 0 | 0 | 2.1 | 3 | 1 | 1 | 3.00 | 3 | 9.00 | 1 | 1.71 |
| Feb 20 | Merced | W, 10-2 | 1 | 1 | 0 | 6.0 | 6 | 2 | 2 | 2.33 | 7 | 8.17 | 1 | 1.00 |
| Feb 20 | Merced | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Lassen | W, 4-1 | 1 | 1 | 0 | 7.0 | 4 | 1 | 1 | 1.00 | 10 | 10.00 | - | .71 |
| Feb 27 | Lassen | W, 3-2 | 1 | 0 | 0 | 2.0 | 3 | - | - | 0.00 | 2 | 7.00 | - | 1.50 |
| Feb 28 | at Coalinga | W, 13-3 | 1 | 0 | 0 | 5.0 | 3 | 3 | 3 | 4.20 | 11 | 15.40 | 3 | .80 |
| Feb 28 | at Coalinga | W, 11-4 | 1 | 0 | 0 | 3.2 | 1 | - | - | 0.00 | 3 | 5.73 | - | .27 |
| Mar 5 | at Cabrillo | W, 13-1 | 1 | 1 | 0 | 5.0 | 5 | 1 | 1 | 1.40 | 3 | 4.20 | - | 1.20 |
| Mar 6 | at Reedley | W, 2-0 | 1 | 1 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | 10 | 10.00 | - | .57 |
| Mar 6 | at Reedley | W, 6-1 | 1 | 0 | 0 | 2.2 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Ohlone | W, 7-1 | 1 | 0 | 0 | 1.2 | - | - | - | 0.00 | 2 | 8.40 | - | - |
| Mar 12 | at San Mateo | L, 2-1 | 1 | 0 | 1 | 6.0 | 6 | 2 | 2 | 2.33 | 5 | 5.83 | 2 | 1.00 |
| Mar 14 | at Taft | L, 5-4 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Taft | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Chabot | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at San Jose | L, 8-3 | 1 | 0 | 1 | 2.1 | 5 | 6 | 5 | 15.00 | 2 | 6.00 | 2 | 3.00 |
| Mar 21 | San Mateo | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | West Valley | L, 5-2 | 1 | 0 | 1 | 3.0 | 5 | 5 | 5 | 11.67 | 3 | 7.00 | 3 | 1.67 |
| Mar 26 | Monterey Peninsula | W, 6-2 | 1 | 1 | 0 | 6.0 | 2 | 1 | 1 | 1.17 | 11 | 12.83 | - | .33 |
| Mar 31 | Cabrillo | W, 4-3 | 1 | 1 | 0 | 7.0 | 6 | 3 | 3 | 3.00 | 8 | 8.00 | 2 | .86 |
| Apr 2 | at Ohlone | W, 11-7 | 1 | 1 | 0 | 5.0 | 9 | 7 | 7 | 9.80 | 8 | 11.20 | 3 | 2.40 |
| Apr 7 | San Mateo | W, 2-1 | 1 | 1 | 0 | 7.0 | 4 | 1 | 1 | 1.00 | 5 | 5.00 | - | .86 |
| Apr 9 | at Chabot | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | San Jose | W, 8-3 | 1 | 1 | 0 | 4.0 | 4 | 1 | 1 | 1.75 | 4 | 7.00 | - | 1.00 |
| Apr 16 | at West Valley | L, 6-3 | 1 | 0 | 1 | 6.0 | 11 | 6 | 5 | 5.83 | 4 | 4.67 | 1 | 2.33 |
| Apr 22 | at Monterey Peninsula | W, 9-1 | 1 | 1 | 0 | 4.0 | 1 | 0 | 0 | 0.00 | 6 | 10.50 | - | .50 |
| May 1 | Folsom Lake | W, 8-1 | 1 | 1 | 0 | 7.0 | 5 | 1 | 1 | 1.00 | 1 | 1.00 | - | .86 |
| May 2 | at Folsom Lake | W, 8-3 | 1 | 1 | 0 | 7.0 | 9 | 3 | 3 | 3.00 | 4 | 4.00 | 1 | 1.29 |
| May 8 | Santa Rosa | W, 10-8 | 1 | 1 | 0 | 7.0 | 11 | 8 | 7 | 7.00 | 6 | 6.00 | 3 | 1.57 |
| May 9 | at Santa Rosa | L, 12-11 | 1 | 0 | 0 | 2.0 | 5 | 6 | 6 | 21.00 | 3 | 10.50 | 1 | 4.00 |
| May 9 | Santa Rosa | L, 7-4 | 1 | 0 | 0 | 1.2 | 1 | - | - | 0.00 | 1 | 4.20 | - | .60 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at American River | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 23 | at American River | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Sacramento City | W, 7-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | at Sacramento City | L, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Yuba | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | at Yuba | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Siskiyous | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | Siskiyous | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Modesto | W, 14-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Modesto | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Sequoias | W, 4-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Sequoias | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 14 | Santa Rosa | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Santa Rosa | L, 7-6 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Merced | W, 10-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 20 | Merced | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Lassen | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Lassen | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Coalinga | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Coalinga | W, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Cabrillo | W, 13-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Reedley | W, 2-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 6 | at Reedley | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 10 | Ohlone | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at San Mateo | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Taft | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Taft | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Chabot | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at San Jose | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | 1 | .250 | - |
| Mar 21 | San Mateo | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | West Valley | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Monterey Peninsula | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Cabrillo | W, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 2 | at Ohlone | W, 11-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | San Mateo | W, 2-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | 1 | 1 | .500 | - |
| Apr 9 | at Chabot | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | San Jose | W, 8-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at West Valley | L, 6-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Monterey Peninsula | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Folsom Lake | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| May 2 | at Folsom Lake | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| May 8 | Santa Rosa | W, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | at Santa Rosa | L, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | Santa Rosa | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 37 | 81 | 31 | 16 | 3 | 8 | - | 1 | 9 | 9 | .383 | .405 | .519 | - | - | 1 | - | 26 | 10 | 2.60 | 85 |
| Conference | 12 | 19 | 8 | 4 | 1 | 2 | - | - | 2 | 2 | .421 | .450 | .526 | - | - | - | - | 8 | 1 | 8.00 | 20 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 20 | 42 | 17 | 10 | 1 | 4 | - | 1 | 5 | 2 | .405 | .419 | .571 | - | - | 1 | - | 17 | 6 | 2.83 | 44 |
| Away | 17 | 39 | 14 | 6 | 2 | 4 | - | - | 4 | 7 | .359 | .390 | .462 | - | - | - | - | 9 | 4 | 2.25 | 41 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 27 | 62 | 24 | 15 | 3 | 8 | - | 1 | 9 | 7 | .387 | .415 | .565 | - | - | 1 | - | 19 | 7 | 2.71 | 66 |
| Losses | 10 | 19 | 7 | 1 | - | - | - | - | 0 | 2 | .368 | .368 | .368 | - | - | - | - | 7 | 3 | 2.33 | 19 |
| Month | |||||||||||||||||||||
| January | 4 | 11 | 3 | 1 | 1 | - | - | - | 0 | 3 | .273 | .333 | .273 | - | - | - | - | 2 | 1 | 2.00 | 12 |
| February | 13 | 32 | 12 | 6 | 1 | 3 | - | - | 3 | 2 | .375 | .394 | .469 | - | - | 1 | - | 10 | 5 | 2.00 | 34 |
| March | 10 | 16 | 4 | 4 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 8 | 2 | 4.00 | 16 |
| April | 5 | 8 | 4 | 0 | 1 | 2 | - | - | 2 | 2 | .500 | .556 | .750 | - | - | - | - | 1 | 1 | 1.00 | 9 |
| May | 5 | 14 | 8 | 5 | - | 3 | - | 1 | 4 | - | .571 | .571 | 1.000 | - | - | - | - | 5 | 1 | 5.00 | 14 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 37 | 10 | 42 | - | 1 |
| Conference | 12 | 3 | 10 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 20 | 5 | 24 | - | 1 |
| Away | 17 | 5 | 18 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 27 | 9 | 35 | - | 1 |
| Losses | 10 | 1 | 7 | - | - |
| Month | |||||
| January | 4 | 1 | 3 | - | - |
| February | 13 | 4 | 15 | - | 1 |
| March | 10 | 2 | 4 | - | - |
| April | 5 | 1 | 6 | - | - |
| May | 5 | 2 | 14 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 3.01 | 18 | 5 | 33 | 23 | 2 | 158.0 | 142 | 71 | 68 | 25 | 156 | 6.91 | 24 | 1.06 | 645 | - | 1 |
