Michelle Wallace
5 Michelle Wallace
-
- Hometown:
- Salinas, CA
-
- Position:
- INF
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Everett Alvarez HS
-
- gp
- 43
-
- avg
- .336
-
- hr
- -
-
- rbi
- 26
-
- r
- 19
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 43 | 13 |
| Plate appearances | 141 | 37 |
| At Bats | 128 | 35 |
| Runs | 19 | 8 |
| Hits | 43 | 16 |
| Doubles | 15 | 8 |
| Triples | 2 | 2 |
| Home Runs | - | - |
| Runs Batted In | 26 | 10 |
| Total bases | 62 | 28 |
| Walks | 7 | - |
| Hit by pitch | 2 | 1 |
| Strikeouts | 8 | 2 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 3 | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | 1 |
| Caught Stealing | - | - |
| Batting Average | .336 | .457 |
| On Base Percentage | .377 | .459 |
| Slugging Percentage | .484 | .800 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at American River | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Jan 23 | at American River | W, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jan 24 | at Sacramento City | W, 7-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | - | - | 4 |
| Jan 24 | at Sacramento City | L, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Jan 31 | at Yuba | W, 5-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Jan 31 | at Yuba | W, 10-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | - | 2 | - | 3 |
| Feb 6 | Siskiyous | W, 1-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 6 | Siskiyous | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 7 | Modesto | W, 14-6 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | 2 | - | 5 |
| Feb 7 | Modesto | W, 7-4 | 1 | 4 | 3 | 3 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Feb 12 | Sequoias | W, 4-0 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 12 | Sequoias | L, 5-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 14 | Santa Rosa | W, 5-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 14 | Santa Rosa | L, 7-6 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 4 | - | - | 5 |
| Feb 20 | Merced | W, 10-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Feb 20 | Merced | W, 9-1 | 1 | 1 | 1 | 1 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Feb 27 | Lassen | W, 4-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 27 | Lassen | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 28 | at Coalinga | W, 13-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 28 | at Coalinga | W, 11-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 5 | at Cabrillo | W, 13-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 6 | at Reedley | W, 2-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 6 | at Reedley | W, 6-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Mar 10 | Ohlone | W, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | at San Mateo | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 14 | at Taft | L, 5-4 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Mar 14 | at Taft | W, 11-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 17 | Chabot | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at San Jose | L, 8-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 21 | San Mateo | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 24 | West Valley | L, 5-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 26 | Monterey Peninsula | W, 6-2 | 1 | 4 | 3 | 2 | - | 2 | 1 | - | 3 | - | .750 | .750 | 1.750 | - | - | - | - | 1 | - | - | 4 |
| Mar 31 | Cabrillo | W, 4-3 | 1 | 3 | 2 | 1 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Apr 2 | at Ohlone | W, 11-7 | 1 | 5 | 4 | 4 | - | 2 | 1 | - | 3 | - | .800 | .800 | 1.600 | - | - | - | - | 1 | - | - | 5 |
| Apr 7 | San Mateo | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 9 | at Chabot | W, 16-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 14 | San Jose | W, 8-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 16 | at West Valley | L, 6-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .250 | .667 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Apr 22 | at Monterey Peninsula | W, 9-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 1 | Folsom Lake | W, 8-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| May 2 | at Folsom Lake | W, 8-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| May 8 | Santa Rosa | W, 10-8 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 9 | at Santa Rosa | L, 12-11 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 9 | Santa Rosa | L, 7-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 21 | San Joaquin Delta | - | - | - | - | - | |
| Jan 23 | at American River | W, 4-3 | 1 | 1 | 0 | - | - |
| Jan 23 | at American River | W, 5-4 | 1 | 0 | 1 | - | - |
| Jan 24 | at Sacramento City | W, 7-3 | 1 | 1 | 0 | - | - |
| Jan 24 | at Sacramento City | L, 2-1 | 1 | 0 | 0 | - | - |
| Jan 31 | at Yuba | W, 5-1 | 1 | 0 | 1 | 1 | - |
| Jan 31 | at Yuba | W, 10-1 | 1 | 0 | 1 | - | - |
| Feb 6 | Siskiyous | W, 1-0 | 1 | 0 | 1 | - | - |
| Feb 6 | Siskiyous | W, 4-3 | 1 | 1 | 1 | - | - |
| Feb 7 | Modesto | W, 14-6 | 1 | 2 | 4 | - | - |
| Feb 7 | Modesto | W, 7-4 | 1 | 0 | 4 | - | - |
| Feb 12 | Sequoias | W, 4-0 | 1 | 0 | 2 | - | - |
| Feb 12 | Sequoias | L, 5-3 | 1 | 1 | 0 | - | - |
| Feb 14 | Santa Rosa | W, 5-1 | 1 | 0 | 0 | - | - |
| Feb 14 | Santa Rosa | L, 7-6 | 1 | 0 | 0 | - | - |
| Feb 20 | Merced | W, 10-2 | 1 | 0 | 3 | - | - |
| Feb 20 | Merced | W, 9-1 | 1 | 1 | 2 | - | - |
| Feb 27 | Lassen | W, 4-1 | 1 | 0 | 1 | - | - |
| Feb 27 | Lassen | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 28 | at Coalinga | W, 13-3 | 1 | 0 | 1 | - | - |
| Feb 28 | at Coalinga | W, 11-4 | 1 | 0 | 0 | - | - |
| Mar 5 | at Cabrillo | W, 13-1 | 1 | 0 | 0 | - | - |
| Mar 6 | at Reedley | W, 2-0 | 1 | 0 | 1 | - | - |
| Mar 6 | at Reedley | W, 6-1 | 1 | 0 | 0 | - | - |
| Mar 10 | Ohlone | W, 7-1 | 1 | 0 | 0 | - | - |
| Mar 12 | at San Mateo | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 14 | at Taft | L, 5-4 | 1 | 0 | 3 | - | - |
| Mar 14 | at Taft | W, 11-3 | 1 | 0 | 1 | - | - |
| Mar 17 | Chabot | W, 8-0 | - | - | - | - | - |
| Mar 19 | at San Jose | L, 8-3 | 1 | 0 | 1 | - | - |
| Mar 21 | San Mateo | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 24 | West Valley | L, 5-2 | 1 | 1 | 3 | - | - |
| Mar 26 | Monterey Peninsula | W, 6-2 | 1 | 1 | 7 | - | - |
| Mar 31 | Cabrillo | W, 4-3 | 1 | 2 | 4 | - | - |
| Apr 2 | at Ohlone | W, 11-7 | 1 | 2 | 8 | - | - |
| Apr 7 | San Mateo | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 9 | at Chabot | W, 16-5 | 1 | 0 | 0 | - | - |
| Apr 14 | San Jose | W, 8-3 | 1 | 0 | 1 | 1 | - |
| Apr 16 | at West Valley | L, 6-3 | 1 | 1 | 2 | - | - |
| Apr 22 | at Monterey Peninsula | W, 9-1 | 1 | 1 | 2 | - | - |
| May 1 | Folsom Lake | W, 8-1 | 1 | 0 | 1 | - | - |
| May 2 | at Folsom Lake | W, 8-3 | 1 | 0 | 1 | - | - |
| May 8 | Santa Rosa | W, 10-8 | 1 | 2 | 3 | - | - |
| May 9 | at Santa Rosa | L, 12-11 | 1 | 1 | 1 | - | - |
| May 9 | Santa Rosa | L, 7-4 | 1 | 1 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at American River | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 23 | at American River | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Sacramento City | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Sacramento City | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Yuba | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Yuba | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Siskiyous | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Siskiyous | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Modesto | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Modesto | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Sequoias | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Sequoias | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Santa Rosa | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Santa Rosa | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Merced | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Merced | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Lassen | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Lassen | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Coalinga | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Coalinga | W, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Cabrillo | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Reedley | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Reedley | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Ohlone | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at San Mateo | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Taft | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Taft | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Chabot | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at San Jose | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | San Mateo | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | West Valley | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Monterey Peninsula | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Cabrillo | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Ohlone | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | San Mateo | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Chabot | W, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | San Jose | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at West Valley | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Monterey Peninsula | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Folsom Lake | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Folsom Lake | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | Santa Rosa | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at Santa Rosa | L, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | Santa Rosa | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at American River | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 23 | at American River | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | at Sacramento City | W, 7-3 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | at Sacramento City | L, 2-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Yuba | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | at Yuba | W, 10-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Siskiyous | W, 1-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Siskiyous | W, 4-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Modesto | W, 14-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Modesto | W, 7-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 12 | Sequoias | W, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Sequoias | L, 5-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Santa Rosa | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Santa Rosa | L, 7-6 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Merced | W, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Merced | W, 9-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Lassen | W, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Lassen | W, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Coalinga | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Coalinga | W, 11-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Cabrillo | W, 13-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Reedley | W, 2-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Reedley | W, 6-1 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Mar 10 | Ohlone | W, 7-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 12 | at San Mateo | L, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Taft | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Taft | W, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Chabot | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at San Jose | L, 8-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | San Mateo | L, 8-0 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 24 | West Valley | L, 5-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Monterey Peninsula | W, 6-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Cabrillo | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Ohlone | W, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | San Mateo | W, 2-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Chabot | W, 16-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | San Jose | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at West Valley | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Monterey Peninsula | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Folsom Lake | W, 8-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Folsom Lake | W, 8-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | Santa Rosa | W, 10-8 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | at Santa Rosa | L, 12-11 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | Santa Rosa | L, 7-4 | 1 | 7 | 2 | 4 | 1 | - | .857 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 43 | 128 | 43 | 26 | 7 | 15 | 2 | - | 17 | 8 | .336 | .377 | .484 | 2 | 1 | 3 | - | 33 | 28 | 1.18 | 141 |
| Conference | 13 | 35 | 16 | 10 | - | 8 | 2 | - | 10 | 2 | .457 | .459 | .800 | 1 | 1 | - | - | 8 | 9 | 0.89 | 37 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 22 | 68 | 25 | 15 | 2 | 11 | 1 | - | 12 | 5 | .368 | .386 | .559 | - | - | - | - | 20 | 12 | 1.67 | 70 |
| Away | 21 | 60 | 18 | 11 | 5 | 4 | 1 | - | 5 | 3 | .300 | .368 | .400 | 2 | 1 | 3 | - | 13 | 16 | 0.81 | 71 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 32 | 94 | 35 | 20 | 7 | 12 | 2 | - | 14 | 5 | .372 | .427 | .543 | 2 | - | 3 | - | 23 | 16 | 1.44 | 106 |
| Losses | 11 | 34 | 8 | 6 | - | 3 | - | - | 3 | 3 | .235 | .229 | .324 | - | 1 | - | - | 10 | 12 | 0.83 | 35 |
| Month | |||||||||||||||||||||
| January | 6 | 16 | 3 | 2 | 2 | - | - | - | 0 | 1 | .188 | .278 | .188 | - | - | 2 | - | 4 | 3 | 1.33 | 20 |
| February | 14 | 46 | 14 | 12 | 2 | 5 | - | - | 5 | 2 | .304 | .347 | .413 | 1 | - | - | - | 12 | 8 | 1.50 | 49 |
| March | 12 | 32 | 12 | 5 | 2 | 6 | 1 | - | 7 | 2 | .375 | .429 | .625 | 1 | - | 1 | - | 9 | 9 | 1.00 | 36 |
| April | 6 | 17 | 8 | 6 | - | 3 | 1 | - | 4 | 1 | .471 | .444 | .765 | - | 1 | - | - | 4 | 4 | 1.00 | 18 |
| May | 5 | 17 | 6 | 1 | 1 | 1 | - | - | 1 | 2 | .353 | .389 | .412 | - | - | - | - | 4 | 4 | 1.00 | 18 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 43 | 19 | 62 | 2 | - |
| Conference | 13 | 8 | 28 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 22 | 12 | 38 | 1 | - |
| Away | 21 | 7 | 24 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 32 | 14 | 51 | 2 | - |
| Losses | 11 | 5 | 11 | - | - |
| Month | |||||
| January | 6 | 2 | 3 | 1 | - |
| February | 14 | 5 | 19 | - | - |
| March | 12 | 4 | 20 | - | - |
| April | 6 | 4 | 13 | 1 | - |
| May | 5 | 4 | 7 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
