Mia Henson

23 Mia Henson
Mia Henson
  • Height:
    5'10
  • Hometown:
    Monterey, CA
  • Position:
    G/F
  • Year:
    So
  • High School:
    Monterey HS
  • gp
    28
  • pts/g
    16.2
  • fg %
    45.7
  • 3pt %
    36.6
  • ft %
    68.0
  • reb/g
    6.7
  • a/g
    3.8
Player statistics
  Overall Conference
Games 28 8
Games started 28 8
Minutes 696 245
Minutes per game 24.9 30.6
FG 160-350 38-90
FG Pct 45.7 42.2
3PT 48-131 18-43
3PT Pct 36.6 41.9
FT 85-125 18-21
FT Pct 68.0 85.7
Off rebounds 46 14
Def rebounds 141 32
Total rebounds 187 46
Rebounds per game 6.7 5.8
Personal fouls 60 14
Disqualifications 1 -
Assists 106 33
Turnovers 71 22
Assist to turnover ratio 1.5 1.5
Steals 58 11
Blocks 9 3
Points 453 112
Points per game 16.2 14.0
Points per 40.0 min 26.0 18.3
Recent results
Recent Games
Date Opponent Result
Feb 11 Mission W, 70-66
Feb 13 at Monterey Peninsula W, 57-24
Feb 18 San Jose L, 59-57
Feb 20 at Mission W, 52-51
Feb 25 at Redwoods W, 67-51
Feb 28 at Santa Rosa L, 60-49
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 17 at CSUMB - - - - - - - - -
Oct 23 Sierra - - - - - - - - -
Nov 1 Allan Hancock W, 96-42 1 1 9-13 69.2 1-3 33.3 1-4 25.0 20
Nov 5 Cuesta W, 68-45 1 39 6-10 60.0 0-3 0.0 6-9 66.7 18
Nov 7 vs. Cosumnes River L, 50-47 1 1 5-14 35.7 0-3 0.0 2-8 25.0 12
Nov 8 at Laney L, 76-64 1 1 9-21 42.9 2-7 28.6 7-8 87.5 27
Nov 14 Santa Barbara W, 66-59 1 1 4-11 36.4 1-3 33.3 1-2 50.0 10
Nov 20 vs. Sacramento City L, 81-73 1 40 4-17 23.5 0-4 0.0 1-2 50.0 9
Nov 22 at Merced W, 76-57 1 38 10-17 58.8 4-7 57.1 1-2 50.0 25
Nov 25 Napa Valley L, 67-61 1 40 9-23 39.1 2-9 22.2 4-4 100.0 24
Dec 2 at Porterville W, 74-34 1 25 3-9 33.3 0-1 0.0 4-5 80.0 10
Dec 5 Siskiyous L, 72-69 1 30 11-19 57.9 2-5 40.0 4-7 57.1 28
Dec 6 vs. Feather River W, 56-41 1 32 4-8 50.0 0-0 - 5-6 83.3 13
Dec 12 at American River W, 76-49 1 1 4-6 66.7 2-4 50.0 2-3 66.7 12
Dec 13 at San Joaquin Delta L, 73-41 1 25 2-7 28.6 0-1 0.0 3-6 50.0 7
Dec 20 at Merritt - - - - - - - - -
Jan 3 at West Hills Tournament-Lemoore L, 84-77 1 32 7-10 70.0 0-0 - 7-9 77.8 21
Jan 7 Foothill W, 92-43 1 28 10-20 50.0 8-16 50.0 4-8 50.0 32
Jan 9 Monterey Peninsula W, 75-28 1 30 2-10 20.0 1-7 14.3 3-4 75.0 8
Jan 14 at Gavilan W, 92-53 1 29 6-15 40.0 3-6 50.0 2-2 100.0 17
Jan 16 at San Jose W, 81-73 1 37 9-15 60.0 4-8 50.0 3-4 75.0 25
Jan 21 San Francisco L, 85-57 1 31 5-12 41.7 2-4 50.0 9-11 81.8 21
Jan 23 at San Mateo L, 67-59 - - - - - - - - -
Jan 28 Gavilan W, 75-26 1 25 4-10 40.0 2-4 50.0 5-6 83.3 15
Feb 4 Chabot W, 76-54 1 30 6-11 54.5 1-4 25.0 4-4 100.0 17
Feb 6 at Skyline W, 65-47 1 30 6-9 66.7 2-4 50.0 1-2 50.0 15
Feb 11 Mission W, 70-66 1 35 6-12 50.0 4-8 50.0 2-2 100.0 18
Feb 13 at Monterey Peninsula W, 57-24 1 25 3-8 37.5 0-2 0.0 1-1 100.0 7
Feb 18 San Jose L, 59-57 1 30 2-9 22.2 1-4 25.0 0-0 - 5
Feb 20 at Mission W, 52-51 1 34 6-11 54.5 3-4 75.0 2-2 100.0 17
Feb 25 at Redwoods W, 67-51 1 1 6-11 54.5 2-3 66.7 1-2 50.0 15
Feb 28 at Santa Rosa L, 60-49 1 25 2-12 16.7 1-7 14.3 0-2 0.0 5
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 17 at CSUMB - - - - - - - - -
Oct 23 Sierra - - - - - - - - -
Nov 1 Allan Hancock W, 96-42 1 1 0 5 5 10 4 5 0
Nov 5 Cuesta W, 68-45 1 39 0 5 5 6 1 3 0
Nov 7 vs. Cosumnes River L, 50-47 1 1 3 6 9 2 4 0 0
Nov 8 at Laney L, 76-64 1 1 3 6 9 2 1 1 0
Nov 14 Santa Barbara W, 66-59 1 1 0 5 5 3 2 5 0
Nov 20 vs. Sacramento City L, 81-73 1 40 2 9 11 3 1 3 1
Nov 22 at Merced W, 76-57 1 38 1 7 8 7 4 1 1
Nov 25 Napa Valley L, 67-61 1 40 6 4 10 4 3 3 0
Dec 2 at Porterville W, 74-34 1 25 4 3 7 4 2 0 0
Dec 5 Siskiyous L, 72-69 1 30 3 3 6 4 3 4 1
Dec 6 vs. Feather River W, 56-41 1 32 2 8 10 2 3 2 0
Dec 12 at American River W, 76-49 1 1 1 3 4 3 2 2 1
Dec 13 at San Joaquin Delta L, 73-41 1 25 0 6 6 0 8 1 0
Dec 20 at Merritt - - - - - - - - -
Jan 3 at West Hills Tournament-Lemoore L, 84-77 1 32 0 3 3 3 3 4 0
Jan 7 Foothill W, 92-43 1 28 0 6 6 2 0 5 0
Jan 9 Monterey Peninsula W, 75-28 1 30 1 2 3 4 1 3 1
Jan 14 at Gavilan W, 92-53 1 29 3 4 7 4 5 0 0
Jan 16 at San Jose W, 81-73 1 37 1 5 6 4 1 1 1
Jan 21 San Francisco L, 85-57 1 31 1 9 10 3 3 1 0
Jan 23 at San Mateo L, 67-59 - - - - - - - - -
Jan 28 Gavilan W, 75-26 1 25 3 5 8 0 2 1 0
Feb 4 Chabot W, 76-54 1 30 4 7 11 6 1 3 1
Feb 6 at Skyline W, 65-47 1 30 2 6 8 4 2 0 0
Feb 11 Mission W, 70-66 1 35 1 7 8 10 6 1 0
Feb 13 at Monterey Peninsula W, 57-24 1 25 0 3 3 4 1 2 1
Feb 18 San Jose L, 59-57 1 30 2 3 5 4 3 3 0
Feb 20 at Mission W, 52-51 1 34 3 3 6 3 3 0 0
Feb 25 at Redwoods W, 67-51 1 1 0 3 3 4 2 2 0
Feb 28 at Santa Rosa L, 60-49 1 25 0 5 5 1 0 2 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 17 at CSUMB - - - -
Oct 23 Sierra - - - -
Nov 1 Allan Hancock W, 96-42 1 0 - 2.5
Nov 5 Cuesta W, 68-45 1 2 - 6.0
Nov 7 vs. Cosumnes River L, 50-47 1 1 - 0.5
Nov 8 at Laney L, 76-64 1 4 - 2.0
Nov 14 Santa Barbara W, 66-59 1 2 - 1.5
Nov 20 vs. Sacramento City L, 81-73 1 3 - 3.0
Nov 22 at Merced W, 76-57 1 4 - 1.8
Nov 25 Napa Valley L, 67-61 1 2 - 1.3
Dec 2 at Porterville W, 74-34 1 0 - 2.0
Dec 5 Siskiyous L, 72-69 1 3 - 1.3
Dec 6 vs. Feather River W, 56-41 1 1 - 0.7
Dec 12 at American River W, 76-49 1 1 - 1.5
Dec 13 at San Joaquin Delta L, 73-41 1 5 1 0.0
Dec 20 at Merritt - - - -
Jan 3 at West Hills Tournament-Lemoore L, 84-77 1 4 - 1.0
Jan 7 Foothill W, 92-43 1 2 - -
Jan 9 Monterey Peninsula W, 75-28 1 2 - 4.0
Jan 14 at Gavilan W, 92-53 1 1 - 0.8
Jan 16 at San Jose W, 81-73 1 2 - 4.0
Jan 21 San Francisco L, 85-57 1 3 - 1.0
Jan 23 at San Mateo L, 67-59 - - - -
Jan 28 Gavilan W, 75-26 1 1 - 0.0
Feb 4 Chabot W, 76-54 1 3 - 6.0
Feb 6 at Skyline W, 65-47 1 0 - 2.0
Feb 11 Mission W, 70-66 1 3 - 1.7
Feb 13 at Monterey Peninsula W, 57-24 1 1 - 4.0
Feb 18 San Jose L, 59-57 1 3 - 1.3
Feb 20 at Mission W, 52-51 1 1 - 1.0
Feb 25 at Redwoods W, 67-51 1 2 - 2.0
Feb 28 at Santa Rosa L, 60-49 1 4 - -
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 28 24.9 5.7-12.5 1.7-4.7 3.0-4.5 16.2
Conference 8 30.6 4.8-11.2 2.2-5.4 2.2-2.6 14.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 12 26.7 6.2-13.3 2.1-5.8 3.6-5.1 18.0
Away 13 23.3 5.6-11.6 1.8-4.2 2.6-3.7 15.6
Neutral 3 24.3 4.3-13.0 0.0-2.3 2.7-5.3 11.3
Result
Wins 18 24.5 5.8-11.4 2.1-4.8 2.7-3.8 16.3
Losses 10 25.5 5.6-14.4 1.0-4.4 3.7-5.7 15.9
Month
November 8 20.1 7.0-15.8 1.2-4.9 2.9-4.9 18.1
December 5 22.6 4.8-9.8 0.8-2.2 3.6-5.4 14.0
January 7 30.3 6.1-13.1 2.9-6.4 4.7-6.3 19.9
February 8 26.3 4.6-10.4 1.8-4.5 1.4-1.9 12.4
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 28 28 696 160-350 45.7 48-131 36.6 85-125 68.0 453
Conference 8 8 245 38-90 42.2 18-43 41.9 18-21 85.7 112
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 12 12 320 74-160 46.3 25-70 35.7 43-61 70.5 216
Away 13 13 303 73-151 48.3 23-54 42.6 34-48 70.8 203
Neutral 3 3 73 13-39 33.3 0-7 0.0 8-16 50.0 34
Result
Wins 18 18 441 104-206 50.5 38-87 43.7 48-68 70.6 294
Losses 10 10 255 56-144 38.9 10-44 22.7 37-57 64.9 159
Month
November 8 8 161 56-126 44.4 10-39 25.6 23-39 59.0 145
December 5 5 113 24-49 49.0 4-11 36.4 18-27 66.7 70
January 7 7 212 43-92 46.7 20-45 44.4 33-44 75.0 139
February 8 8 210 37-83 44.6 14-36 38.9 11-15 73.3 99
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 28 696 24.9 9.2-20.1 2.8-7.5 36.6 4.9-7.2 26.0
Conference 8 245 30.6 6.2-14.7 2.9-7.0 41.9 2.9-3.4 18.3
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 12 320 26.7 9.2-20.0 3.1-8.8 35.7 5.4-7.6 27.0
Away 13 303 23.3 9.6-19.9 3.0-7.1 42.6 4.5-6.3 26.8
Neutral 3 73 24.3 7.1-21.4 0.0-3.8 0.0 4.4-8.8 18.6
Result
Wins 18 441 24.5 9.4-18.7 3.4-7.9 43.7 4.4-6.2 26.7
Losses 10 255 25.5 8.8-22.6 1.6-6.9 22.7 5.8-8.9 24.9
Month
November 8 161 20.1 13.9-31.3 2.5-9.7 25.6 5.7-9.7 36.0
December 5 113 22.6 8.5-17.3 1.4-3.9 36.4 6.4-9.6 24.8
January 7 212 30.3 8.1-17.4 3.8-8.5 44.4 6.2-8.3 26.2
February 8 210 26.3 7.0-15.8 2.7-6.9 38.9 2.1-2.9 18.9
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 28 1.6 5.0 6.7 3.8 2.5 2.1 0.3
Conference 8 1.8 4.0 5.8 4.1 2.8 1.4 0.4
Exhibition - - - - - - - -
Location
Home 12 1.8 5.1 6.8 4.7 2.4 3.1 0.3
Away 13 1.4 4.4 5.8 3.3 2.6 1.2 0.4
Neutral 3 2.3 7.7 10.0 2.3 2.7 1.7 0.3
Result
Wins 18 1.4 4.8 6.3 4.4 2.3 2.0 0.3
Losses 10 2.0 5.4 7.4 2.6 2.9 2.2 0.3
Month
November 8 1.9 5.9 7.8 4.6 2.5 2.6 0.3
December 5 2.0 4.6 6.6 2.6 3.6 1.8 0.4
January 7 1.3 4.9 6.1 2.9 2.1 2.1 0.3
February 8 1.5 4.6 6.1 4.5 2.3 1.6 0.4
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 28 28 46 141 187 106 71 58 9
Conference 8 8 14 32 46 33 22 11 3
Exhibition - - - - - - - - -
Location
Home 12 12 21 61 82 56 29 37 3
Away 13 13 18 57 75 43 34 16 5
Neutral 3 3 7 23 30 7 8 5 1
Result
Wins 18 18 26 87 113 80 42 36 6
Losses 10 10 20 54 74 26 29 22 3
Month
November 8 8 15 47 62 37 20 21 2
December 5 5 10 23 33 13 18 9 2
January 7 7 9 34 43 20 15 15 2
February 8 8 12 37 49 36 18 13 3
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 28 2.6 8.1 10.7 6.1 4.1 3.3 0.5
Conference 8 2.3 5.2 7.5 5.4 3.6 1.8 0.5
Exhibition - - - - - - - -
Location
Home 12 2.6 7.6 10.3 7.0 3.6 4.6 0.4
Away 13 2.4 7.5 9.9 5.7 4.5 2.1 0.7
Neutral 3 3.8 12.6 16.4 3.8 4.4 2.7 0.5
Result
Wins 18 2.4 7.9 10.2 7.3 3.8 3.3 0.5
Losses 10 3.1 8.5 11.6 4.1 4.5 3.5 0.5
Month
November 8 3.7 11.7 15.4 9.2 5.0 5.2 0.5
December 5 3.5 8.1 11.7 4.6 6.4 3.2 0.7
January 7 1.7 6.4 8.1 3.8 2.8 2.8 0.4
February 8 2.3 7.0 9.3 6.9 3.4 2.5 0.6
News mentions
Hartnell Women’s Basketball Earn Multiple All-Conference Honors
Sophomores
Hartnell vs. Mission

Sophomore Night Success

Cheering On Teammates
Hartnell Vs. Skyline

Lady Panthers Take Down #10 Skyline

Mia Henson shooting
Hartnell Vs. Chabot

A Night of Inspiration

Hartnell Vs. Gavilan
Hartnell Vs. Gavilan

Hartnell remains undefeated in conference play

Lady Panthers Focused
Hartnell Women’s Basketball Weekly Recap

Competitive Week For The Lady Panthers