Theresa Habrik
11

Theresa Habrik

m
28
k/s
1.06
h %
.287
a/s
5.00
b/s
0.09
sa/s
0.35
d/s
2.15
Player Stats
  Overall Conference
Matches 28 10
Sets 94 32
Kills 100 11
Kills per set 1.06 0.34
Errors 24 1
Total Attacks 265 26
Total Attacks per set 2.82 0.81
Hitting Percentage .287 .385
Assists 470 167
Assists per set 5.00 5.22
Service Total Attempts 0 0
Service Aces 33 10
Service Errors 42 15
Service Aces per set 0.35 0.31
Receptions 7 0
Reception Errors 1 0
Digs 202 72
Digs per set 2.15 2.25
Block Solo 1 0
Block Assist 7 1
Block Total 8 1
Blocks per set 0.09 0.03
Block Errors 0 0
Ball Handling Errors 0 0
Points 137.5 21.5
Points per set 1.5 0.7
Matches started 26 10
Recent Results
Date Opponent Result
Nov 1 De Anza W, 3-0
Nov 3 at San Francisco W, 3-0
Nov 8 Cabrillo W, 3-0
Nov 11 San Jose W, 3-0
Nov 14 at San Mateo W, 3-2
Nov 21 Solano L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 25 at San Joaquin Delta L, 3-0 1 3 5 3 21 .095 6 6.0
Aug 25 vs. Solano W, 3-1 1 4 9 2 22 .318 17 10.0
Aug 30 Fresno L, 3-1 1 4 7 2 27 .185 17 7.5
Aug 30 West Hills Coalinga W, 3-0 1 3 5 2 12 .250 5 6.5
Sep 7 vs. Lassen L, 3-0 1 3 11 2 23 .391 10 12.0
Sep 7 vs. Butte W, 3-1 1 4 11 1 21 .476 15 14.5
Sep 9 vs. Sequoias W, 3-0 1 3 5 2 14 .214 16 8.0
Sep 9 vs. West Valley L, 3-2 1 5 4 1 12 .250 15 4.0
Sep 16 vs. Santa Barbara L, 3-2 - 5 0 0 0 - 17 0.0
Sep 16 at Cuesta L, 3-1 1 4 0 0 0 - 20 4.0
Sep 23 Los Medanos W, 3-0 1 3 3 1 6 .333 31 6.0
Sep 23 Sequoias W, 3-0 1 3 8 2 19 .316 16 8.0
Sep 27 Gavilan W, 3-0 1 3 4 2 11 .182 24 6.0
Oct 4 Ohlone W, 3-0 - 1 0 0 0 - 8 1.0
Oct 7 Folsom Lake W, 3-0 1 3 0 1 1 -1.000 21 2.0
Oct 7 Butte W, 3-0 1 2 0 0 0 - 11 2.0
Oct 11 at Monterey Peninsula W, 3-0 1 3 0 0 0 - 16 0.0
Oct 13 at De Anza W, 3-0 1 3 0 0 0 - 16 2.0
Oct 18 San Francisco W, 3-0 1 3 0 0 0 - 16 1.0
Oct 20 at Cabrillo W, 3-1 1 4 0 0 0 - 21 0.0
Oct 25 at San Jose W, 3-0 1 3 3 0 5 .600 8 3.0
Oct 27 Monterey Peninsula W, 3-1 1 4 0 0 1 .000 29 3.0
Nov 1 De Anza W, 3-0 1 3 5 1 11 .364 23 7.0
Nov 3 at San Francisco W, 3-0 1 3 0 0 0 - 15 1.0
Nov 8 Cabrillo W, 3-0 1 3 1 0 3 .333 15 2.0
Nov 11 San Jose W, 3-0 1 3 2 0 6 .333 8 2.5
Nov 14 at San Mateo W, 3-2 1 5 9 0 26 .346 29 9.5
Nov 21 Solano L, 3-1 1 4 8 2 24 .250 25 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 at San Joaquin Delta L, 3-0 1 3 3 0 0 0 0 0
Aug 25 vs. Solano W, 3-1 1 4 10 0 0 0 0 0
Aug 30 Fresno L, 3-1 1 4 12 0 1 0 1 0
Aug 30 West Hills Coalinga W, 3-0 1 3 5 0 1 0 1 0
Sep 7 vs. Lassen L, 3-0 1 3 2 0 0 0 0 0
Sep 7 vs. Butte W, 3-1 1 4 11 0 1 0 1 0
Sep 9 vs. Sequoias W, 3-0 1 3 5 0 0 0 0 0
Sep 9 vs. West Valley L, 3-2 1 5 6 0 0 0 0 0
Sep 16 vs. Santa Barbara L, 3-2 - 5 4 0 0 0 0 0
Sep 16 at Cuesta L, 3-1 1 4 5 0 0 0 0 0
Sep 23 Los Medanos W, 3-0 1 3 4 1 2 0 3 0
Sep 23 Sequoias W, 3-0 1 3 11 0 0 0 0 0
Sep 27 Gavilan W, 3-0 1 3 8 0 0 0 0 0
Oct 4 Ohlone W, 3-0 - 1 0 0 0 0 0 0
Oct 7 Folsom Lake W, 3-0 1 3 13 0 0 0 0 0
Oct 7 Butte W, 3-0 1 2 4 0 0 0 0 0
Oct 11 at Monterey Peninsula W, 3-0 1 3 7 0 0 0 0 0
Oct 13 at De Anza W, 3-0 1 3 6 0 0 0 0 0
Oct 18 San Francisco W, 3-0 1 3 7 0 0 0 0 0
Oct 20 at Cabrillo W, 3-1 1 4 12 0 0 0 0 0
Oct 25 at San Jose W, 3-0 1 3 4 0 0 0 0 0
Oct 27 Monterey Peninsula W, 3-1 1 4 13 0 0 0 0 0
Nov 1 De Anza W, 3-0 1 3 10 0 0 0 0 0
Nov 3 at San Francisco W, 3-0 1 3 4 0 0 0 0 0
Nov 8 Cabrillo W, 3-0 1 3 5 0 0 0 0 0
Nov 11 San Jose W, 3-0 1 3 4 0 1 0 1 0
Nov 14 at San Mateo W, 3-2 1 5 11 0 1 0 1 0
Nov 21 Solano L, 3-1 1 4 16 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 at San Joaquin Delta L, 3-0 1 3 0 1 1 0 0
Aug 25 vs. Solano W, 3-1 1 4 0 1 2 0 0
Aug 30 Fresno L, 3-1 1 4 0 0 3 2 0
Aug 30 West Hills Coalinga W, 3-0 1 3 0 1 1 1 0
Sep 7 vs. Lassen L, 3-0 1 3 0 1 3 2 1
Sep 7 vs. Butte W, 3-1 1 4 0 3 1 0 0
Sep 9 vs. Sequoias W, 3-0 1 3 0 3 1 0 0
Sep 9 vs. West Valley L, 3-2 1 5 0 0 3 0 0
Sep 16 vs. Santa Barbara L, 3-2 - 5 0 0 2 0 0
Sep 16 at Cuesta L, 3-1 1 4 0 4 1 1 0
Sep 23 Los Medanos W, 3-0 1 3 0 1 1 1 0
Sep 23 Sequoias W, 3-0 1 3 0 0 2 0 0
Sep 27 Gavilan W, 3-0 1 3 0 2 0 0 0
Oct 4 Ohlone W, 3-0 - 1 0 1 0 0 0
Oct 7 Folsom Lake W, 3-0 1 3 0 2 2 0 0
Oct 7 Butte W, 3-0 1 2 0 2 1 0 0
Oct 11 at Monterey Peninsula W, 3-0 1 3 0 0 2 0 0
Oct 13 at De Anza W, 3-0 1 3 0 2 2 0 0
Oct 18 San Francisco W, 3-0 1 3 0 1 1 0 0
Oct 20 at Cabrillo W, 3-1 1 4 0 0 1 0 0
Oct 25 at San Jose W, 3-0 1 3 0 0 1 0 0
Oct 27 Monterey Peninsula W, 3-1 1 4 0 3 4 0 0
Nov 1 De Anza W, 3-0 1 3 0 2 0 0 0
Nov 3 at San Francisco W, 3-0 1 3 0 1 2 0 0
Nov 8 Cabrillo W, 3-0 1 3 0 1 0 0 0
Nov 11 San Jose W, 3-0 1 3 0 0 2 0 0
Nov 14 at San Mateo W, 3-2 1 5 0 0 3 0 0
Nov 21 Solano L, 3-1 1 4 0 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 94 100 1.06 24 265 2.82 .287 470 5.00 137.5 1.5
Conference 10 32 11 0.34 1 26 0.81 .385 167 5.22 21.5 0.7
Exhibition - - - - - - - - - - - -
                         
Home 14 42 43 1.02 13 121 2.88 .248 249 5.93 63.5 1.5
Away 8 28 17 0.61 3 52 1.86 .269 131 4.68 25.5 0.9
Neutral 6 24 40 1.67 8 92 3.83 .348 90 3.75 48.5 2.0
                         
Wins 21 66 65 0.98 14 158 2.39 .323 360 5.45 95.0 1.4
Losses 7 28 35 1.25 10 107 3.82 .234 110 3.93 42.5 1.5
                         
August 4 14 26 1.86 9 82 5.86 .207 45 3.21 30.0 2.1
September 9 33 46 1.39 11 106 3.21 .330 164 4.97 62.5 1.9
October 9 26 3 0.12 1 7 0.27 .286 146 5.62 14.0 0.5
November 6 21 25 1.19 3 70 3.33 .314 115 5.48 31.0 1.5
  m s digs d/s bs ba tot b/s
Total 28 94 202 2.15 1 7 8 0.09
Conference 10 32 72 2.25 0 1 1 0.03
Exhibition - - - - - - - -
                 
Home 14 42 112 2.67 1 5 6 0.14
Away 8 28 52 1.86 0 1 1 0.04
Neutral 6 24 38 1.58 0 1 1 0.04
                 
Wins 21 66 154 2.33 1 6 7 0.11
Losses 7 28 48 1.71 0 1 1 0.04
                 
August 4 14 30 2.14 0 2 2 0.14
September 9 33 56 1.70 1 3 4 0.12
October 9 26 66 2.54 0 0 0 0.00
November 6 21 50 2.38 0 2 2 0.10
  m s ta sa sa/s se r re
Total 28 94 0 33 0.35 42 7 1
Conference 10 32 0 10 0.31 15 0 0
Exhibition - - - - - - - -
                 
Home 14 42 0 17 0.40 17 4 0
Away 8 28 0 8 0.29 13 1 0
Neutral 6 24 0 8 0.33 12 2 1
                 
Wins 21 66 0 26 0.39 29 2 0
Losses 7 28 0 7 0.25 13 5 1
                 
August 4 14 0 3 0.21 7 3 0
September 9 33 0 14 0.42 14 4 1
October 9 26 0 11 0.42 14 0 0
November 6 21 0 5 0.24 7 0 0