Soniyah King
18

Soniyah King

m
29
k/s
1.45
h %
.292
a/s
0.02
b/s
0.89
sa/s
0.00
d/s
0.05
Player Stats
  Overall Conference
Matches 29 10
Sets 101 32
Kills 146 56
Kills per set 1.45 1.75
Errors 34 14
Total Attacks 384 132
Total Attacks per set 3.80 4.13
Hitting Percentage .292 .318
Assists 2 1
Assists per set 0.02 0.03
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 2 0
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 0 0
Digs 5 1
Digs per set 0.05 0.03
Block Solo 17 7
Block Assist 73 31
Block Total 90 38
Blocks per set 0.89 1.19
Block Errors 0 0
Ball Handling Errors 0 0
Points 199.5 78.5
Points per set 2.0 2.5
Matches started 27 9
Recent Results
Date Opponent Result
Oct 30 at San Francisco W, 3-0
Nov 1 De Anza W, 3-0
Nov 6 at Cabrillo W, 3-1
Nov 8 Monterey Peninsula W, 3-0
Nov 12 at Los Medanos W, 3-0
Nov 26 at Taft L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 23 San Joaquin Delta L, 3-0 1 3 3 1 11 .182 0 4.5
Aug 23 Solano L, 3-1 1 2 3 0 8 .375 0 3.0
Aug 27 Fresno L, 3-1 1 4 10 0 16 .625 0 12.0
Aug 27 West Hills Coalinga W, 3-0 1 3 2 2 13 .000 0 4.5
Aug 30 at Folsom Lake W, 3-1 1 1 3 0 4 .750 0 3.0
Aug 30 vs. Butte W, 3-0 - - - - - - - -
Sep 5 vs. Sierra L, 3-1 - 3 3 1 9 .222 0 4.0
Sep 5 vs. Santa Rosa L, 3-2 1 4 4 1 12 .250 0 6.0
Sep 7 vs. Cabrillo L, 3-0 1 3 1 0 7 .143 0 2.0
Sep 7 vs. Butte W, 3-2 1 5 9 0 16 .563 0 9.0
Sep 13 at American River L, 3-0 1 3 0 1 10 -.100 0 3.0
Sep 13 vs. Lassen W, 3-2 1 5 6 0 9 .667 0 8.0
Sep 21 Sequoias W, 3-2 1 5 7 1 13 .462 0 9.0
Sep 21 Feather River L, 3-1 1 4 4 1 20 .150 0 4.5
Sep 25 San Mateo L, 3-1 1 4 7 3 20 .200 0 11.0
Sep 27 Shasta L, 3-2 1 5 6 1 23 .217 0 7.5
Sep 27 West Hills Coalinga L, 3-1 1 4 5 2 12 .250 1 8.0
Oct 2 at West Valley W, 3-2 1 5 10 2 26 .308 0 13.0
Oct 9 at Las Positas L, 3-2 - 1 2 2 7 .000 0 2.5
Oct 11 San Francisco W, 3-0 1 3 7 0 11 .636 0 10.5
Oct 16 at De Anza W, 3-0 1 3 6 0 13 .462 0 7.0
Oct 18 Cabrillo W, 3-0 1 3 6 2 15 .267 0 8.0
Oct 23 at Monterey Peninsula W, 3-2 1 5 6 2 17 .235 1 9.5
Oct 25 Las Positas W, 3-1 1 4 8 2 11 .545 0 9.5
Oct 30 at San Francisco W, 3-0 1 3 0 2 9 -.222 0 3.0
Nov 1 De Anza W, 3-0 1 3 3 1 11 .182 0 5.5
Nov 6 at Cabrillo W, 3-1 1 4 10 1 22 .409 0 13.5
Nov 8 Monterey Peninsula W, 3-0 1 3 8 2 16 .375 0 9.5
Nov 12 at Los Medanos W, 3-0 1 2 2 2 7 .000 0 3.0
Nov 26 at Taft L, 3-1 1 4 5 2 16 .188 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 San Joaquin Delta L, 3-0 1 3 0 1 1 0 2 0
Aug 23 Solano L, 3-1 1 2 0 0 0 0 0 0
Aug 27 Fresno L, 3-1 1 4 0 0 4 0 4 0
Aug 27 West Hills Coalinga W, 3-0 1 3 0 1 3 0 4 0
Aug 30 at Folsom Lake W, 3-1 1 1 0 0 0 0 0 0
Aug 30 vs. Butte W, 3-0 - - - - - - - -
Sep 5 vs. Sierra L, 3-1 - 3 0 0 2 0 2 0
Sep 5 vs. Santa Rosa L, 3-2 1 4 0 1 2 0 3 0
Sep 7 vs. Cabrillo L, 3-0 1 3 0 0 2 0 2 0
Sep 7 vs. Butte W, 3-2 1 5 0 0 0 0 0 0
Sep 13 at American River L, 3-0 1 3 1 2 2 0 4 0
Sep 13 vs. Lassen W, 3-2 1 5 0 1 2 0 3 0
Sep 21 Sequoias W, 3-2 1 5 0 0 4 0 4 0
Sep 21 Feather River L, 3-1 1 4 0 0 1 0 1 0
Sep 25 San Mateo L, 3-1 1 4 1 2 4 0 6 0
Sep 27 Shasta L, 3-2 1 5 1 1 1 0 2 0
Sep 27 West Hills Coalinga L, 3-1 1 4 1 1 4 0 5 0
Oct 2 at West Valley W, 3-2 1 5 0 0 6 0 6 0
Oct 9 at Las Positas L, 3-2 - 1 0 0 1 0 1 0
Oct 11 San Francisco W, 3-0 1 3 0 2 3 0 5 0
Oct 16 at De Anza W, 3-0 1 3 0 0 2 0 2 0
Oct 18 Cabrillo W, 3-0 1 3 0 0 4 0 4 0
Oct 23 at Monterey Peninsula W, 3-2 1 5 0 1 5 0 6 0
Oct 25 Las Positas W, 3-1 1 4 0 1 1 0 2 0
Oct 30 at San Francisco W, 3-0 1 3 0 1 4 0 5 0
Nov 1 De Anza W, 3-0 1 3 0 0 5 0 5 0
Nov 6 at Cabrillo W, 3-1 1 4 1 1 5 0 6 0
Nov 8 Monterey Peninsula W, 3-0 1 3 0 1 1 0 2 0
Nov 12 at Los Medanos W, 3-0 1 2 0 0 2 0 2 0
Nov 26 at Taft L, 3-1 1 4 0 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 23 San Joaquin Delta L, 3-0 1 3 0 0 0 0 0
Aug 23 Solano L, 3-1 1 2 0 0 1 0 0
Aug 27 Fresno L, 3-1 1 4 0 0 0 0 0
Aug 27 West Hills Coalinga W, 3-0 1 3 0 0 0 0 0
Aug 30 at Folsom Lake W, 3-1 1 1 0 0 0 0 0
Aug 30 vs. Butte W, 3-0 - - - - - - -
Sep 5 vs. Sierra L, 3-1 - 3 0 0 0 0 0
Sep 5 vs. Santa Rosa L, 3-2 1 4 0 0 1 0 0
Sep 7 vs. Cabrillo L, 3-0 1 3 0 0 0 0 0
Sep 7 vs. Butte W, 3-2 1 5 0 0 0 0 0
Sep 13 at American River L, 3-0 1 3 0 0 0 0 0
Sep 13 vs. Lassen W, 3-2 1 5 0 0 0 0 0
Sep 21 Sequoias W, 3-2 1 5 0 0 0 0 0
Sep 21 Feather River L, 3-1 1 4 0 0 0 0 0
Sep 25 San Mateo L, 3-1 1 4 0 0 0 0 0
Sep 27 Shasta L, 3-2 1 5 0 0 0 0 0
Sep 27 West Hills Coalinga L, 3-1 1 4 0 0 0 0 0
Oct 2 at West Valley W, 3-2 1 5 0 0 0 0 0
Oct 9 at Las Positas L, 3-2 - 1 0 0 0 0 0
Oct 11 San Francisco W, 3-0 1 3 0 0 0 0 0
Oct 16 at De Anza W, 3-0 1 3 0 0 0 0 0
Oct 18 Cabrillo W, 3-0 1 3 0 0 0 0 0
Oct 23 at Monterey Peninsula W, 3-2 1 5 0 0 0 0 0
Oct 25 Las Positas W, 3-1 1 4 0 0 0 0 0
Oct 30 at San Francisco W, 3-0 1 3 0 0 0 0 0
Nov 1 De Anza W, 3-0 1 3 0 0 0 0 0
Nov 6 at Cabrillo W, 3-1 1 4 0 0 0 0 0
Nov 8 Monterey Peninsula W, 3-0 1 3 0 0 0 0 0
Nov 12 at Los Medanos W, 3-0 1 2 0 0 0 0 0
Nov 26 at Taft L, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 101 146 1.45 34 384 3.80 .292 2 0.02 199.5 2.0
Conference 10 32 56 1.75 14 132 4.13 .318 1 0.03 78.5 2.5
Exhibition - - - - - - - - - - - -
                         
Home 14 50 79 1.58 18 200 4.00 .305 1 0.02 107.0 2.1
Away 10 31 44 1.42 14 131 4.23 .229 1 0.03 63.5 2.0
Neutral 5 20 23 1.15 2 53 2.65 .396 0 0.00 29.0 1.4
                         
Wins 16 57 93 1.63 19 213 3.74 .347 1 0.02 125.5 2.2
Losses 13 44 53 1.20 15 171 3.89 .222 1 0.02 74.0 1.7
                         
August 5 13 21 1.62 3 52 4.00 .346 0 0.00 27.0 2.1
September 11 45 52 1.16 11 151 3.36 .272 1 0.02 72.0 1.6
October 8 27 45 1.67 12 109 4.04 .303 1 0.04 63.0 2.3
November 5 16 28 1.75 8 72 4.50 .278 0 0.00 37.5 2.3
  m s digs d/s bs ba tot b/s
Total 29 101 5 0.05 17 73 90 0.89
Conference 10 32 1 0.03 7 31 38 1.19
Exhibition - - - - - - - -
                 
Home 14 50 3 0.06 10 36 46 0.92
Away 10 31 2 0.06 5 29 34 1.10
Neutral 5 20 0 0.00 2 8 10 0.50
                 
Wins 16 57 1 0.02 9 47 56 0.98
Losses 13 44 4 0.09 8 26 34 0.77
                 
August 5 13 0 0.00 2 8 10 0.77
September 11 45 4 0.09 8 24 32 0.71
October 8 27 0 0.00 5 26 31 1.15
November 5 16 1 0.06 2 15 17 1.06
  m s ta sa sa/s se r re
Total 29 101 0 0 0.00 2 0 0
Conference 10 32 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 14 50 0 0 0.00 1 0 0
Away 10 31 0 0 0.00 0 0 0
Neutral 5 20 0 0 0.00 1 0 0
                 
Wins 16 57 0 0 0.00 0 0 0
Losses 13 44 0 0 0.00 2 0 0
                 
August 5 13 0 0 0.00 1 0 0
September 11 45 0 0 0.00 1 0 0
October 8 27 0 0 0.00 0 0 0
November 5 16 0 0 0.00 0 0 0