Angelina Navarro
- MB
- Hartnell
m
14
k/s
0.87
h %
.117
a/s
0.00
b/s
0.58
sa/s
0.00
d/s
0.39
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 7 |
| Sets | 31 | 17 |
| Kills | 27 | 16 |
| Kills per set | 0.87 | 0.94 |
| Errors | 13 | 10 |
| Total Attacks | 120 | 80 |
| Total Attacks per set | 3.87 | 4.71 |
| Hitting Percentage | .117 | .075 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 2 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 7 | 4 |
| Reception Errors | 1 | 0 |
| Digs | 12 | 10 |
| Digs per set | 0.39 | 0.59 |
| Block Solo | 3 | 2 |
| Block Assist | 15 | 10 |
| Block Total | 18 | 12 |
| Blocks per set | 0.58 | 0.71 |
| Block Errors | 3 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 37.5 | 23.0 |
| Points per set | 1.2 | 1.4 |
| Matches started | 2 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Solano Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Aug 22 | at Solano | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. San Joaquin Delta | L, 3-0 | - | 2 | 4 | 0 | 9 | .444 | 0 | 4.0 |
| Aug 27 | Cuesta | W, 3-1 | - | 2 | 0 | 1 | 8 | -.125 | 0 | 0.0 |
| Aug 27 | Taft | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Folsom Lake | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. San Francisco | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Shasta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Feather River | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Sequoias | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Solano | L, 3-0 | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 10 | at Santa Rosa | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 12 | American River | W, 3-2 | - | 5 | 3 | 1 | 11 | .182 | 0 | 4.5 |
| Sep 12 | Shasta | W, 3-1 | - | 1 | 2 | 0 | 3 | .667 | 0 | 2.5 |
| Sep 19 | at Fresno | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Coalinga | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Reedley | - | - | - | - | - | - | - | - | |
| Sep 27 | Feather River | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Sequoias | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | West Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at San Mateo | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Gavilan | W, 3-0 | - | 2 | 2 | 1 | 7 | .143 | 0 | 2.0 |
| Oct 17 | De Anza | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Cabrillo | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Las Positas | W, 3-1 | - | 3 | 4 | 3 | 17 | .059 | 0 | 6.0 |
| Oct 27 | at Ohlone | W, 3-1 | - | 2 | 2 | 1 | 8 | .125 | 0 | 2.5 |
| Oct 29 | at Monterey Peninsula | L, 3-0 | - | 3 | 1 | 2 | 9 | -.111 | 0 | 2.5 |
| Nov 1 | Gavilan | W, 3-0 | 1 | 2 | 5 | 1 | 15 | .267 | 0 | 5.0 |
| Nov 5 | at De Anza | W, 3-0 | - | 1 | 0 | 0 | 5 | .000 | 0 | 1.0 |
| Nov 7 | Cabrillo | L, 3-1 | - | 4 | 3 | 2 | 19 | .053 | 0 | 5.0 |
| Nov 12 | at Las Positas | W, 3-1 | - | 2 | 1 | 1 | 8 | .000 | 0 | 1.5 |
| Nov 14 | Monterey Peninsula | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 25 | at Sequoias | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Solano Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Aug 22 | at Solano | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. San Joaquin Delta | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Cuesta | W, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 27 | Taft | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Folsom Lake | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. San Francisco | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Shasta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Feather River | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Sequoias | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Solano | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Santa Rosa | W, 3-1 | - | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 12 | American River | W, 3-2 | - | 5 | 0 | 1 | 1 | 2 | 2 | 0 |
| Sep 12 | Shasta | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | at Fresno | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Coalinga | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Reedley | - | - | - | - | - | - | - | - | |
| Sep 27 | Feather River | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Sequoias | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | West Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at San Mateo | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Gavilan | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | De Anza | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Cabrillo | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Las Positas | W, 3-1 | - | 3 | 6 | 1 | 2 | 0 | 3 | 0 |
| Oct 27 | at Ohlone | W, 3-1 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 29 | at Monterey Peninsula | L, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Nov 1 | Gavilan | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at De Anza | W, 3-0 | - | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 7 | Cabrillo | L, 3-1 | - | 4 | 1 | 0 | 4 | 0 | 4 | 0 |
| Nov 12 | at Las Positas | W, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 14 | Monterey Peninsula | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 25 | at Sequoias | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Solano Scrimmage Tournament | - | - | - | - | - | - | - | |
| Aug 22 | at Solano | W, 3-2 | - | - | - | - | - | - | - |
| Aug 22 | vs. San Joaquin Delta | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Cuesta | W, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 1 |
| Aug 27 | Taft | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | at Folsom Lake | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. San Francisco | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Shasta | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Feather River | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Sequoias | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Solano | L, 3-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Sep 10 | at Santa Rosa | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 12 | American River | W, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 12 | Shasta | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Fresno | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | vs. Coalinga | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 # | vs. Reedley | - | - | - | - | - | - | - | |
| Sep 27 | Feather River | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | Sequoias | W, 3-2 | - | - | - | - | - | - | - |
| Oct 1 | West Valley | W, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | at San Mateo | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Gavilan | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | De Anza | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Cabrillo | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Las Positas | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Ohlone | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Monterey Peninsula | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Gavilan | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 |
| Nov 5 | at De Anza | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Cabrillo | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Las Positas | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Monterey Peninsula | L, 3-1 | - | - | - | - | - | - | - |
| Nov 25 | at Sequoias | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 31 | 27 | 0.87 | 13 | 120 | 3.87 | .117 | 0 | 0.00 | 37.5 | 1.2 |
| Conference | 7 | 17 | 16 | 0.94 | 10 | 80 | 4.71 | .075 | 0 | 0.00 | 23.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 17 | 1.00 | 8 | 73 | 4.29 | .123 | 0 | 0.00 | 23.0 | 1.4 |
| Away | 6 | 11 | 6 | 0.55 | 5 | 37 | 3.36 | .027 | 0 | 0.00 | 10.5 | 1.0 |
| Neutral | 2 | 3 | 4 | 1.33 | 0 | 10 | 3.33 | .400 | 0 | 0.00 | 4.0 | 1.3 |
| Wins | 10 | 21 | 19 | 0.90 | 9 | 82 | 3.90 | .122 | 0 | 0.00 | 26.0 | 1.2 |
| Losses | 4 | 10 | 8 | 0.80 | 4 | 38 | 3.80 | .105 | 0 | 0.00 | 11.5 | 1.1 |
| August | 2 | 4 | 4 | 1.00 | 1 | 17 | 4.25 | .176 | 0 | 0.00 | 4.0 | 1.0 |
| September | 4 | 8 | 5 | 0.63 | 1 | 15 | 1.88 | .267 | 0 | 0.00 | 8.0 | 1.0 |
| October | 4 | 10 | 9 | 0.90 | 7 | 41 | 4.10 | .049 | 0 | 0.00 | 13.0 | 1.3 |
| November | 4 | 9 | 9 | 1.00 | 4 | 47 | 5.22 | .106 | 0 | 0.00 | 12.5 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 31 | 12 | 0.39 | 3 | 15 | 18 | 0.58 |
| Conference | 7 | 17 | 10 | 0.59 | 2 | 10 | 12 | 0.71 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 9 | 0.53 | 2 | 8 | 10 | 0.59 |
| Away | 6 | 11 | 3 | 0.27 | 1 | 7 | 8 | 0.73 |
| Neutral | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 10 | 21 | 11 | 0.52 | 3 | 8 | 11 | 0.52 |
| Losses | 4 | 10 | 1 | 0.10 | 0 | 7 | 7 | 0.70 |
| August | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 4 | 8 | 1 | 0.13 | 1 | 4 | 5 | 0.63 |
| October | 4 | 10 | 7 | 0.70 | 1 | 6 | 7 | 0.70 |
| November | 4 | 9 | 4 | 0.44 | 1 | 5 | 6 | 0.67 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 31 | 0 | 0 | 0.00 | 2 | 7 | 1 |
| Conference | 7 | 17 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 0 | 0 | 0.00 | 0 | 6 | 1 |
| Away | 6 | 11 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 2 | 3 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Wins | 10 | 21 | 0 | 0 | 0.00 | 0 | 7 | 1 |
| Losses | 4 | 10 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| August | 2 | 4 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| September | 4 | 8 | 0 | 0 | 0.00 | 2 | 2 | 0 |
| October | 4 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 4 | 9 | 0 | 0 | 0.00 | 0 | 4 | 0 |
