Dora Roberts
- OH
- Hartnell
m
25
k/s
1.84
h %
.156
a/s
0.95
b/s
0.26
sa/s
0.37
d/s
2.86
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 10 |
| Sets | 81 | 32 |
| Kills | 149 | 50 |
| Kills per set | 1.84 | 1.56 |
| Errors | 70 | 21 |
| Total Attacks | 507 | 188 |
| Total Attacks per set | 6.26 | 5.88 |
| Hitting Percentage | .156 | .154 |
| Assists | 77 | 17 |
| Assists per set | 0.95 | 0.53 |
| Service Total Attempts | 10 | 0 |
| Service Aces | 30 | 11 |
| Service Errors | 17 | 8 |
| Service Aces per set | 0.37 | 0.34 |
| Receptions | 320 | 132 |
| Reception Errors | 47 | 13 |
| Digs | 232 | 109 |
| Digs per set | 2.86 | 3.41 |
| Block Solo | 5 | 1 |
| Block Assist | 16 | 4 |
| Block Total | 21 | 5 |
| Blocks per set | 0.26 | 0.16 |
| Block Errors | 9 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 192.0 | 64.0 |
| Points per set | 2.4 | 2.0 |
| Matches started | 18 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Solano Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Aug 22 | at Solano | W, 3-2 | 1 | 5 | 9 | 8 | 38 | .026 | 1 | 12.5 |
| Aug 22 | vs. San Joaquin Delta | L, 3-0 | 1 | 3 | 2 | 3 | 7 | -.143 | 0 | 2.5 |
| Aug 27 | Cuesta | W, 3-1 | 1 | 4 | 10 | 5 | 31 | .161 | 1 | 14.5 |
| Aug 27 | Taft | L, 3-0 | 1 | 2 | 7 | 2 | 15 | .333 | 0 | 7.0 |
| Aug 29 | at Folsom Lake | W, 3-1 | 1 | 4 | 11 | 4 | 27 | .259 | 0 | 12.5 |
| Aug 29 | vs. San Francisco | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Shasta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Feather River | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Sequoias | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Solano | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Santa Rosa | W, 3-1 | - | 2 | 9 | 2 | 22 | .318 | 1 | 11.5 |
| Sep 12 | American River | W, 3-2 | 1 | 3 | 2 | 2 | 15 | .000 | 0 | 6.0 |
| Sep 12 | Shasta | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | at Fresno | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 19 | vs. Coalinga | L, 3-1 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 24 # | vs. Reedley | - | - | - | - | - | - | - | - | |
| Sep 27 | Feather River | L, 3-1 | 1 | 4 | 11 | 2 | 32 | .281 | 12 | 11.0 |
| Sep 27 | Sequoias | W, 3-2 | 1 | 5 | 11 | 3 | 31 | .258 | 22 | 13.5 |
| Oct 1 | West Valley | W, 3-1 | 1 | 4 | 6 | 5 | 22 | .045 | 11 | 13.0 |
| Oct 8 | at San Mateo | L, 3-0 | 1 | 3 | 1 | 3 | 19 | -.105 | 9 | 1.0 |
| Oct 15 | at Gavilan | W, 3-0 | - | 3 | 3 | 1 | 13 | .154 | 0 | 4.5 |
| Oct 17 | De Anza | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 9 | 2.0 |
| Oct 22 | at Cabrillo | W, 3-0 | 1 | 3 | 13 | 2 | 28 | .393 | 0 | 14.0 |
| Oct 24 | Las Positas | W, 3-1 | 1 | 3 | 3 | 3 | 15 | .000 | 1 | 4.0 |
| Oct 27 | at Ohlone | W, 3-1 | 1 | 4 | 11 | 7 | 28 | .143 | 0 | 12.0 |
| Oct 29 | at Monterey Peninsula | L, 3-0 | 1 | 3 | 2 | 2 | 16 | .000 | 0 | 3.0 |
| Nov 1 | Gavilan | W, 3-0 | 1 | 2 | 2 | 1 | 9 | .111 | 0 | 3.0 |
| Nov 5 | at De Anza | W, 3-0 | - | 3 | 7 | 1 | 19 | .316 | 2 | 9.0 |
| Nov 7 | Cabrillo | L, 3-1 | 1 | 4 | 1 | 3 | 18 | -.111 | 4 | 2.0 |
| Nov 12 | at Las Positas | W, 3-1 | 1 | 4 | 9 | 4 | 29 | .172 | 0 | 13.0 |
| Nov 14 | Monterey Peninsula | L, 3-1 | - | 4 | 9 | 4 | 39 | .128 | 1 | 9.5 |
| Nov 25 | at Sequoias | L, 3-0 | 1 | 3 | 9 | 3 | 30 | .200 | 0 | 11.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Solano Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Aug 22 | at Solano | W, 3-2 | 1 | 5 | 11 | 0 | 1 | 1 | 1 | 0 |
| Aug 22 | vs. San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 |
| Aug 27 | Cuesta | W, 3-1 | 1 | 4 | 11 | 0 | 1 | 1 | 1 | 0 |
| Aug 27 | Taft | L, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Folsom Lake | W, 3-1 | 1 | 4 | 11 | 1 | 1 | 0 | 2 | 0 |
| Aug 29 | vs. San Francisco | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Shasta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Feather River | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Sequoias | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Solano | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Santa Rosa | W, 3-1 | - | 2 | 13 | 1 | 1 | 1 | 2 | 0 |
| Sep 12 | American River | W, 3-2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Shasta | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | at Fresno | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Coalinga | L, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 # | vs. Reedley | - | - | - | - | - | - | - | - | |
| Sep 27 | Feather River | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Sequoias | W, 3-2 | 1 | 5 | 21 | 1 | 1 | 0 | 2 | 0 |
| Oct 1 | West Valley | W, 3-1 | 1 | 4 | 9 | 0 | 4 | 0 | 4 | 0 |
| Oct 8 | at San Mateo | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 2 | 0 | 0 |
| Oct 15 | at Gavilan | W, 3-0 | - | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 17 | De Anza | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Cabrillo | W, 3-0 | 1 | 3 | 26 | 0 | 0 | 2 | 0 | 0 |
| Oct 24 | Las Positas | W, 3-1 | 1 | 3 | 16 | 1 | 0 | 0 | 1 | 0 |
| Oct 27 | at Ohlone | W, 3-1 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 29 | at Monterey Peninsula | L, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 2 | 0 |
| Nov 1 | Gavilan | W, 3-0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at De Anza | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Cabrillo | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Las Positas | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Monterey Peninsula | L, 3-1 | - | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Nov 25 | at Sequoias | L, 3-0 | 1 | 3 | 13 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Solano Scrimmage Tournament | - | - | - | - | - | - | - | |
| Aug 22 | at Solano | W, 3-2 | 1 | 5 | 0 | 3 | 0 | 24 | 1 |
| Aug 22 | vs. San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 21 | 3 |
| Aug 27 | Cuesta | W, 3-1 | 1 | 4 | 0 | 4 | 1 | 25 | 10 |
| Aug 27 | Taft | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 14 | 5 |
| Aug 29 | at Folsom Lake | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 11 | 2 |
| Aug 29 | vs. San Francisco | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Shasta | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Feather River | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Sequoias | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Solano | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Santa Rosa | W, 3-1 | - | 2 | 0 | 1 | 0 | 12 | 2 |
| Sep 12 | American River | W, 3-2 | 1 | 3 | 0 | 4 | 0 | 13 | 5 |
| Sep 12 | Shasta | W, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | at Fresno | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 19 | vs. Coalinga | L, 3-1 | - | 2 | 0 | 0 | 0 | 8 | 1 |
| Sep 24 # | vs. Reedley | - | - | - | - | - | - | - | |
| Sep 27 | Feather River | L, 3-1 | 1 | 4 | 0 | 0 | 4 | 4 | 0 |
| Sep 27 | Sequoias | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 6 | 0 |
| Oct 1 | West Valley | W, 3-1 | 1 | 4 | 0 | 5 | 0 | 2 | 0 |
| Oct 8 | at San Mateo | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 2 |
| Oct 15 | at Gavilan | W, 3-0 | - | 3 | 0 | 1 | 1 | 6 | 0 |
| Oct 17 | De Anza | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 22 | at Cabrillo | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 12 | 0 |
| Oct 24 | Las Positas | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 16 | 1 |
| Oct 27 | at Ohlone | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 29 | 3 |
| Oct 29 | at Monterey Peninsula | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 11 | 1 |
| Nov 1 | Gavilan | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 9 | 0 |
| Nov 5 | at De Anza | W, 3-0 | - | 3 | 0 | 2 | 1 | 9 | 2 |
| Nov 7 | Cabrillo | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 31 | 7 |
| Nov 12 | at Las Positas | W, 3-1 | 1 | 4 | 0 | 4 | 2 | 18 | 1 |
| Nov 14 | Monterey Peninsula | L, 3-1 | - | 4 | 0 | 0 | 0 | 20 | 1 |
| Nov 25 | at Sequoias | L, 3-0 | 1 | 3 | 10 | 1 | 0 | 8 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 81 | 149 | 1.84 | 70 | 507 | 6.26 | .156 | 77 | 0.95 | 192.0 | 2.4 |
| Conference | 10 | 32 | 50 | 1.56 | 21 | 188 | 5.88 | .154 | 17 | 0.53 | 64.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 38 | 63 | 1.66 | 30 | 229 | 6.03 | .144 | 61 | 1.61 | 85.5 | 2.3 |
| Away | 12 | 38 | 84 | 2.21 | 37 | 269 | 7.08 | .175 | 16 | 0.42 | 104.0 | 2.7 |
| Neutral | 2 | 5 | 2 | 0.40 | 3 | 9 | 1.80 | -.111 | 0 | 0.00 | 2.5 | 0.5 |
| Wins | 15 | 52 | 107 | 2.06 | 48 | 329 | 6.33 | .179 | 48 | 0.92 | 145.0 | 2.8 |
| Losses | 10 | 29 | 42 | 1.45 | 22 | 178 | 6.14 | .112 | 29 | 1.00 | 47.0 | 1.6 |
| August | 5 | 18 | 39 | 2.17 | 22 | 118 | 6.56 | .144 | 2 | 0.11 | 49.0 | 2.7 |
| September | 6 | 17 | 33 | 1.94 | 9 | 102 | 6.00 | .235 | 38 | 2.24 | 42.0 | 2.5 |
| October | 8 | 26 | 40 | 1.54 | 23 | 143 | 5.50 | .119 | 30 | 1.15 | 53.5 | 2.1 |
| November | 6 | 20 | 37 | 1.85 | 16 | 144 | 7.20 | .146 | 7 | 0.35 | 47.5 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 81 | 232 | 2.86 | 5 | 16 | 21 | 0.26 |
| Conference | 10 | 32 | 109 | 3.41 | 1 | 4 | 5 | 0.16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 38 | 102 | 2.68 | 2 | 7 | 9 | 0.24 |
| Away | 12 | 38 | 127 | 3.34 | 3 | 8 | 11 | 0.29 |
| Neutral | 2 | 5 | 3 | 0.60 | 0 | 1 | 1 | 0.20 |
| Wins | 15 | 52 | 173 | 3.33 | 5 | 10 | 15 | 0.29 |
| Losses | 10 | 29 | 59 | 2.03 | 0 | 6 | 6 | 0.21 |
| August | 5 | 18 | 36 | 2.00 | 1 | 4 | 5 | 0.28 |
| September | 6 | 17 | 56 | 3.29 | 2 | 2 | 4 | 0.24 |
| October | 8 | 26 | 80 | 3.08 | 2 | 7 | 9 | 0.35 |
| November | 6 | 20 | 60 | 3.00 | 0 | 3 | 3 | 0.15 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 81 | 10 | 30 | 0.37 | 17 | 320 | 47 |
| Conference | 10 | 32 | 0 | 11 | 0.34 | 8 | 132 | 13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 38 | 0 | 17 | 0.45 | 8 | 140 | 29 |
| Away | 12 | 38 | 10 | 13 | 0.34 | 8 | 151 | 14 |
| Neutral | 2 | 5 | 0 | 0 | 0.00 | 1 | 29 | 4 |
| Wins | 15 | 52 | 0 | 28 | 0.54 | 9 | 192 | 27 |
| Losses | 10 | 29 | 10 | 2 | 0.07 | 8 | 128 | 20 |
| August | 5 | 18 | 0 | 7 | 0.39 | 3 | 95 | 21 |
| September | 6 | 17 | 0 | 6 | 0.35 | 6 | 43 | 8 |
| October | 8 | 26 | 0 | 8 | 0.31 | 4 | 87 | 7 |
| November | 6 | 20 | 10 | 9 | 0.45 | 4 | 95 | 11 |
