Karmyn Anderson
1

Karmyn Anderson

m
28
k/s
1.33
h %
.042
a/s
0.13
b/s
0.13
sa/s
0.39
d/s
3.01
Player Stats
  Overall Conference
Matches 28 12
Sets 87 42
Kills 116 56
Kills per set 1.33 1.33
Errors 95 48
Total Attacks 498 270
Total Attacks per set 5.72 6.43
Hitting Percentage .042 .030
Assists 11 5
Assists per set 0.13 0.12
Service Total Attempts 0 0
Service Aces 34 15
Service Errors 44 19
Service Aces per set 0.39 0.36
Receptions 451 188
Reception Errors 30 7
Digs 262 127
Digs per set 3.01 3.02
Block Solo 1 0
Block Assist 10 5
Block Total 11 5
Blocks per set 0.13 0.12
Block Errors 0 0
Ball Handling Errors 0 0
Points 156.0 73.5
Points per set 1.8 1.8
Matches started 21 10
Recent Results
Date Opponent Result
Nov 5 at San Jose W, 3-0
Nov 8 at Cabrillo L, 3-0
Nov 10 Ohlone W, 3-1
Nov 16 at San Mateo L, 3-1
Nov 20 Ohlone W, 3-1
Nov 23 at Feather River L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 27 San Joaquin Delta L, 3-0 1 1 0 0 0 - 0 0.0
Aug 27 vs. Solano L, 3-1 - 4 5 3 20 .100 0 6.0
Sep 1 Fresno L, 3-0 - 3 3 5 18 -.111 1 3.5
Sep 1 San Francisco W, 3-0 - - - - - - - -
Sep 3 Folsom Lake L, 3-2 1 1 0 3 6 -.500 1 0.0
Sep 3 Cuesta W, 3-1 1 4 5 4 11 .091 0 9.5
Sep 8 at De Anza L, 3-1 1 3 4 5 14 -.071 0 4.5
Sep 10 vs. Shasta W, 3-0 - 2 2 0 3 .667 0 3.0
Sep 10 at Sierra L, 3-0 1 3 7 3 15 .267 0 8.0
Sep 15 at Gavilan W, 3-0 1 3 5 1 15 .267 0 6.0
Sep 17 Los Medanos W, 3-1 - 3 4 4 14 .000 1 6.0
Sep 17 Redwoods W, 3-0 - 2 2 2 10 .000 1 2.0
Sep 25 vs. West Hills Coalinga W, 3-1 1 3 3 3 10 .000 1 5.5
Sep 25 at Sequoias L, 3-0 1 3 6 6 30 .000 0 9.0
Oct 1 San Jose W, 3-0 1 2 1 2 6 -.167 0 2.0
Oct 6 at Ohlone W, 3-2 1 5 11 4 40 .175 0 13.0
Oct 9 at Marin W, 3-0 1 3 5 5 23 .000 1 7.0
Oct 13 San Mateo L, 3-0 1 3 7 7 35 .000 0 7.0
Oct 15 at Gavilan W, 3-2 - 5 5 5 35 .000 0 5.0
Oct 20 Monterey Peninsula L, 3-1 1 4 8 9 35 -.029 0 9.5
Oct 22 at De Anza W, 3-2 - 5 4 2 17 .118 4 7.0
Oct 27 West Valley L, 3-1 1 1 0 0 0 - 0 0.0
Oct 29 San Francisco W, 3-0 1 3 6 2 14 .286 0 7.0
Nov 3 Cabrillo L, 3-1 - - - - - - - -
Nov 5 at San Jose W, 3-0 1 3 1 0 9 .111 1 1.0
Nov 8 at Cabrillo L, 3-0 1 3 5 2 20 .150 0 6.0
Nov 10 Ohlone W, 3-1 1 4 6 9 38 -.079 0 11.0
Nov 16 at San Mateo L, 3-1 1 4 2 6 21 -.190 0 5.0
Nov 20 Ohlone W, 3-1 1 4 7 2 25 .200 0 9.0
Nov 23 at Feather River L, 3-0 1 3 2 1 14 .071 0 3.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 San Joaquin Delta L, 3-0 1 1 1 0 0 0 0 0
Aug 27 vs. Solano L, 3-1 - 4 15 0 0 0 0 0
Sep 1 Fresno L, 3-0 - 3 9 0 1 0 1 0
Sep 1 San Francisco W, 3-0 - - - - - - - -
Sep 3 Folsom Lake L, 3-2 1 1 7 0 0 0 0 0
Sep 3 Cuesta W, 3-1 1 4 23 0 1 0 1 0
Sep 8 at De Anza L, 3-1 1 3 5 0 1 0 1 0
Sep 10 vs. Shasta W, 3-0 - 2 4 0 0 0 0 0
Sep 10 at Sierra L, 3-0 1 3 9 0 0 0 0 0
Sep 15 at Gavilan W, 3-0 1 3 4 0 0 0 0 0
Sep 17 Los Medanos W, 3-1 - 3 10 0 0 0 0 0
Sep 17 Redwoods W, 3-0 - 2 11 0 0 0 0 0
Sep 25 vs. West Hills Coalinga W, 3-1 1 3 3 0 1 0 1 0
Sep 25 at Sequoias L, 3-0 1 3 8 0 0 0 0 0
Oct 1 San Jose W, 3-0 1 2 6 0 0 0 0 0
Oct 6 at Ohlone W, 3-2 1 5 14 0 0 0 0 0
Oct 9 at Marin W, 3-0 1 3 8 0 0 0 0 0
Oct 13 San Mateo L, 3-0 1 3 13 0 0 0 0 0
Oct 15 at Gavilan W, 3-2 - 5 22 0 0 0 0 0
Oct 20 Monterey Peninsula L, 3-1 1 4 12 0 1 0 1 0
Oct 22 at De Anza W, 3-2 - 5 15 0 0 0 0 0
Oct 27 West Valley L, 3-1 1 1 0 0 0 0 0 0
Oct 29 San Francisco W, 3-0 1 3 5 0 0 0 0 0
Nov 3 Cabrillo L, 3-1 - - - - - - - -
Nov 5 at San Jose W, 3-0 1 3 14 0 0 0 0 0
Nov 8 at Cabrillo L, 3-0 1 3 9 0 0 0 0 0
Nov 10 Ohlone W, 3-1 1 4 17 0 2 0 2 0
Nov 16 at San Mateo L, 3-1 1 4 0 0 2 0 2 0
Nov 20 Ohlone W, 3-1 1 4 15 1 0 0 1 0
Nov 23 at Feather River L, 3-0 1 3 3 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 27 San Joaquin Delta L, 3-0 1 1 0 0 1 12 2
Aug 27 vs. Solano L, 3-1 - 4 0 1 2 22 2
Sep 1 Fresno L, 3-0 - 3 0 0 1 26 1
Sep 1 San Francisco W, 3-0 - - - - - - -
Sep 3 Folsom Lake L, 3-2 1 1 0 0 3 3 0
Sep 3 Cuesta W, 3-1 1 4 0 4 2 20 1
Sep 8 at De Anza L, 3-1 1 3 0 0 3 20 3
Sep 10 vs. Shasta W, 3-0 - 2 0 1 1 7 0
Sep 10 at Sierra L, 3-0 1 3 0 1 4 31 4
Sep 15 at Gavilan W, 3-0 1 3 0 1 1 10 1
Sep 17 Los Medanos W, 3-1 - 3 0 2 0 9 0
Sep 17 Redwoods W, 3-0 - 2 0 0 1 10 0
Sep 25 vs. West Hills Coalinga W, 3-1 1 3 0 2 2 10 1
Sep 25 at Sequoias L, 3-0 1 3 0 3 1 33 3
Oct 1 San Jose W, 3-0 1 2 0 1 0 0 0
Oct 6 at Ohlone W, 3-2 1 5 0 2 2 22 0
Oct 9 at Marin W, 3-0 1 3 0 2 0 3 0
Oct 13 San Mateo L, 3-0 1 3 0 0 3 11 0
Oct 15 at Gavilan W, 3-2 - 5 0 0 1 19 0
Oct 20 Monterey Peninsula L, 3-1 1 4 0 1 3 24 0
Oct 22 at De Anza W, 3-2 - 5 0 3 1 25 2
Oct 27 West Valley L, 3-1 1 1 0 0 0 0 0
Oct 29 San Francisco W, 3-0 1 3 0 1 1 15 1
Nov 3 Cabrillo L, 3-1 - - - - - - -
Nov 5 at San Jose W, 3-0 1 3 0 0 2 8 0
Nov 8 at Cabrillo L, 3-0 1 3 0 1 0 16 0
Nov 10 Ohlone W, 3-1 1 4 0 4 4 26 1
Nov 16 at San Mateo L, 3-1 1 4 0 2 2 22 3
Nov 20 Ohlone W, 3-1 1 4 0 1 1 28 2
Nov 23 at Feather River L, 3-0 1 3 0 1 2 19 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 87 116 1.33 95 498 5.72 .042 11 0.13 156.0 1.8
Conference 12 42 56 1.33 48 270 6.43 .030 5 0.12 73.5 1.8
Exhibition - - - - - - - - - - - -
                         
Home 13 35 49 1.40 49 212 6.06 .000 4 0.11 66.5 1.9
Away 12 43 57 1.33 40 253 5.88 .067 6 0.14 75.0 1.7
Neutral 3 9 10 1.11 6 33 3.67 .121 1 0.11 14.5 1.6
                         
Wins 15 51 67 1.31 45 270 5.29 .081 9 0.18 94.0 1.8
Losses 13 36 49 1.36 50 228 6.33 -.004 2 0.06 62.0 1.7
                         
August 2 5 5 1.00 3 20 4.00 .100 0 0.00 6.0 1.2
September 11 30 41 1.37 36 146 4.87 .034 5 0.17 57.0 1.9
October 9 31 47 1.52 36 205 6.61 .054 5 0.16 57.5 1.9
November 6 21 23 1.10 20 127 6.05 .024 1 0.05 35.5 1.7
  m s digs d/s bs ba tot b/s
Total 28 87 262 3.01 1 10 11 0.13
Conference 12 42 127 3.02 0 5 5 0.12
Exhibition - - - - - - - -
                 
Home 13 35 129 3.69 1 5 6 0.17
Away 12 43 111 2.58 0 4 4 0.09
Neutral 3 9 22 2.44 0 1 1 0.11
                 
Wins 15 51 171 3.35 1 4 5 0.10
Losses 13 36 91 2.53 0 6 6 0.17
                 
August 2 5 16 3.20 0 0 0 0.00
September 11 30 93 3.10 0 4 4 0.13
October 9 31 95 3.06 0 1 1 0.03
November 6 21 58 2.76 1 5 6 0.29
  m s ta sa sa/s se r re
Total 28 87 0 34 0.39 44 451 30
Conference 12 42 0 15 0.36 19 188 7
Exhibition - - - - - - - -
                 
Home 13 35 0 14 0.40 20 184 8
Away 12 43 0 16 0.37 19 228 19
Neutral 3 9 0 4 0.44 5 39 3
                 
Wins 15 51 0 24 0.47 19 212 9
Losses 13 36 0 10 0.28 25 239 21
                 
August 2 5 0 1 0.20 3 34 4
September 11 30 0 14 0.47 19 179 14
October 9 31 0 10 0.32 11 119 3
November 6 21 0 9 0.43 11 119 9