Yesenia Soria Campa
15

Yesenia Soria Campa

m
28
k/s
1.64
h %
.248
a/s
0.04
b/s
0.95
sa/s
0.03
d/s
0.11
Player Stats
  Overall Conference
Matches 28 12
Sets 95 43
Kills 156 68
Kills per set 1.64 1.58
Errors 51 24
Total Attacks 423 207
Total Attacks per set 4.45 4.81
Hitting Percentage .248 .213
Assists 4 2
Assists per set 0.04 0.05
Service Total Attempts 0 0
Service Aces 3 2
Service Errors 4 2
Service Aces per set 0.03 0.05
Receptions 5 0
Reception Errors 0 0
Digs 10 3
Digs per set 0.11 0.07
Block Solo 13 6
Block Assist 77 39
Block Total 90 45
Blocks per set 0.95 1.05
Block Errors 2 0
Ball Handling Errors 0 0
Points 210.5 95.5
Points per set 2.2 2.2
Matches started 23 12
Recent Results
Date Opponent Result
Nov 5 at San Jose W, 3-0
Nov 8 at Cabrillo L, 3-0
Nov 10 Ohlone W, 3-1
Nov 16 at San Mateo L, 3-1
Nov 20 Ohlone W, 3-1
Nov 23 at Feather River L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 27 San Joaquin Delta L, 3-0 1 2 4 1 8 .375 0 4.5
Aug 27 vs. Solano L, 3-1 - 3 3 4 16 -.063 0 5.0
Sep 1 Fresno L, 3-0 1 3 0 0 7 .000 0 2.5
Sep 1 San Francisco W, 3-0 - - - - - - - -
Sep 3 Folsom Lake L, 3-2 1 5 5 6 21 -.048 0 8.5
Sep 3 Cuesta W, 3-1 1 4 8 0 17 .471 0 9.0
Sep 8 at De Anza L, 3-1 1 4 7 4 14 .214 0 8.0
Sep 10 vs. Shasta W, 3-0 - 2 6 0 10 .600 0 8.5
Sep 10 at Sierra L, 3-0 1 3 3 0 12 .250 0 3.0
Sep 15 at Gavilan W, 3-0 1 3 12 1 18 .611 1 13.5
Sep 17 Los Medanos W, 3-1 - 4 7 1 16 .375 1 8.5
Sep 17 Redwoods W, 3-0 - 2 5 2 10 .300 0 6.0
Sep 25 vs. West Hills Coalinga W, 3-1 1 4 4 2 7 .286 0 7.0
Sep 25 at Sequoias L, 3-0 1 3 3 4 12 -.083 0 5.0
Oct 1 San Jose W, 3-0 1 3 8 2 15 .400 0 12.5
Oct 6 at Ohlone W, 3-2 1 5 8 2 18 .333 0 11.5
Oct 9 at Marin W, 3-0 1 3 7 1 14 .429 0 8.5
Oct 13 San Mateo L, 3-0 1 3 5 1 20 .200 0 6.0
Oct 15 at Gavilan W, 3-2 1 5 14 2 34 .353 0 15.0
Oct 20 Monterey Peninsula L, 3-1 1 4 6 4 21 .095 0 10.0
Oct 22 at De Anza W, 3-2 1 5 4 1 16 .188 2 8.0
Oct 27 West Valley L, 3-1 1 1 0 0 0 - 0 0.0
Oct 29 San Francisco W, 3-0 1 3 4 2 21 .095 0 6.0
Nov 3 Cabrillo L, 3-1 - - - - - - - -
Nov 5 at San Jose W, 3-0 1 3 5 2 14 .214 0 6.5
Nov 8 at Cabrillo L, 3-0 1 3 3 4 10 -.100 0 3.5
Nov 10 Ohlone W, 3-1 1 4 6 3 19 .158 0 8.0
Nov 16 at San Mateo L, 3-1 1 4 5 1 19 .211 0 8.5
Nov 20 Ohlone W, 3-1 1 4 10 1 23 .391 0 12.0
Nov 23 at Feather River L, 3-0 - 3 4 0 11 .364 0 5.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 San Joaquin Delta L, 3-0 1 2 1 0 1 0 1 0
Aug 27 vs. Solano L, 3-1 - 3 1 1 2 0 3 0
Sep 1 Fresno L, 3-0 1 3 0 1 3 0 4 0
Sep 1 San Francisco W, 3-0 - - - - - - - -
Sep 3 Folsom Lake L, 3-2 1 5 1 1 3 0 4 0
Sep 3 Cuesta W, 3-1 1 4 2 0 2 0 2 0
Sep 8 at De Anza L, 3-1 1 4 0 0 2 2 2 0
Sep 10 vs. Shasta W, 3-0 - 2 0 2 1 0 3 0
Sep 10 at Sierra L, 3-0 1 3 0 0 0 0 0 0
Sep 15 at Gavilan W, 3-0 1 3 0 1 1 0 2 0
Sep 17 Los Medanos W, 3-1 - 4 1 0 3 0 3 0
Sep 17 Redwoods W, 3-0 - 2 0 0 2 0 2 0
Sep 25 vs. West Hills Coalinga W, 3-1 1 4 0 1 4 0 5 0
Sep 25 at Sequoias L, 3-0 1 3 0 0 4 0 4 0
Oct 1 San Jose W, 3-0 1 3 0 1 5 0 6 0
Oct 6 at Ohlone W, 3-2 1 5 0 1 5 0 6 0
Oct 9 at Marin W, 3-0 1 3 0 0 3 0 3 0
Oct 13 San Mateo L, 3-0 1 3 1 0 2 0 2 0
Oct 15 at Gavilan W, 3-2 1 5 0 0 2 0 2 0
Oct 20 Monterey Peninsula L, 3-1 1 4 1 1 6 0 7 0
Oct 22 at De Anza W, 3-2 1 5 0 2 4 0 6 0
Oct 27 West Valley L, 3-1 1 1 0 0 0 0 0 0
Oct 29 San Francisco W, 3-0 1 3 0 0 4 0 4 0
Nov 3 Cabrillo L, 3-1 - - - - - - - -
Nov 5 at San Jose W, 3-0 1 3 0 0 1 0 1 0
Nov 8 at Cabrillo L, 3-0 1 3 1 0 1 0 1 0
Nov 10 Ohlone W, 3-1 1 4 0 0 4 0 4 0
Nov 16 at San Mateo L, 3-1 1 4 0 1 5 0 6 0
Nov 20 Ohlone W, 3-1 1 4 1 0 4 0 4 0
Nov 23 at Feather River L, 3-0 - 3 0 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 27 San Joaquin Delta L, 3-0 1 2 0 0 0 0 0
Aug 27 vs. Solano L, 3-1 - 3 0 0 0 0 0
Sep 1 Fresno L, 3-0 1 3 0 0 1 1 0
Sep 1 San Francisco W, 3-0 - - - - - - -
Sep 3 Folsom Lake L, 3-2 1 5 0 1 0 2 0
Sep 3 Cuesta W, 3-1 1 4 0 0 0 0 0
Sep 8 at De Anza L, 3-1 1 4 0 0 0 2 0
Sep 10 vs. Shasta W, 3-0 - 2 0 0 1 0 0
Sep 10 at Sierra L, 3-0 1 3 0 0 0 0 0
Sep 15 at Gavilan W, 3-0 1 3 0 0 0 0 0
Sep 17 Los Medanos W, 3-1 - 4 0 0 0 0 0
Sep 17 Redwoods W, 3-0 - 2 0 0 0 0 0
Sep 25 vs. West Hills Coalinga W, 3-1 1 4 0 0 0 0 0
Sep 25 at Sequoias L, 3-0 1 3 0 0 0 0 0
Oct 1 San Jose W, 3-0 1 3 0 1 0 0 0
Oct 6 at Ohlone W, 3-2 1 5 0 0 0 0 0
Oct 9 at Marin W, 3-0 1 3 0 0 0 0 0
Oct 13 San Mateo L, 3-0 1 3 0 0 0 0 0
Oct 15 at Gavilan W, 3-2 1 5 0 0 0 0 0
Oct 20 Monterey Peninsula L, 3-1 1 4 0 0 0 0 0
Oct 22 at De Anza W, 3-2 1 5 0 0 0 0 0
Oct 27 West Valley L, 3-1 1 1 0 0 0 0 0
Oct 29 San Francisco W, 3-0 1 3 0 0 0 0 0
Nov 3 Cabrillo L, 3-1 - - - - - - -
Nov 5 at San Jose W, 3-0 1 3 0 1 2 0 0
Nov 8 at Cabrillo L, 3-0 1 3 0 0 0 0 0
Nov 10 Ohlone W, 3-1 1 4 0 0 0 0 0
Nov 16 at San Mateo L, 3-1 1 4 0 0 0 0 0
Nov 20 Ohlone W, 3-1 1 4 0 0 0 0 0
Nov 23 at Feather River L, 3-0 - 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 95 156 1.64 51 423 4.45 .248 4 0.04 210.5 2.2
Conference 12 43 68 1.58 24 207 4.81 .213 2 0.05 95.5 2.2
Exhibition - - - - - - - - - - - -
                         
Home 13 42 68 1.62 23 198 4.71 .227 1 0.02 93.5 2.2
Away 12 44 75 1.70 22 192 4.36 .276 3 0.07 96.5 2.2
Neutral 3 9 13 1.44 6 33 3.67 .212 0 0.00 20.5 2.3
                         
Wins 15 54 108 2.00 22 252 4.67 .341 4 0.07 140.5 2.6
Losses 13 41 48 1.17 29 171 4.17 .111 0 0.00 70.0 1.7
                         
August 2 5 7 1.40 5 24 4.80 .083 0 0.00 9.5 1.9
September 11 37 60 1.62 20 144 3.89 .278 2 0.05 79.5 2.1
October 9 32 56 1.75 15 159 4.97 .258 2 0.06 77.5 2.4
November 6 21 33 1.57 11 96 4.57 .229 0 0.00 44.0 2.1
  m s digs d/s bs ba tot b/s
Total 28 95 10 0.11 13 77 90 0.95
Conference 12 43 3 0.07 6 39 45 1.05
Exhibition - - - - - - - -
                 
Home 13 42 8 0.19 4 39 43 1.02
Away 12 44 1 0.02 5 31 36 0.82
Neutral 3 9 1 0.11 4 7 11 1.22
                 
Wins 15 54 4 0.07 8 45 53 0.98
Losses 13 41 6 0.15 5 32 37 0.90
                 
August 2 5 2 0.40 1 3 4 0.80
September 11 37 4 0.11 6 25 31 0.84
October 9 32 2 0.06 5 31 36 1.13
November 6 21 2 0.10 1 18 19 0.90
  m s ta sa sa/s se r re
Total 28 95 0 3 0.03 4 5 0
Conference 12 43 0 2 0.05 2 0 0
Exhibition - - - - - - - -
                 
Home 13 42 0 2 0.05 1 3 0
Away 12 44 0 1 0.02 2 2 0
Neutral 3 9 0 0 0.00 1 0 0
                 
Wins 15 54 0 2 0.04 3 0 0
Losses 13 41 0 1 0.02 1 5 0
                 
August 2 5 0 0 0.00 0 0 0
September 11 37 0 1 0.03 2 5 0
October 9 32 0 1 0.03 0 0 0
November 6 21 0 1 0.05 2 0 0